 Active / Total Objects (% used)    : 88759403 / 89208564 (99.5%)
 Active / Total Slabs (% used)      : 1438370 / 1438370 (100.0%)
 Active / Total Caches (% used)     : 140 / 186 (75.3%)
 Active / Total Size (% used)       : 8196631.83K / 8314734.06K (98.6%)
 Minimum / Average / Maximum Object : 0.01K / 0.09K / 10.75K

  OBJS ACTIVE  USE OBJ SIZE  SLABS OBJ/SLAB CACHE SIZE NAME                   
75436032 75412029  99%    0.06K 1178688       64   4714752K vmap_area              
3314649 3207935  96%    0.20K  84991       39    679928K dentry                 
2194891 2096625  95%    0.05K  30067       73    120268K Acpi-Parse             
1741350 1723873  98%    0.68K  37050       47   1185600K inode_cache            
737152 720170  97%    0.12K  11518       64     92144K kernfs_node_cache      
696896 696756  99%    0.12K  10889       64     87112K scsi_sense_cache       
462336 462336 100%    0.01K    903      512      3612K kmalloc-8              
366336 365488  99%    0.02K   1431      256      5724K kmalloc-16             
348096 252240  72%    0.50K   5439       64    174048K kmalloc-512            
271616 263230  96%    0.03K   2122      128      8488K kmalloc-32             
255920 255920 100%    0.07K   4570       56     18280K Acpi-Operand           
203712 166846  81%    0.06K   3183       64     12732K kmalloc-64             
195972 195830  99%    0.75K   4666       42    149312K proc_inode_cache       
184824 184615  99%    0.04K   1812      102      7248K avtab_extended_perms   
124880 123317  98%    0.23K   1784       70     28544K vm_area_struct         
117012 116734  99%    0.19K   2786       42     22288K skbuff_ext_cache       
110528 110528 100%    0.06K   1727       64      6908K anon_vma_chain         
109120 109120 100%    0.06K   1705       64      6820K kmalloc-cg-64          
106260 106201  99%    1.06K   3542       30    113344K xfs_inode              
103908 103807  99%    0.19K   2474       42     19792K xfs_ili                
103152  97023  94%    0.57K   1842       56     58944K radix_tree_node        
102304 102236  99%    1.00K   3197       32    102304K kmalloc-1k             
 79872  79872 100%    0.02K    312      256      1248K lsm_file_cache         
 78892  75645  95%    0.18K   1793       44     14344K kvm_mmu_page_header    
 72366  72366 100%    0.09K   1723       42      6892K kmalloc-rcl-96         
 71168  70132  98%    0.25K   1112       64     17792K filp                   
 70400  69420  98%    0.06K   1100       64      4400K kmalloc-rcl-64         
 70317  70026  99%    0.10K   1803       39      7212K anon_vma               
 66368  66070  99%    0.12K   1037       64      8296K pid                    
 65536  65536 100%    0.01K    128      512       512K kmalloc-cg-8           
 65400  63177  96%    0.80K   1635       40     52320K shmem_inode_cache      
 63296  45137  71%    0.12K    989       64      7912K kmalloc-128            
 62272  62272 100%    0.12K    973       64      7784K kmalloc-rcl-128        
 57792  57792 100%    0.19K   1376       42     11008K cred_jar               
 54324  53982  99%    0.88K   1509       36     48288K sock_inode_cache       
 51170  51170 100%    0.05K    602       85      2408K ftrace_event_field     
 49536  48833  98%    0.25K    774       64     12384K skbuff_head_cache      
 46359  46308  99%    0.31K    909       51     14544K bio-272                
 41984  41591  99%    0.25K    656       64     10496K pool_workqueue         
 40026  40026 100%    0.19K    953       42      7624K kmalloc-rcl-192        
 36928  36885  99%    0.25K    577       64      9232K kmalloc-256            
 36261  35852  98%    0.31K    711       51     11376K mnt_cache              
 34314  34314 100%    0.19K    817       42      6536K kmalloc-192            
 32768  32768 100%    0.02K    128      256       512K kmalloc-cg-16          
 32768  32768 100%    0.02K    128      256       512K ep_head                
 32592  32518  99%    0.09K    776       42      3104K kmalloc-96             
 26368  26368 100%    0.03K    206      128       824K kmalloc-cg-32          
 26208  26049  99%    0.10K    672       39      2688K buffer_head            
 25600  23133  90%    2.00K   1600       16     51200K kmalloc-2k             
 24552  24057  97%    0.26K    396       62      6336K numa_policy            
 23892  23672  99%    0.18K    543       44      4344K xfs_log_ticket         
 21760  21760 100%    0.02K    128      170       512K avtab_node             
 16992  16899  99%    0.44K    472       36      7552K xfs_buf                
 16384  16384 100%    0.03K    128      128       512K avc_xperms_data        
 14208  14208 100%    0.03K    111      128       444K jbd2_revoke_record_s   
 14168  14168 100%    0.09K    308       46      1232K kernfs_iattrs_cache    
 13272  13130  98%    1.12K    474       28     15168K signal_cache           
 13056  13056 100%    0.04K    128      102       512K pde_opener             
 12816  11273  87%    4.00K   1602        8     51264K kmalloc-4k             
 12800  12544  98%    1.00K    400       32     12800K biovec-64              
 11840  11584  97%    0.50K    185       64      5920K skbuff_fclone_cache    
 11322  11322 100%    0.04K    111      102       444K ext4_extent_status     
 10496  10496 100%    0.50K    164       64      5248K kmalloc-cg-512         
 10336  10167  98%    1.00K    323       32     10336K kmalloc-cg-1k          
 10027   9657  96%    0.42K    271       37      4336K xfs_efd_item           
  9030   9030 100%    0.23K    129       70      2064K ip4-frags              
  8768   8768 100%    0.25K    137       64      2192K kmalloc-rcl-256        
  8721   8721 100%    0.08K    171       51       684K sigqueue               
  8704   8704 100%    0.12K    128       68      1024K seq_file               
  8704   8704 100%    0.12K    128       68      1024K blkdev_ioc             
  8704   8704 100%    0.47K    128       68      4096K xfs_da_state           
  8490   8460  99%    2.06K    566       15     18112K sighand_cache          
  8395   8395 100%    0.05K    115       73       460K jbd2_journal_handle    
  8192   8192 100%    0.12K    128       64      1024K kmalloc-cg-128         
  8192   8192 100%    0.25K    128       64      2048K kmalloc-cg-256         
  8190   8190 100%    0.19K    195       42      1560K proc_dir_entry         
  7412   7412 100%    0.12K    109       68       872K jbd2_journal_head      
  7104   7104 100%    0.25K    111       64      1776K dquot                  
  7104   7104 100%    0.06K    111       64       444K ext4_io_end            
  6992   6992 100%    0.17K    152       46      1216K xfs_icr                
  6885   6885 100%    0.08K    135       51       540K Acpi-State             
  6788   6585  97%    8.00K   1697        4     54304K kmalloc-8k             
  6762   6762 100%    0.69K    147       46      4704K files_cache            
  6664   6664 100%    0.07K    119       56       476K nsproxy                
  6528   6528 100%    0.62K    128       51      4096K dio                    
  6528   6528 100%    0.31K    128       51      2048K nf_conntrack           
  6448   6288  97%    2.00K    403       16     12896K biovec-128             
  6216   6216 100%    0.14K    111       56       888K ext4_allocation_context
  5922   5922 100%    0.19K    141       42      1128K kmalloc-cg-192         
  5888   5888 100%    0.34K    128       46      2048K taskstats              
  5382   5382 100%    1.75K    299       18      9568K bdev_cache             
  5376   5376 100%    0.09K    128       42       512K kmalloc-cg-96          
  5334   5334 100%    0.38K    127       42      2032K ip6_dst_cache          
  5290   5290 100%    0.69K    115       46      3680K task_group             
  4968   4968 100%    0.11K    138       36       552K khugepaged_mm_slot     
  4884   4884 100%    0.21K    132       37      1056K file_lock_cache        
  4788   4788 100%    0.88K    133       36      4256K dax_cache              
  4608   4608 100%    0.22K    128       36      1024K xfs_btree_cur          
  4108   4108 100%    1.19K    158       26      5056K mm_struct              
  3760   3634  96%    2.00K    235       16      7520K kmalloc-cg-2k          
  3645   3645 100%    0.70K     81       45      2592K hugetlbfs_inode_cache  
  3306   3281  99%    8.19K   1102        3     35264K task_struct            
  3204   3204 100%    0.44K     89       36      1424K xfrm_dst_cache         
  3200   3200 100%    1.24K    128       25      4096K perf_event             
  3200   3200 100%    1.25K    128       25      4096K UDP                    
  3120   3120 100%    2.40K    240       13      7680K request_queue          
  3072   3072 100%    1.31K    128       24      4096K PINGv6                 
  2898   2898 100%    0.09K     69       42       276K trace_event_file       
  2872   2856  99%    4.00K    359        8     11488K biovec-max             
  2825   2825 100%    1.23K    113       25      3616K ext4_inode_cache       
  2816   2816 100%    1.44K    128       22      4096K UDPv6                  
  2552   2552 100%    0.27K     44       58       704K tw_sock_TCP            
  2160   2160 100%    0.33K     45       48       720K request_sock_TCPv6     
  2016   2016 100%    0.33K     42       48       672K request_sock_TCP       
  1677   1677 100%    2.38K    129       13      4128K TCP                    
  1664   1607  96%    4.00K    208        8      6656K kmalloc-cg-4k          
  1536   1536 100%    2.56K    128       12      4096K TCPv6                  
  1500   1500 100%    2.61K    125       12      4000K x86_emulator           
  1296   1296 100%    4.00K    162        8      5184K names_cache            
  1218   1218 100%    0.27K     21       58       336K tw_sock_TCPv6          
  1120   1120 100%    1.12K     40       28      1280K RAW                    
  1024   1018  99%    0.06K     16       64        64K kmem_cache_node        
  1008   1008 100%    1.31K     42       24      1344K RAWv6                  
   714    714 100%    0.31K     14       51       224K kmem_cache             
   680    680 100%    0.05K      8       85        32K ip_fib_trie            
   612    612 100%    8.00K    153        4      4896K kmalloc-cg-8k          
   584    584 100%    0.05K      8       73        32K ip_fib_alias           
   448    448 100%    0.50K      7       64       224K kmalloc-rcl-512        
   288    276  95%   10.75K    288        1      4608K kvm_vcpu               
   256    256 100%    0.02K      1      256         4K jbd2_revoke_table_s    
   168    148  88%    1.50K      8       21       256K x86_lbr                
    77     77 100%    2.85K      7       11       224K dm_uevent              
    42     42 100%    4.50K      6        7       192K net_namespace          
    42     42 100%    0.75K      1       42        32K rpc_inode_cache        
    39     39 100%    0.81K      1       39        32K fat_inode_cache        
    32     32 100%    1.00K      1       32        32K mqueue_inode_cache     
    30     30 100%    1.06K      1       30        32K dmaengine-unmap-128    
    24     24 100%    2.59K      2       12        64K sw_flow                
    15     15 100%    2.06K      1       15        32K dmaengine-unmap-256    
     3      3 100%    8.06K      1        3        32K iommu_domain           
     0      0   0%    0.01K      0      512         0K kmalloc-rcl-8          
     0      0   0%    0.02K      0      256         0K kmalloc-rcl-16         
     0      0   0%    0.03K      0      128         0K kmalloc-rcl-32         
     0      0   0%    1.00K      0       32         0K kmalloc-rcl-1k         
     0      0   0%    2.00K      0       16         0K kmalloc-rcl-2k         
     0      0   0%    4.00K      0        8         0K kmalloc-rcl-4k         
     0      0   0%    8.00K      0        4         0K kmalloc-rcl-8k         
     0      0   0%    0.09K      0       42         0K dma-kmalloc-96         
     0      0   0%    0.19K      0       42         0K dma-kmalloc-192        
     0      0   0%    0.01K      0      512         0K dma-kmalloc-8          
     0      0   0%    0.02K      0      256         0K dma-kmalloc-16         
     0      0   0%    0.03K      0      128         0K dma-kmalloc-32         
     0      0   0%    0.06K      0       64         0K dma-kmalloc-64         
     0      0   0%    0.12K      0       64         0K dma-kmalloc-128        
     0      0   0%    0.25K      0       64         0K dma-kmalloc-256        
     0      0   0%    0.50K      0       64         0K dma-kmalloc-512        
     0      0   0%    1.00K      0       32         0K dma-kmalloc-1k         
     0      0   0%    2.00K      0       16         0K dma-kmalloc-2k         
     0      0   0%    4.00K      0        8         0K dma-kmalloc-4k         
     0      0   0%    8.00K      0        4         0K dma-kmalloc-8k         
     0      0   0%    0.42K      0       37         0K uts_namespace          
     0      0   0%    0.12K      0       64         0K iint_cache             
     0      0   0%    0.67K      0       47         0K user_namespace         
     0      0   0%    0.81K      0       39         0K xfrm_state             
     0      0   0%    0.40K      0       40         0K request_sock_subflow_v4
     0      0   0%    0.40K      0       40         0K request_sock_subflow_v6
     0      0   0%    2.06K      0       15         0K MPTCP                  
     0      0   0%    0.13K      0       60         0K pid_namespace          
     0      0   0%    0.03K      0      128         0K dnotify_struct         
     0      0   0%    0.19K      0       42         0K userfaultfd_ctx_cache  
     0      0   0%    0.71K      0       45         0K zonefs_inode_cache     
     0      0   0%    0.55K      0       58         0K bfq_queue              
     0      0   0%    0.66K      0       48         0K search                 
     0      0   0%    2.25K      0       14         0K MPTCPv6                
     0      0   0%    0.01K      0      512         0K zs_handle              
     0      0   0%    0.12K      0       64         0K fscrypt_info           
     0      0   0%    0.25K      0       64         0K fsverity_info          
     0      0   0%    3.16K      0       10         0K kcopyd_job             
     0      0   0%    0.16K      0       48         0K xfs_rud_item           
     0      0   0%    0.41K      0       38         0K xfs_cui_item           
     0      0   0%    0.20K      0       40         0K xfs_bui_item           
     0      0   0%    0.48K      0       66         0K xfs_dquot              
     0      0   0%    0.52K      0       62         0K xfs_dqtrx              
     0      0   0%    0.04K      0      102         0K fat_cache              
     0      0   0%    0.24K      0       66         0K nf_conntrack_expect    
     0      0   0%    0.08K      0       51         0K ext4_fc_dentry_update  
