Filesystem                                                  Type           Inodes  IUsed     IFree IUse% Mounted on
sysfs                                                       sysfs               0      0         0     - /sys
proc                                                        proc                0      0         0     - /proc
devtmpfs                                                    devtmpfs    198028557  17011 198011546    1% /dev
securityfs                                                  securityfs          0      0         0     - /sys/kernel/security
tmpfs                                                       tmpfs       198033923      3 198033920    1% /dev/shm
devpts                                                      devpts              0      0         0     - /dev/pts
tmpfs                                                       tmpfs       198033923  31316 198002607    1% /run
tmpfs                                                       tmpfs       198033923     18 198033905    1% /sys/fs/cgroup
cgroup                                                      cgroup              0      0         0     - /sys/fs/cgroup/systemd
pstore                                                      pstore              0      0         0     - /sys/fs/pstore
efivarfs                                                    efivarfs            0      0         0     - /sys/firmware/efi/efivars
bpf                                                         bpf                 0      0         0     - /sys/fs/bpf
cgroup                                                      cgroup              0      0         0     - /sys/fs/cgroup/pids
cgroup                                                      cgroup              0      0         0     - /sys/fs/cgroup/devices
cgroup                                                      cgroup              0      0         0     - /sys/fs/cgroup/blkio
cgroup                                                      cgroup              0      0         0     - /sys/fs/cgroup/net_cls,net_prio
cgroup                                                      cgroup              0      0         0     - /sys/fs/cgroup/misc
cgroup                                                      cgroup              0      0         0     - /sys/fs/cgroup/freezer
cgroup                                                      cgroup              0      0         0     - /sys/fs/cgroup/perf_event
cgroup                                                      cgroup              0      0         0     - /sys/fs/cgroup/cpu,cpuacct
cgroup                                                      cgroup              0      0         0     - /sys/fs/cgroup/memory
cgroup                                                      cgroup              0      0         0     - /sys/fs/cgroup/cpuset
cgroup                                                      cgroup              0      0         0     - /sys/fs/cgroup/rdma
cgroup                                                      cgroup              0      0         0     - /sys/fs/cgroup/hugetlb
none                                                        tracefs             0      0         0     - /sys/kernel/tracing
configfs                                                    configfs            0      0         0     - /sys/kernel/config
/dev/mapper/ol00-root                                       xfs          36700160 102635  36597525    1% /
debugfs                                                     debugfs             0      0         0     - /sys/kernel/debug
hugetlbfs                                                   hugetlbfs           0      0         0     - /dev/hugepages1G
hugetlbfs                                                   hugetlbfs           0      0         0     - /dev/hugepages
mqueue                                                      mqueue              0      0         0     - /dev/mqueue
/dev/sda4                                                   xfs            524288    103    524185    1% /boot
/dev/mapper/ol00-home                                       xfs         276297728      3 276297725    1% /home
/dev/sda1                                                   vfat                0      0         0     - /boot/efi
sunrpc                                                      rpc_pipefs          0      0         0     - /var/lib/nfs/rpc_pipefs
binfmt_misc                                                 binfmt_misc         0      0         0     - /proc/sys/fs/binfmt_misc
tracefs                                                     -                   -      -         -     - /sys/kernel/debug/tracing
/dev/mapper/9f02ffde--5134--4ab2--bc00--c74c0d92c48d-master ext3            65536     18     65518    1% /rhev/data-center/mnt/blockSD/9f02ffde-5134-4ab2-bc00-c74c0d92c48d/master
tmpfs                                                       tmpfs       198033923      5 198033918    1% /run/user/0
