Sched Debug Version: v0.11, 5.15.0-306.177.4.el8uek.x86_64 #2
ktime                                   : 458636436.474680
sched_clk                               : 458640307.810560
cpu_clk                                 : 458640198.473798
jiffies                                 : 4753303641
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 2.250000
  .sysctl_sched_wakeup_granularity         : 3.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 58611259
  .sysctl_sched_tunable_scaling            : 1 (logarithmic)

cpu#0, 2100.000 MHz
  .nr_running                    : 1
  .nr_switches                   : 268158821
  .nr_uninterruptible            : 4294956512
  .next_balance                  : 4753.303768
  .curr->pid                     : 501993
  .clock                         : 458640199.003763
  .clock_task                    : 457381640.992815
  .avg_idle                      : 548304
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 15821181.875735
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .h_nr_running                  : 1
  .idle_h_nr_running             : 0
  .load                          : 1048576
  .load_avg                      : 1024
  .runnable_avg                  : 1024
  .util_avg                      : 1024
  .util_est_enqueued             : 849
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I          rcu_gp     3         7.951420         2   100         0.000000         0.000000         0.000000 0 0 /
 I      rcu_par_gp     4         9.951419         2   100         0.000000         0.000000         0.000000 0 0 /
 I    slub_flushwq     5        11.951418         2   100         0.000000         0.000000         0.000000 0 0 /
 I           netns     6        13.951417         2   100         0.000000         0.000000         0.000000 0 0 /
 I    kworker/0:0H     8       405.635242         4   100         0.000000         0.003750         0.000000 0 0 /
 I    mm_percpu_wq    10        20.701414         2   100         0.000000         0.000000         0.000000 0 0 /
 S rcu_tasks_rude_    11        22.701413         2   120         0.000000         0.000000         0.000000 0 0 /
 S rcu_tasks_trace    12        24.702005         2   120         0.000000         0.000593         0.000000 0 0 /
 S     ksoftirqd/0    13  15820730.958000    173501   120         0.000000       912.130699         0.000000 0 0 /
 S     migration/0    15         0.000000    114680     0         0.000000       388.972259         0.000000 0 0 /
 S         cpuhp/0    17      2469.628827        16   120         0.000000         0.185812         0.000000 0 0 /
 I    kworker/0:1H   113  15820518.773677   3145626   100         0.000000     21081.409719         0.000000 0 0 /
 S   irq/27-aerdrv   131         0.000000         3    49         0.000000         0.101837         0.000000 0 0 /
 S   irq/27-pciehp   132         0.000000         3    49         0.000000         0.122827         0.000000 0 0 /
 S   irq/31-aerdrv   139         0.000000         3    49         0.000000         0.124347         0.000000 0 0 /
 S   irq/31-pciehp   140         0.000000         3    49         0.000000         0.055141         0.000000 0 0 /
 S   irq/35-aerdrv   147         0.000000         3    49         0.000000         0.116878         0.000000 0 0 /
 S   irq/35-pciehp   148         0.000000         3    49         0.000000         0.081978         0.000000 0 0 /
 S   irq/39-aerdrv   155         0.000000         3    49         0.000000         0.115639         0.000000 0 0 /
 S   irq/39-pciehp   156         0.000000         3    49         0.000000         0.056187         0.000000 0 0 /
 I         ata_sff   422      1298.588210         2   100         0.000000         0.011520         0.000000 0 0 /
 S       scsi_eh_0   459      1584.901076        25   120         0.000000         2.740694         0.000000 0 0 /
 I      scsi_tmf_0   461      1526.322105         3   100         0.000000         0.014693         0.000000 0 0 /
 S       scsi_eh_1   463      1583.586557        25   120         0.000000         1.390329         0.000000 0 0 /
 I      scsi_tmf_1   465      1550.390386         2   100         0.000000         0.023778         0.000000 0 0 /
 I  nvme-delete-wq   508      1647.680861         2   100         0.000000         0.000577         0.000000 0 0 /
 I     nvme_tcp_wq   520      1677.281266         2   100         0.000000         0.028693         0.000000 0 0 /
 I        kdmflush   586      1818.162206         2   100         0.000000         0.041410         0.000000 0 0 /
 I        xfsalloc   619      1904.184452         2   100         0.000000         0.056709         0.000000 0 0 /
 I    xfs-buf/dm-0   622      1913.203787         2   100         0.000000         0.020086         0.000000 0 0 /
 I xfs-blockgc/vda   836      2619.277850         2   100         0.000000         0.011932         0.000000 0 0 /
 I    xfs-cil/vda1   839      2628.315874         2   100         0.000000         0.018010         0.000000 0 0 /
 S          auditd   884  15784988.615413        65   116         0.000000         1.960415         0.000000 0 0 /
 I          rpciod   885      2680.505540         2   100         0.000000         0.028388         0.000000 0 0 /
 I         xprtiod   886      2689.524417         2   100         0.000000         0.019629         0.000000 0 0 /
 S   ovirt-imageio   913      3056.250987       388   120         0.000000       189.056520         0.000000 0 0 /
 S     dbus-daemon   915  15820633.128323     54336   120         0.000000     11706.108959         0.000000 0 0 /
 S         monitor   981      2978.399753         2   120         0.000000         0.455793         0.000000 0 0 /
 S           gmain  1076  15818222.278820    114660   120         0.000000      6666.258312         0.000000 0 0 /
 S   nm-dispatcher  1091      4399.793805        60   120         0.000000        13.580074         0.000000 0 0 /
 S    ovs-vswitchd  1180  15819764.081866       225   110         0.000000       106.228603         0.000000 0 0 /
 S            sshd  1193      3653.668604       107   120         0.000000        18.402231         0.000000 0 0 /
 S            sshd  1196  15784957.794969        49   120         0.000000        24.724742         0.000000 0 0 /
 S        gssproxy  1202      3670.221417         1   120         0.000000         0.037070         0.000000 0 0 /
 S        gssproxy  1204      3676.235092         1   120         0.000000         0.013677         0.000000 0 0 /
 S        gssproxy  1206      3682.250678         1   120         0.000000         0.015588         0.000000 0 0 /
 S           gdbus  1256  15817189.162280      2288   120         0.000000       194.438936         0.000000 0 0 /
 S      postmaster  1252  15811565.062474     61612   120         0.000000      6727.620034         0.000000 0 0 /
 S ovirt-fence-kdu  1257  15820170.329121    198740   120         0.000000     38951.710042         0.000000 0 0 /
 S ovirt-engine-dw  1258      7212.115850        54   120         0.000000       207.060473         0.000000 0 0 /
 S          iscsid  1280      4508.375195        31   110         0.000000         9.184991         0.000000 0 0 /
 S  grafana-server  1332      4590.228787         1   120         0.000000         0.047233         0.000000 0 0 /
 S  grafana-server  2292  15782349.582267    862622   120         0.000000    350455.773125         0.000000 0 0 /
 S  grafana-server  2295    249784.813592     24881   120         0.000000     10032.192065         0.000000 0 0 /
 S      postmaster  1284  15820169.375181    154402   120         0.000000     25666.314038         0.000000 0 0 /
 I        iscsi_eh  1304      4468.349943         2   100         0.000000         0.003070         0.000000 0 0 /
 I iscsi_conn_clea  1305      4472.851413         2   100         0.000000         0.003108         0.000000 0 0 /
 S           crond  1321  15809904.863549      7781   120         0.000000       733.069468         0.000000 0 0 /
 S          agetty  1324      5288.847761       111   120         0.000000         6.634459         0.000000 0 0 /
 S C2 CompilerThre  2285  15820717.970828    100105   120         0.000000     98415.596981         0.000000 0 0 /
 S  Sweeper thread  2287  13362447.238397        19   120         0.000000        75.976136         0.000000 0 0 /
 S        Thread-5  2322  15813869.098368    383508   120         0.000000     14430.392234         0.000000 0 0 /
 S     GC Thread#1  2690  15813868.817793    328537   120         0.000000     10771.974988         0.000000 0 0 /
 S  G1 Main Marker  2332    585942.316659        80   120         0.000000         4.897336         0.000000 0 0 /
 S Reference Handl  2337  15809631.786470      1594   120         0.000000       387.656260         0.000000 0 0 /
 S       Finalizer  2338  15809632.582463     16060   120         0.000000       896.828341         0.000000 0 0 /
 S MSC service thr  2348     23920.705970      1182   120         0.000000       830.206213         0.000000 0 0 /
 S MSC service thr  2349     23920.701231      1421   120         0.000000       525.540630         0.000000 0 0 /
 S DeploymentScann  2385     18318.836993       285   120         0.000000        83.839193         0.000000 0 0 /
 S DeploymentScann  2386     18290.930702        12   120         0.000000        16.440697         0.000000 0 0 /
 S management I/O-  2389     10272.688118         5   120         0.000000         0.395555         0.000000 0 0 /
 S   default I/O-3  2412  15798101.645441     86275   120         0.000000      7896.451724         0.000000 0 0 /
 S   default I/O-6  2415  15813784.773857     93624   120         0.000000      8419.543462         0.000000 0 0 /
 S Transaction Rea  2426  15809693.208459      5080   120         0.000000       349.660531         0.000000 0 0 /
 S Transaction Rea  2427     10466.115097         2   120         0.000000         0.098107         0.000000 0 0 /
 S Weld Thread Poo  2455     16569.638692      1440   120         0.000000       526.974196         0.000000 0 0 /
 S Weld Thread Poo  2457     16572.505155      2198   120         0.000000       448.882945         0.000000 0 0 /
 S     G1 Refine#1  2474    167701.142281       144   120         0.000000       102.781675         0.000000 0 0 /
 S xnio-file-watch  2480     16577.310895         2   120         0.000000         0.124726         0.000000 0 0 /
 S xnio-file-watch  2487     16597.377222         3   120         0.000000         0.316392         0.000000 0 0 /
 S EE-ManagedSched  2490  15806285.705211     22279   120         0.000000      3421.247683         0.000000 0 0 /
 S EE-ManagedSched  2498  15804417.719260     23123   120         0.000000      3456.910479         0.000000 0 0 /
 S  ResponseWorker  2506  15820237.712204    480243   120         0.000000    464709.976424         0.000000 0 0 /
 S EE-ManagedSched  2542  15818021.471138   1478711   120         0.000000     58083.072613         0.000000 0 0 /
 S EE-ManagedSched  2543  15817971.619537    792216   120         0.000000     51254.113598         0.000000 0 0 /
 S EE-ManagedSched  2553  15813126.979310   1678461   120         0.000000     55044.265980         0.000000 0 0 /
 S EE-ManagedSched  2556  15816912.834902   1030104   120         0.000000     54924.856224         0.000000 0 0 /
 S EE-ManagedSched  2558  15819959.369700    772761   120         0.000000     51050.361388         0.000000 0 0 /
 S EE-ManagedSched  2564  15819959.944010   1019378   120         0.000000     54182.612229         0.000000 0 0 /
 S EE-ManagedSched  2565  15816840.360100    564689   120         0.000000     50522.414879         0.000000 0 0 /
 S EE-ManagedSched  2568  15811560.429460   1454572   120         0.000000     57875.201408         0.000000 0 0 /
 S EE-ManagedSched  2571  15813136.862088   1017678   120         0.000000     53136.533568         0.000000 0 0 /
 S EE-ManagedSched  2590  15813138.047632    570963   120         0.000000     49368.923618         0.000000 0 0 /
 S EE-ManagedSched  2600  15818770.977109    980930   120         0.000000     51159.843999         0.000000 0 0 /
 S EE-ManagedSched  2611  15816846.901195    555692   120         0.000000     50516.363197         0.000000 0 0 /
 S EE-ManagedSched  2630  15817199.867756    785471   120         0.000000     51139.467550         0.000000 0 0 /
 S EE-ManagedSched  2631  15813190.459220   1250132   120         0.000000     56405.593742         0.000000 0 0 /
 S EE-ManagedSched  2633  15813208.319852   1001868   120         0.000000     54272.257628         0.000000 0 0 /
 S EE-ManagedSched  2638  15819579.385137    532675   120         0.000000     47640.883978         0.000000 0 0 /
 S EE-ManagedSched  2640  15816841.120873   1249341   120         0.000000     55958.162790         0.000000 0 0 /
 S EE-ManagedSched  2642  15811569.406613   1408539   120         0.000000     56674.358892         0.000000 0 0 /
 S EE-ManagedExecu 418102  12032486.800915        18   120         0.000000         5.668022         0.000000 0 0 /
 S EE-ManagedThrea 501110  15808256.655754         6   120         0.000000         0.579429         0.000000 0 0 /
 S EE-ManagedThrea 501138  15809887.989710         3   120         0.000000         0.298593         0.000000 0 0 /
 S EE-ManagedThrea 501167  15807738.207192         4   120         0.000000         0.370150         0.000000 0 0 /
 S EE-ManagedThrea 501171  15807830.069731         4   120         0.000000         0.321051         0.000000 0 0 /
 S EE-ManagedThrea 501175  15808265.547273         3   120         0.000000         0.229856         0.000000 0 0 /
 S EE-ManagedThrea 501183  15809053.777004         2   120         0.000000         0.133383         0.000000 0 0 /
 S EE-ManagedThrea 501185  15809128.080130         2   120         0.000000         0.173842         0.000000 0 0 /
 S EE-ManagedThrea 501187  15809137.284471         2   120         0.000000         0.204346         0.000000 0 0 /
 S EE-ManagedThrea 501189  15809146.480367         2   120         0.000000         0.195901         0.000000 0 0 /
 S EE-ManagedThrea 501190  15809214.221639         3   120         0.000000         0.190811         0.000000 0 0 /
 S EE-ManagedThrea 501201  15809896.885064         2   120         0.000000         0.138570         0.000000 0 0 /
 S EE-ManagedThrea 501214  15809941.107888         4   120         0.000000         0.392593         0.000000 0 0 /
 S EE-ManagedThrea 501305  15813146.935853         2   120         0.000000         0.152154         0.000000 0 0 /
 S EE-ManagedThrea 501620  15817992.704604         3   120         0.000000         0.137605         0.000000 0 0 /
 S EE-ManagedThrea 501621  15818002.043384         4   120         0.000000         0.338785         0.000000 0 0 /
 S      postmaster  2429  15809701.856739   3199501   120         0.000000   1184565.808264         0.000000 0 0 /
 I     kworker/0:1 324951  15821083.415289    991849   120         0.000000      7797.163931         0.000000 0 0 /
 S           httpd 352605  11143962.375870         1   120         0.000000         0.616611         0.000000 0 0 /
 S           httpd 352606  11143988.360665        12   120         0.000000         1.923296         0.000000 0 0 /
 S           httpd 352609  11143992.057865         2   120         0.000000         0.007651         0.000000 0 0 /
 S           httpd 352624  11143986.976525         1   120         0.000000         0.005889         0.000000 0 0 /
 S           httpd 352626  11143992.596175         1   120         0.000000         0.002605         0.000000 0 0 /
 S           httpd 352627  11143985.050923         1   120         0.000000         0.005729         0.000000 0 0 /
 S           httpd 352628  11143991.134461         1   120         0.000000         0.002571         0.000000 0 0 /
 S           httpd 352629  11143979.141735         1   120         0.000000         0.004882         0.000000 0 0 /
 S           httpd 352630  11143985.893129         1   120         0.000000         0.002383         0.000000 0 0 /
 S           httpd 352631  11143978.240144         1   120         0.000000         0.003290         0.000000 0 0 /
 S           httpd 352633  11143974.293735         1   120         0.000000         0.002161         0.000000 0 0 /
 S           httpd 352634  11143985.386714         1   120         0.000000         0.002607         0.000000 0 0 /
 S           httpd 352636  11143973.975745         1   120         0.000000         0.005598         0.000000 0 0 /
 S           httpd 352639  11143973.972411         1   120         0.000000         0.002264         0.000000 0 0 /
 S           httpd 352641  11143974.726174         1   120         0.000000         0.006030         0.000000 0 0 /
 S           httpd 352643  13377016.501498      1929   120         0.000000       336.193009         0.000000 0 0 /
 S           httpd 352694  15818093.368861      6292   120         0.000000       676.203887         0.000000 0 0 /
 S           httpd 352715  15814352.746893      5541   120         0.000000       626.725165         0.000000 0 0 /
 S           httpd 352623  11143989.561920         2   120         0.000000         1.936605         0.000000 0 0 /
 S           httpd 352702  15776722.434994       270   120         0.000000        22.254022         0.000000 0 0 /
 S           httpd 352706  15776956.648594      4033   120         0.000000       538.125595         0.000000 0 0 /
 S           httpd 352711  15776722.453615      5217   120         0.000000       617.912948         0.000000 0 0 /
 S           httpd 352712  13421187.448378      4020   120         0.000000       555.596167         0.000000 0 0 /
 S           httpd 352793  15812576.382140      6240   120         0.000000       703.942235         0.000000 0 0 /
 S           httpd 352810  15813128.000287      6921   120         0.000000       743.968182         0.000000 0 0 /
 S           httpd 352765  15780308.630759      3499   120         0.000000       492.878482         0.000000 0 0 /
 S           httpd 352767  15780302.727184      1360   120         0.000000       228.185931         0.000000 0 0 /
 S           httpd 352769  15809679.536227     10846   120         0.000000      1571.511730         0.000000 0 0 /
 S           httpd 352774  15780302.774147      3888   120         0.000000       536.663605         0.000000 0 0 /
 S           httpd 352783  15809693.773821     10994   120         0.000000      1244.858419         0.000000 0 0 /
 S           httpd 352788  15809359.899983     12551   120         0.000000      1326.297612         0.000000 0 0 /
 S           httpd 352789  15809852.367209     12199   120         0.000000      1310.899248         0.000000 0 0 /
 S           httpd 352801  15813992.447328     11323   120         0.000000      1257.471812         0.000000 0 0 /
 S           httpd 352804  15809420.752411     11598   120         0.000000      1244.078100         0.000000 0 0 /
 S           httpd 352806  15809854.240104     12160   120         0.000000      1245.235171         0.000000 0 0 /
 S           httpd 352815  15814964.020863     11078   120         0.000000      1228.198360         0.000000 0 0 /
 S           httpd 353556  15783627.977124      3627   120         0.000000       370.874484         0.000000 0 0 /
 S           httpd 353558  15801244.400505     10909   120         0.000000      1430.700720         0.000000 0 0 /
 S           httpd 353565  15780101.597479      8439   120         0.000000      1186.883004         0.000000 0 0 /
 S           httpd 353568  15808910.259636     14007   120         0.000000      1641.138910         0.000000 0 0 /
 S           httpd 353570  15807736.855616     13630   120         0.000000      1574.656177         0.000000 0 0 /
 S           httpd 353572  15807546.942164     14826   120         0.000000      1659.830011         0.000000 0 0 /
 S           httpd 353573  15807562.463433     14368   120         0.000000      1632.808417         0.000000 0 0 /
 S           httpd 353575  15809889.991390     14385   120         0.000000      1634.473010         0.000000 0 0 /
 S           httpd 353577  15807641.586415     13746   120         0.000000      1627.916741         0.000000 0 0 /
 S           httpd 353578  15809889.133794     15077   120         0.000000      1733.525762         0.000000 0 0 /
 S           httpd 353582  15809906.031522     15248   120         0.000000      1701.791376         0.000000 0 0 /
 S           httpd 353583  15807628.117791     13973   120         0.000000      1594.345433         0.000000 0 0 /
 S           httpd 353585  15807630.635521     15120   120         0.000000      1684.113842         0.000000 0 0 /
 S           httpd 353592  15809916.437079     15106   120         0.000000      1688.000061         0.000000 0 0 /
 I     kworker/0:0 500446  15784984.741033         2   120         0.000000         0.031793         0.000000 0 0 /
 S        (sd-pam) 500453  15785006.761373         1   120         0.000000         0.248714         0.000000 0 0 /
 S      postmaster 500776  15804030.278434         9   120         0.000000         6.708433         0.000000 0 0 /
>R package-cleanup 501993  15821181.875735        24   120         0.000000       700.665039         0.000000 0 0 /

cpu#1, 2100.000 MHz
  .nr_running                    : 0
  .nr_switches                   : 260501187
  .nr_uninterruptible            : 4294959521
  .next_balance                  : 4753.303648
  .curr->pid                     : 0
  .clock                         : 458640199.018573
  .clock_task                    : 457413239.808384
  .avg_idle                      : 424258
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 9596527.382431
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -6224654.493304
  .nr_spread_over                : 0
  .nr_running                    : 0
  .h_nr_running                  : 0
  .idle_h_nr_running             : 0
  .load                          : 0
  .load_avg                      : 116
  .runnable_avg                  : 31
  .util_avg                      : 31
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I       rcu_sched    14   9596518.389619  15528030   120         0.000000    168487.155970         0.000000 0 0 /
 S         cpuhp/1    18      2115.365285        15   120         0.000000         1.184634         0.000000 0 0 /
 S     migration/1    19         0.000000    114678     0         0.000000       478.370705         0.000000 0 0 /
 S     ksoftirqd/1    20   9596492.428415    136424   120         0.000000       856.549484         0.000000 0 0 /
 I    kworker/1:0H    22       404.985700         5   100         0.000000         0.061093         0.000000 0 0 /
 S       kdevtmpfs    37      3178.978492       161   120         0.000000         3.314671         0.000000 0 0 /
 I    inet_frag_wq    38        40.734032         2   100         0.000000         0.006133         0.000000 0 0 /
 S            ksmd    47        85.759675         2   125         0.000000         0.006501         0.000000 0 0 /
 I     kintegrityd   105       390.931724         2   100         0.000000         0.000000         0.000000 0 0 /
 I  blkcg_punt_bio   107       390.931724         2   100         0.000000         0.000000         0.000000 0 0 /
 I      tpm_dev_wq   108       390.945799         2   100         0.000000         0.014075         0.000000 0 0 /
 I     edac-poller   110       400.118987         2   100         0.000000         0.173193         0.000000 0 0 /
 S       watchdogd   112         0.000000     30578    49         0.000000       630.633145         0.000000 0 0 /
 S   irq/24-aerdrv   122         0.000000         3    49         0.000000         0.106572         0.000000 0 0 /
 S   irq/24-pciehp   123         0.000000         3    49         0.000000         0.027169         0.000000 0 0 /
 I    kworker/1:1H   124   9596492.407656   2863007   100         0.000000     20336.970398         0.000000 0 0 /
 S   irq/28-aerdrv   133         0.000000         3    49         0.000000         0.120631         0.000000 0 0 /
 S   irq/28-pciehp   134         0.000000         3    49         0.000000         0.066847         0.000000 0 0 /
 S   irq/32-aerdrv   141         0.000000         3    49         0.000000         0.078349         0.000000 0 0 /
 S   irq/32-pciehp   142         0.000000         3    49         0.000000         0.052835         0.000000 0 0 /
 S   irq/36-aerdrv   149         0.000000         3    49         0.000000         0.100864         0.000000 0 0 /
 S   irq/36-pciehp   150         0.000000         3    49         0.000000         0.074248         0.000000 0 0 /
 I     bch_journal   163       462.787625         2   100         0.000000         0.000000         0.000000 0 0 /
 I             mld   164       468.813948         2   100         0.000000         0.027188         0.000000 0 0 /
 S        kprintkd   168       474.831824         2   120         0.000000         0.017878         0.000000 0 0 /
 I    zswap-shrink   171       486.933331         2   100         0.000000         0.030103         0.000000 0 0 /
 I  kworker/u129:0   174       492.946025         2   100         0.000000         0.016084         0.000000 0 0 /
 S           hwrng   420   9588263.608697      7466   120         0.000000        99.168785         0.000000 0 0 /
 I          cryptd   421      1290.266454         2   100         0.000000         0.002855         0.000000 0 0 /
 I      scsi_tmf_2   470      1318.970437         2   100         0.000000         0.013111         0.000000 0 0 /
 S       scsi_eh_3   471      1360.314978        25   120         0.000000         1.997889         0.000000 0 0 /
 I      scsi_tmf_3   472      1329.374691         2   100         0.000000         0.003474         0.000000 0 0 /
 I      scsi_tmf_4   474      1339.790788         2   100         0.000000         0.006631         0.000000 0 0 /
 I      scsi_tmf_6   483      1350.181177         2   100         0.000000         0.017313         0.000000 0 0 /
 I         nvme-wq   505      1400.139950         2   100         0.000000         0.022242         0.000000 0 0 /
 I        kdmflush   595      1614.722850         2   100         0.000000         0.027560         0.000000 0 0 /
 I   xfs_mru_cache   620      1656.652765         2   100         0.000000         0.053439         0.000000 0 0 /
 I   xfs-conv/dm-0   623      1665.802262         2   100         0.000000         0.021841         0.000000 0 0 /
 S    xfsaild/dm-0   629   9596492.645463   9003347   120         0.000000     56216.382950         0.000000 0 0 /
 S systemd-journal   722   9596518.422630     11286   120         0.000000      2612.059041         0.000000 0 0 /
 S   systemd-udevd   753   9585188.020832      4451   120         0.000000       960.532577         0.000000 0 0 /
 I xfs-reclaim/vda   835      2477.203537         2   100         0.000000         0.013909         0.000000 0 0 /
 I    xfs-log/vda1   838      2486.504441         2   100         0.000000         0.012884         0.000000 0 0 /
 S    xfsaild/vda1   840    640353.798770       599   120         0.000000         2.048666         0.000000 0 0 /
 S         qemu-ga   931      2744.783504         2   120         0.000000         0.101309         0.000000 0 0 /
 S   ovirt-imageio   997   9596243.089006    466368   120         0.000000     31577.704186         0.000000 0 0 /
 S     dbus-daemon   934      2753.823705         1   120         0.000000         0.040206         0.000000 0 0 /
 S         monitor   965      2805.302206         2   120         0.000000         0.471803         0.000000 0 0 /
 S      ovn-northd   991   6190617.833301        38   110         0.000000        17.943955         0.000000 0 0 /
 S           urcu1   994      2905.353622         1   110         0.000000         0.051070         0.000000 0 0 /
 S platform-python  1376   9596429.467096    928988   120         0.000000     72792.902715         0.000000 0 0 /
 S  NetworkManager   999   9592696.688073     26247   120         0.000000      2555.783540         0.000000 0 0 /
 S           gdbus  1078   9592695.964932       528   120         0.000000        82.843122         0.000000 0 0 /
 S           gmain  1092      4562.612853        18   120         0.000000         0.976085         0.000000 0 0 /
 S ovirt-websocket  1194   9596303.280187    458501   120         0.000000     44006.466683         0.000000 0 0 /
 S        gssproxy  1201   9588263.576326      7680   120         0.000000       343.777494         0.000000 0 0 /
 S        gssproxy  1203      3742.454044         1   120         0.000000         0.036214         0.000000 0 0 /
 S        gssproxy  1205      3748.465996         1   120         0.000000         0.011954         0.000000 0 0 /
 S         polkitd  1246   9593274.690511      1717   120         0.000000       162.820422         0.000000 0 0 /
 S       JS Helper  1261      4403.563466         2   120         0.000000         0.167731         0.000000 0 0 /
 S         polkitd  1265      8044.211748         5   120         0.000000         0.185169         0.000000 0 0 /
 S      postmaster  1250   9593329.270021   1407933   120         0.000000     36697.753682         0.000000 0 0 /
 S ovirt-engine.py  1259      8320.501587       124   120         0.000000       219.387731         0.000000 0 0 /
 S  grafana-server  1617      7299.396149        99   120         0.000000        12.162758         0.000000 0 0 /
 S         chronyd  1299   9590852.874965      5401   120         0.000000       829.057978         0.000000 0 0 /
 S            java  2273      7133.244222         1   120         0.000000         2.724487         0.000000 0 0 /
 S  G1 Main Marker  2276      7161.073417        25   120         0.000000         0.241876         0.000000 0 0 /
 S       Finalizer  2282   9580356.588288      7704   120         0.000000       110.020095         0.000000 0 0 /
 S Signal Dispatch  2283      7170.021961         2   120         0.000000         0.072756         0.000000 0 0 /
 S  Common-Cleaner  2289   9590544.177183      8156   120         0.000000       353.842647         0.000000 0 0 /
 S        Thread-7  2324   7962187.380838       554   120         0.000000        25.062884         0.000000 0 0 /
 S            java  2330      9044.838891       524   120         0.000000       731.943389         0.000000 0 0 /
 S     G1 Refine#0  2334   7818505.101343       506   120         0.000000       317.757515         0.000000 0 0 /
 S Signal Dispatch  2339      8348.033314         2   120         0.000000         0.064082         0.000000 0 0 /
 S C2 CompilerThre  2341   9593452.783729    123855   120         0.000000    194556.961807         0.000000 0 0 /
 S C1 CompilerThre  2342   9593451.353944    121267   120         0.000000     24482.232174         0.000000 0 0 /
 S Reference Reape  2347      8382.715988         2   120         0.000000         0.139117         0.000000 0 0 /
 S MSC service thr  2350     24190.763711      2936   120         0.000000      2254.261267         0.000000 0 0 /
 S MSC service thr  2355     24622.590488      1203   120         0.000000       347.855403         0.000000 0 0 /
 S     GC Thread#2  2381   9596123.563776    733709   120         0.000000    105763.138418         0.000000 0 0 /
 S ServerService T  2388   9589581.538984     32979   120         0.000000      1875.859803         0.000000 0 0 /
 S   default I/O-2  2411   9588832.785678    100285   120         0.000000      9066.470622         0.000000 0 0 /
 S   default I/O-4  2413   9590450.730294     94010   120         0.000000      8373.449960         0.000000 0 0 /
 S   default I/O-7  2416   9586973.807929     97590   120         0.000000      9146.242814         0.000000 0 0 /
 S  default Accept  2418   9593270.707590     25465   120         0.000000      2744.279166         0.000000 0 0 /
 S    XNIO-1 I/O-1  2431     10312.623495         2   120         0.000000         0.101518         0.000000 0 0 /
 S   XNIO-1 Accept  2432     10318.593536         2   120         0.000000         0.059121         0.000000 0 0 /
 S ServerService T  2439     23757.003748       207   120         0.000000       118.075779         0.000000 0 0 /
 S     G1 Refine#2  2475    149798.696799       102   120         0.000000        36.180744         0.000000 0 0 /
 S xnio-file-watch  2478     15919.767217         2   120         0.000000         0.095333         0.000000 0 0 /
 S FileSystemWatch  2479     15929.049582        52   120         0.000000         1.596638         0.000000 0 0 /
 S FileSystemWatch  2481     15929.667780        14   120         0.000000         0.881162         0.000000 0 0 /
 S xnio-file-watch  2488     15937.969275         2   120         0.000000         0.092725         0.000000 0 0 /
 S SSL Stomp React  2503   9595904.467215   9651887   120         0.000000   1580815.626954         0.000000 0 0 /
 S pool-14-thread-  2504   9068582.623171        45   120         0.000000         8.848324         0.000000 0 0 /
 S EE-ManagedSched  2509   9592186.835890   1082914   120         0.000000     53581.809693         0.000000 0 0 /
 S EE-ManagedSched  2512   9590463.854370   1358476   120         0.000000     54641.314469         0.000000 0 0 /
 S EE-ManagedSched  2513   9593302.726148   1263730   120         0.000000     54201.790600         0.000000 0 0 /
