F S   UID     PID    PPID    PGID     SID CLS PRI PSR ADDR    SZ WCHAN                                 STARTED TT           TIME CMD
4 S     0       1       0       1       1  TS  19   2    - 60509 -                    Wed Oct 22 10:22:23 2025 ?        00:00:21 /usr/lib/systemd/systemd --switched-root --system --deserialize 17
1 S     0       2       0       0       0  TS  19   3    -     0 -                    Wed Oct 22 10:22:23 2025 ?        00:00:00 [kthreadd]
1 I     0       3       2       0       0  TS  39   0    -     0 -                    Wed Oct 22 10:22:23 2025 ?        00:00:00 [rcu_gp]
1 I     0       4       2       0       0  TS  39   0    -     0 -                    Wed Oct 22 10:22:23 2025 ?        00:00:00 [rcu_par_gp]
1 I     0       5       2       0       0  TS  39   0    -     0 -                    Wed Oct 22 10:22:23 2025 ?        00:00:00 [slub_flushwq]
1 I     0       6       2       0       0  TS  39   0    -     0 -                    Wed Oct 22 10:22:23 2025 ?        00:00:00 [netns]
1 I     0       8       2       0       0  TS  39   0    -     0 -                    Wed Oct 22 10:22:23 2025 ?        00:00:00 [kworker/0:0H-events_highpri]
1 I     0      10       2       0       0  TS  39   0    -     0 -                    Wed Oct 22 10:22:23 2025 ?        00:00:00 [mm_percpu_wq]
1 S     0      11       2       0       0  TS  19   0    -     0 -                    Wed Oct 22 10:22:23 2025 ?        00:00:00 [rcu_tasks_rude_]
1 S     0      12       2       0       0  TS  19   0    -     0 -                    Wed Oct 22 10:22:23 2025 ?        00:00:00 [rcu_tasks_trace]
1 S     0      13       2       0       0  TS  19   0    -     0 -                    Wed Oct 22 10:22:23 2025 ?        00:00:00 [ksoftirqd/0]
1 I     0      14       2       0       0  TS  19   1    -     0 -                    Wed Oct 22 10:22:23 2025 ?        00:02:48 [rcu_sched]
1 S     0      15       2       0       0  FF 139   0    -     0 -                    Wed Oct 22 10:22:23 2025 ?        00:00:00 [migration/0]
1 S     0      17       2       0       0  TS  19   0    -     0 -                    Wed Oct 22 10:22:23 2025 ?        00:00:00 [cpuhp/0]
1 S     0      18       2       0       0  TS  19   1    -     0 -                    Wed Oct 22 10:22:23 2025 ?        00:00:00 [cpuhp/1]
1 S     0      19       2       0       0  FF 139   1    -     0 -                    Wed Oct 22 10:22:23 2025 ?        00:00:00 [migration/1]
1 S     0      20       2       0       0  TS  19   1    -     0 -                    Wed Oct 22 10:22:23 2025 ?        00:00:00 [ksoftirqd/1]
1 I     0      22       2       0       0  TS  39   1    -     0 -                    Wed Oct 22 10:22:23 2025 ?        00:00:00 [kworker/1:0H-events_highpri]
1 S     0      23       2       0       0  TS  19   2    -     0 -                    Wed Oct 22 10:22:23 2025 ?        00:00:00 [cpuhp/2]
1 S     0      24       2       0       0  FF 139   2    -     0 -                    Wed Oct 22 10:22:23 2025 ?        00:00:00 [migration/2]
1 S     0      25       2       0       0  TS  19   2    -     0 -                    Wed Oct 22 10:22:23 2025 ?        00:00:00 [ksoftirqd/2]
1 I     0      27       2       0       0  TS  39   2    -     0 -                    Wed Oct 22 10:22:23 2025 ?        00:00:00 [kworker/2:0H-events_highpri]
1 S     0      28       2       0       0  TS  19   3    -     0 -                    Wed Oct 22 10:22:23 2025 ?        00:00:00 [cpuhp/3]
1 S     0      29       2       0       0  FF 139   3    -     0 -                    Wed Oct 22 10:22:23 2025 ?        00:00:00 [migration/3]
1 S     0      30       2       0       0  TS  19   3    -     0 -                    Wed Oct 22 10:22:23 2025 ?        00:00:01 [ksoftirqd/3]
1 I     0      32       2       0       0  TS  39   3    -     0 -                    Wed Oct 22 10:22:23 2025 ?        00:00:00 [kworker/3:0H-events_highpri]
5 S     0      37       2       0       0  TS  19   1    -     0 -                    Wed Oct 22 10:22:23 2025 ?        00:00:00 [kdevtmpfs]
1 I     0      38       2       0       0  TS  39   1    -     0 -                    Wed Oct 22 10:22:23 2025 ?        00:00:00 [inet_frag_wq]
1 S     0      39       2       0       0  TS  19   3    -     0 -                    Wed Oct 22 10:22:23 2025 ?        00:00:00 [kauditd]
1 S     0      43       2       0       0  TS  19   2    -     0 -                    Wed Oct 22 10:22:23 2025 ?        00:00:00 [khungtaskd]
1 S     0      44       2       0       0  TS  19   3    -     0 -                    Wed Oct 22 10:22:23 2025 ?        00:00:00 [oom_reaper]
1 I     0      45       2       0       0  TS  39   3    -     0 -                    Wed Oct 22 10:22:23 2025 ?        00:00:00 [writeback]
1 S     0      46       2       0       0  TS  19   2    -     0 -                    Wed Oct 22 10:22:23 2025 ?        00:00:07 [kcompactd0]
1 S     0      47       2       0       0  TS  14   1    -     0 -                    Wed Oct 22 10:22:23 2025 ?        00:00:00 [ksmd]
1 S     0      48       2       0       0  TS   0   3    -     0 -                    Wed Oct 22 10:22:23 2025 ?        00:00:05 [khugepaged]
1 I     0     105       2       0       0  TS  39   1    -     0 -                    Wed Oct 22 10:22:23 2025 ?        00:00:00 [kintegrityd]
1 I     0     106       2       0       0  TS  39   2    -     0 -                    Wed Oct 22 10:22:23 2025 ?        00:00:00 [kblockd]
1 I     0     107       2       0       0  TS  39   1    -     0 -                    Wed Oct 22 10:22:23 2025 ?        00:00:00 [blkcg_punt_bio]
1 I     0     108       2       0       0  TS  39   1    -     0 -                    Wed Oct 22 10:22:23 2025 ?        00:00:00 [tpm_dev_wq]
1 I     0     109       2       0       0  TS  39   2    -     0 -                    Wed Oct 22 10:22:23 2025 ?        00:00:00 [md]
1 I     0     110       2       0       0  TS  39   1    -     0 -                    Wed Oct 22 10:22:23 2025 ?        00:00:00 [edac-poller]
1 I     0     111       2       0       0  TS  39   2    -     0 -                    Wed Oct 22 10:22:23 2025 ?        00:00:00 [devfreq_wq]
1 S     0     112       2       0       0  FF  90   1    -     0 -                    Wed Oct 22 10:22:23 2025 ?        00:00:00 [watchdogd]
1 I     0     113       2       0       0  TS  39   0    -     0 -                    Wed Oct 22 10:22:23 2025 ?        00:00:21 [kworker/0:1H-events_highpri]
1 S     0     116       2       0       0  TS  19   2    -     0 -                    Wed Oct 22 10:22:23 2025 ?        00:00:00 [kswapd0:0]
1 I     0     121       2       0       0  TS  39   3    -     0 -                    Wed Oct 22 10:22:23 2025 ?        00:00:00 [kthrotld]
1 S     0     122       2       0       0  FF  90   1    -     0 -                    Wed Oct 22 10:22:23 2025 ?        00:00:00 [irq/24-aerdrv]
1 S     0     123       2       0       0  FF  90   1    -     0 -                    Wed Oct 22 10:22:23 2025 ?        00:00:00 [irq/24-pciehp]
1 I     0     124       2       0       0  TS  39   1    -     0 -                    Wed Oct 22 10:22:23 2025 ?        00:00:20 [kworker/1:1H-kblockd]
1 S     0     125       2       0       0  FF  90   2    -     0 -                    Wed Oct 22 10:22:23 2025 ?        00:00:00 [irq/25-aerdrv]
1 S     0     126       2       0       0  FF  90   2    -     0 -                    Wed Oct 22 10:22:23 2025 ?        00:00:00 [irq/25-pciehp]
1 I     0     127       2       0       0  TS  39   2    -     0 -                    Wed Oct 22 10:22:23 2025 ?        00:00:20 [kworker/2:1H-kblockd]
1 S     0     128       2       0       0  FF  90   3    -     0 -                    Wed Oct 22 10:22:23 2025 ?        00:00:00 [irq/26-aerdrv]
1 S     0     129       2       0       0  FF  90   3    -     0 -                    Wed Oct 22 10:22:23 2025 ?        00:00:00 [irq/26-pciehp]
1 I     0     130       2       0       0  TS  39   3    -     0 -                    Wed Oct 22 10:22:23 2025 ?        00:00:19 [kworker/3:1H-events_highpri]
1 S     0     131       2       0       0  FF  90   0    -     0 -                    Wed Oct 22 10:22:23 2025 ?        00:00:00 [irq/27-aerdrv]
1 S     0     132       2       0       0  FF  90   0    -     0 -                    Wed Oct 22 10:22:23 2025 ?        00:00:00 [irq/27-pciehp]
1 S     0     133       2       0       0  FF  90   1    -     0 -                    Wed Oct 22 10:22:23 2025 ?        00:00:00 [irq/28-aerdrv]
1 S     0     134       2       0       0  FF  90   1    -     0 -                    Wed Oct 22 10:22:23 2025 ?        00:00:00 [irq/28-pciehp]
1 S     0     135       2       0       0  FF  90   2    -     0 -                    Wed Oct 22 10:22:23 2025 ?        00:00:00 [irq/29-aerdrv]
1 S     0     136       2       0       0  FF  90   2    -     0 -                    Wed Oct 22 10:22:23 2025 ?        00:00:00 [irq/29-pciehp]
1 S     0     137       2       0       0  FF  90   3    -     0 -                    Wed Oct 22 10:22:23 2025 ?        00:00:00 [irq/30-aerdrv]
1 S     0     138       2       0       0  FF  90   3    -     0 -                    Wed Oct 22 10:22:23 2025 ?        00:00:00 [irq/30-pciehp]
1 S     0     139       2       0       0  FF  90   0    -     0 -                    Wed Oct 22 10:22:23 2025 ?        00:00:00 [irq/31-aerdrv]
1 S     0     140       2       0       0  FF  90   0    -     0 -                    Wed Oct 22 10:22:23 2025 ?        00:00:00 [irq/31-pciehp]
1 S     0     141       2       0       0  FF  90   1    -     0 -                    Wed Oct 22 10:22:23 2025 ?        00:00:00 [irq/32-aerdrv]
1 S     0     142       2       0       0  FF  90   1    -     0 -                    Wed Oct 22 10:22:23 2025 ?        00:00:00 [irq/32-pciehp]
1 S     0     143       2       0       0  FF  90   2    -     0 -                    Wed Oct 22 10:22:23 2025 ?        00:00:00 [irq/33-aerdrv]
1 S     0     144       2       0       0  FF  90   2    -     0 -                    Wed Oct 22 10:22:23 2025 ?        00:00:00 [irq/33-pciehp]
1 S     0     145       2       0       0  FF  90   3    -     0 -                    Wed Oct 22 10:22:23 2025 ?        00:00:00 [irq/34-aerdrv]
1 S     0     146       2       0       0  FF  90   3    -     0 -                    Wed Oct 22 10:22:23 2025 ?        00:00:00 [irq/34-pciehp]
1 S     0     147       2       0       0  FF  90   0    -     0 -                    Wed Oct 22 10:22:23 2025 ?        00:00:00 [irq/35-aerdrv]
1 S     0     148       2       0       0  FF  90   0    -     0 -                    Wed Oct 22 10:22:23 2025 ?        00:00:00 [irq/35-pciehp]
1 S     0     149       2       0       0  FF  90   1    -     0 -                    Wed Oct 22 10:22:23 2025 ?        00:00:00 [irq/36-aerdrv]
1 S     0     150       2       0       0  FF  90   1    -     0 -                    Wed Oct 22 10:22:23 2025 ?        00:00:00 [irq/36-pciehp]
1 S     0     151       2       0       0  FF  90   2    -     0 -                    Wed Oct 22 10:22:23 2025 ?        00:00:00 [irq/37-aerdrv]
1 S     0     152       2       0       0  FF  90   2    -     0 -                    Wed Oct 22 10:22:23 2025 ?        00:00:00 [irq/37-pciehp]
1 S     0     153       2       0       0  FF  90   3    -     0 -                    Wed Oct 22 10:22:23 2025 ?        00:00:00 [irq/38-aerdrv]
1 S     0     154       2       0       0  FF  90   3    -     0 -                    Wed Oct 22 10:22:23 2025 ?        00:00:00 [irq/38-pciehp]
1 S     0     155       2       0       0  FF  90   0    -     0 -                    Wed Oct 22 10:22:23 2025 ?        00:00:00 [irq/39-aerdrv]
1 S     0     156       2       0       0  FF  90   0    -     0 -                    Wed Oct 22 10:22:23 2025 ?        00:00:00 [irq/39-pciehp]
1 I     0     157       2       0       0  TS  39   3    -     0 -                    Wed Oct 22 10:22:23 2025 ?        00:00:00 [acpi_thermal_pm]
1 I     0     158       2       0       0  TS  39   3    -     0 -                    Wed Oct 22 10:22:23 2025 ?        00:00:00 [kmpath_rdacd]
1 I     0     159       2       0       0  TS  39   3    -     0 -                    Wed Oct 22 10:22:23 2025 ?        00:00:00 [kaluad]
1 I     0     161       2       0       0  TS  39   3    -     0 -                    Wed Oct 22 10:22:23 2025 ?        00:00:00 [bch_btree_io]
1 I     0     162       2       0       0  TS  39   3    -     0 -                    Wed Oct 22 10:22:23 2025 ?        00:00:00 [bcache]
1 I     0     163       2       0       0  TS  39   1    -     0 -                    Wed Oct 22 10:22:23 2025 ?        00:00:00 [bch_journal]
1 I     0     164       2       0       0  TS  39   1    -     0 -                    Wed Oct 22 10:22:23 2025 ?        00:00:00 [mld]
1 I     0     165       2       0       0  TS  39   3    -     0 -                    Wed Oct 22 10:22:23 2025 ?        00:00:00 [ipv6_addrconf]
1 I     0     166       2       0       0  TS  39   3    -     0 -                    Wed Oct 22 10:22:23 2025 ?        00:00:00 [dsa_ordered]
1 I     0     167       2       0       0  TS  39   3    -     0 -                    Wed Oct 22 10:22:23 2025 ?        00:00:00 [kstrp]
1 S     0     168       2       0       0  TS  19   1    -     0 -                    Wed Oct 22 10:22:23 2025 ?        00:00:00 [kprintkd]
1 I     0     171       2       0       0  TS  39   1    -     0 -                    Wed Oct 22 10:22:23 2025 ?        00:00:00 [zswap-shrink]
1 I     0     174       2       0       0  TS  39   1    -     0 -                    Wed Oct 22 10:22:23 2025 ?        00:00:00 [kworker/u129:0]
1 I     0     179       2       0       0  TS  39   3    -     0 -                    Wed Oct 22 10:22:24 2025 ?        00:00:00 [charger_manager]
1 S     0     420       2       0       0  TS  19   1    -     0 -                    Wed Oct 22 10:22:24 2025 ?        00:00:00 [hwrng]
1 I     0     421       2       0       0  TS  39   1    -     0 -                    Wed Oct 22 10:22:24 2025 ?        00:00:00 [cryptd]
1 I     0     422       2       0       0  TS  39   0    -     0 -                    Wed Oct 22 10:22:24 2025 ?        00:00:00 [ata_sff]
1 S     0     459       2       0       0  TS  19   0    -     0 -                    Wed Oct 22 10:22:24 2025 ?        00:00:00 [scsi_eh_0]
1 I     0     461       2       0       0  TS  39   0    -     0 -                    Wed Oct 22 10:22:24 2025 ?        00:00:00 [scsi_tmf_0]
1 S     0     463       2       0       0  TS  19   0    -     0 -                    Wed Oct 22 10:22:24 2025 ?        00:00:00 [scsi_eh_1]
1 I     0     465       2       0       0  TS  39   0    -     0 -                    Wed Oct 22 10:22:24 2025 ?        00:00:00 [scsi_tmf_1]
1 S     0     468       2       0       0  TS  19   2    -     0 -                    Wed Oct 22 10:22:24 2025 ?        00:00:00 [scsi_eh_2]
1 I     0     470       2       0       0  TS  39   1    -     0 -                    Wed Oct 22 10:22:24 2025 ?        00:00:00 [scsi_tmf_2]
1 S     0     471       2       0       0  TS  19   1    -     0 -                    Wed Oct 22 10:22:24 2025 ?        00:00:00 [scsi_eh_3]
1 I     0     472       2       0       0  TS  39   1    -     0 -                    Wed Oct 22 10:22:24 2025 ?        00:00:00 [scsi_tmf_3]
1 S     0     473       2       0       0  TS  19   2    -     0 -                    Wed Oct 22 10:22:24 2025 ?        00:00:00 [scsi_eh_4]
1 I     0     474       2       0       0  TS  39   1    -     0 -                    Wed Oct 22 10:22:24 2025 ?        00:00:00 [scsi_tmf_4]
1 S     0     475       2       0       0  TS  19   2    -     0 -                    Wed Oct 22 10:22:24 2025 ?        00:00:00 [scsi_eh_5]
1 I     0     477       2       0       0  TS  39   2    -     0 -                    Wed Oct 22 10:22:24 2025 ?        00:00:00 [scsi_tmf_5]
1 S     0     478       2       0       0  TS  19   2    -     0 -                    Wed Oct 22 10:22:24 2025 ?        00:00:00 [scsi_eh_6]
1 I     0     483       2       0       0  TS  39   1    -     0 -                    Wed Oct 22 10:22:24 2025 ?        00:00:00 [scsi_tmf_6]
1 I     0     505       2       0       0  TS  39   1    -     0 -                    Wed Oct 22 10:22:25 2025 ?        00:00:00 [nvme-wq]
1 I     0     507       2       0       0  TS  39   2    -     0 -                    Wed Oct 22 10:22:25 2025 ?        00:00:00 [nvme-reset-wq]
1 I     0     508       2       0       0  TS  39   0    -     0 -                    Wed Oct 22 10:22:25 2025 ?        00:00:00 [nvme-delete-wq]
1 I     0     520       2       0       0  TS  39   0    -     0 -                    Wed Oct 22 10:22:25 2025 ?        00:00:00 [nvme_tcp_wq]
1 I     0     586       2       0       0  TS  39   0    -     0 -                    Wed Oct 22 10:22:25 2025 ?        00:00:00 [kdmflush]
1 I     0     595       2       0       0  TS  39   1    -     0 -                    Wed Oct 22 10:22:25 2025 ?        00:00:00 [kdmflush]
1 I     0     619       2       0       0  TS  39   0    -     0 -                    Wed Oct 22 10:22:25 2025 ?        00:00:00 [xfsalloc]
1 I     0     620       2       0       0  TS  39   1    -     0 -                    Wed Oct 22 10:22:25 2025 ?        00:00:00 [xfs_mru_cache]
1 I     0     622       2       0       0  TS  39   0    -     0 -                    Wed Oct 22 10:22:25 2025 ?        00:00:00 [xfs-buf/dm-0]
1 I     0     623       2       0       0  TS  39   1    -     0 -                    Wed Oct 22 10:22:25 2025 ?        00:00:00 [xfs-conv/dm-0]
1 I     0     624       2       0       0  TS  39   3    -     0 -                    Wed Oct 22 10:22:25 2025 ?        00:00:00 [xfs-reclaim/dm-]
1 I     0     625       2       0       0  TS  39   3    -     0 -                    Wed Oct 22 10:22:25 2025 ?        00:00:00 [xfs-blockgc/dm-]
1 I     0     626       2       0       0  TS  39   3    -     0 -                    Wed Oct 22 10:22:25 2025 ?        00:00:00 [xfs-inodegc/dm-]
1 I     0     627       2       0       0  TS  39   2    -     0 -                    Wed Oct 22 10:22:25 2025 ?        00:00:00 [xfs-log/dm-0]
1 I     0     628       2       0       0  TS  39   2    -     0 -                    Wed Oct 22 10:22:25 2025 ?        00:00:00 [xfs-cil/dm-0]
1 S     0     629       2       0       0  TS  19   1    -     0 -                    Wed Oct 22 10:22:25 2025 ?        00:00:56 [xfsaild/dm-0]
4 S     0     722       1     722     722  TS  19   1    - 24596 -                    Wed Oct 22 10:22:28 2025 ?        00:00:02 /usr/lib/systemd/systemd-journald
4 S     0     753       1     753     753  TS  19   1    - 25040 -                    Wed Oct 22 10:22:28 2025 ?        00:00:00 /usr/lib/systemd/systemd-udevd
1 I     0     788       2       0       0  TS  39   2    -     0 -                    Wed Oct 22 10:22:29 2025 ?        00:00:00 [nfit]
1 I     0     833       2       0       0  TS  39   3    -     0 -                    Wed Oct 22 10:22:29 2025 ?        00:00:00 [xfs-buf/vda1]
1 I     0     834       2       0       0  TS  39   3    -     0 -                    Wed Oct 22 10:22:29 2025 ?        00:00:00 [xfs-conv/vda1]
1 I     0     835       2       0       0  TS  39   1    -     0 -                    Wed Oct 22 10:22:29 2025 ?        00:00:00 [xfs-reclaim/vda]
1 I     0     836       2       0       0  TS  39   0    -     0 -                    Wed Oct 22 10:22:29 2025 ?        00:00:00 [xfs-blockgc/vda]
1 I     0     837       2       0       0  TS  39   3    -     0 -                    Wed Oct 22 10:22:29 2025 ?        00:00:00 [xfs-inodegc/vda]
1 I     0     838       2       0       0  TS  39   1    -     0 -                    Wed Oct 22 10:22:29 2025 ?        00:00:00 [xfs-log/vda1]
1 I     0     839       2       0       0  TS  39   0    -     0 -                    Wed Oct 22 10:22:29 2025 ?        00:00:00 [xfs-cil/vda1]
1 S     0     840       2       0       0  TS  19   1    -     0 -                    Wed Oct 22 10:22:29 2025 ?        00:00:00 [xfsaild/vda1]
4 S    32     882       1     882     882  TS  19   2    - 16834 -                    Wed Oct 22 10:22:34 2025 ?        00:00:00 /usr/bin/rpcbind -w -f
5 S     0     883       1     883     883  TS  23   3    - 32728 -                    Wed Oct 22 10:22:34 2025 ?        00:00:00 /sbin/auditd
1 I     0     885       2       0       0  TS  39   0    -     0 -                    Wed Oct 22 10:22:34 2025 ?        00:00:00 [rpciod]
1 I     0     886       2       0       0  TS  39   0    -     0 -                    Wed Oct 22 10:22:34 2025 ?        00:00:00 [xprtiod]
4 S     0     889     883     883     883  TS  23   3    - 12183 -                    Wed Oct 22 10:22:34 2025 ?        00:00:00 /usr/sbin/sedispatch
4 S     0     911       1     911     911  TS  19   3    - 35049 -                    Wed Oct 22 10:22:34 2025 ?        00:00:19 /usr/bin/qemu-ga --method=virtio-serial --path=/dev/virtio-ports/org.qemu.guest_agent.0 --blacklist=guest-file-open,guest-file-close,guest-file-read,guest-file-write,guest-file-seek,guest-file-flush,guest-exec,guest-exec-status -F/etc/qemu-ga/fsfreeze-hook
4 S   989     913       1     913     913  TS  19   0    - 108624 -                   Wed Oct 22 10:22:34 2025 ?        00:01:19 /usr/bin/python3 -s /usr/bin/ovirt-imageio
4 S     0     914       1     914     914  TS  19   2    - 20844 -                    Wed Oct 22 10:22:34 2025 ?        00:00:05 /usr/lib/systemd/systemd-logind
4 S    81     915       1     915     915  TS  19   0    - 15008 -                    Wed Oct 22 10:22:34 2025 ?        00:00:11 /usr/bin/dbus-daemon --system --address=systemd: --nofork --nopidfile --systemd-activation --syslog-only
4 S     0     917       1     917     917  TS  19   3    - 76845 -                    Wed Oct 22 10:22:34 2025 ?        00:00:01 /usr/libexec/platform-python -s /usr/sbin/firewalld --nofork --nopid
1 S   990     965       1     965     965  TS  19   1    - 16269 -                    Wed Oct 22 10:22:35 2025 ?        00:00:00 ovsdb-server: monitoring pid 966 (healthy)
1 S   990     966     965     965     965  TS  19   2    - 16429 -                    Wed Oct 22 10:22:35 2025 ?        00:00:58 ovsdb-server -vconsole:off -vfile:info --log-file=/var/log/ovn/ovsdb-server-nb.log --remote=punix:/run/ovn/ovnnb_db.sock --pidfile=/run/ovn/ovnnb_db.pid --unixctl=/run/ovn/ovnnb_db.ctl --user openvswitch:openvswitch --detach --monitor --remote=db:OVN_Northbound,NB_Global,connections --private-key=db:OVN_Northbound,SSL,private_key --certificate=db:OVN_Northbound,SSL,certificate --ca-cert=db:OVN_Northbound,SSL,ca_cert --ssl-protocols=db:OVN_Northbound,SSL,ssl_protocols --ssl-ciphers=db:OVN_Northbound,SSL,ssl_ciphers /var/lib/ovn/ovnnb_db.db
1 S   990     981       1     981     981  TS  19   0    - 16269 -                    Wed Oct 22 10:22:36 2025 ?        00:00:00 ovsdb-server: monitoring pid 982 (healthy)
1 S   990     982     981     981     981  TS  19   2    - 16570 -                    Wed Oct 22 10:22:36 2025 ?        00:00:53 ovsdb-server -vconsole:off -vfile:info --log-file=/var/log/ovn/ovsdb-server-sb.log --remote=punix:/run/ovn/ovnsb_db.sock --pidfile=/run/ovn/ovnsb_db.pid --unixctl=/run/ovn/ovnsb_db.ctl --user openvswitch:openvswitch --detach --monitor --remote=db:OVN_Southbound,SB_Global,connections --private-key=db:OVN_Southbound,SSL,private_key --certificate=db:OVN_Southbound,SSL,certificate --ca-cert=db:OVN_Southbound,SSL,ca_cert --ssl-protocols=db:OVN_Southbound,SSL,ssl_protocols --ssl-ciphers=db:OVN_Southbound,SSL,ssl_ciphers /var/lib/ovn/ovnsb_db.db
1 S   990     990       1     990     990  TS  29   2    - 12068 -                    Wed Oct 22 10:22:36 2025 ?        00:00:00 ovn-northd: monitoring pid 991 (healthy)
1 S   990     991     990     990     990  TS  29   1    - 49132 -                    Wed Oct 22 10:22:36 2025 ?        00:00:00 ovn-northd --user openvswitch:openvswitch -vconsole:emer -vsyslog:err -vfile:info --ovnnb-db=unix:/run/ovn/ovnnb_db.sock --ovnsb-db=unix:/run/ovn/ovnsb_db.sock --no-chdir --log-file=/var/log/ovn/ovn-northd.log --pidfile=/run/ovn/ovn-northd.pid --detach --monitor
4 S     0     992       1     992     992  TS  19   2    - 94772 -                    Wed Oct 22 10:22:36 2025 ?        00:03:32 /usr/libexec/platform-python /usr/share/ovirt-provider-ovn/ovirt_provider_ovn.py
4 S     0     999       1     999     999  TS  19   1    - 93053 -                    Wed Oct 22 10:22:38 2025 ?        00:00:09 /usr/sbin/NetworkManager --no-daemon
1 S   990    1063       1    1063    1063  TS  29   2    - 16401 -                    Wed Oct 22 10:22:38 2025 ?        00:00:25 ovsdb-server /etc/openvswitch/conf.db -vconsole:emer -vsyslog:err -vfile:info --remote=punix:/var/run/openvswitch/db.sock --private-key=db:Open_vSwitch,SSL,private_key --certificate=db:Open_vSwitch,SSL,certificate --bootstrap-ca-cert=db:Open_vSwitch,SSL,ca_cert --user openvswitch:hugetlbfs --no-chdir --log-file=/var/log/openvswitch/ovsdb-server.log --pidfile=/var/run/openvswitch/ovsdb-server.pid --detach
4 S     0    1091       1    1091    1091  TS  19   0    - 73740 -                    Wed Oct 22 10:22:39 2025 ?        00:00:00 /usr/libexec/nm-dispatcher --persist
5 S   990    1180       1    1180    1180  TS  29   0    - 42897 -                    Wed Oct 22 10:22:40 2025 ?        00:00:00 ovs-vswitchd unix:/var/run/openvswitch/db.sock -vconsole:emer -vsyslog:err -vfile:info --mlockall --user openvswitch:hugetlbfs --no-chdir --log-file=/var/log/openvswitch/ovs-vswitchd.log --pidfile=/var/run/openvswitch/ovs-vswitchd.pid --detach
4 S   995    1193       1    1193    1193  TS  19   0    - 19184 -                    Wed Oct 22 10:22:40 2025 ?        00:00:00 /usr/sbin/sshd -f /usr/share/ovirt-vmconsole/ovirt-vmconsole-proxy/ovirt-vmconsole-proxy-sshd/sshd_config -D
4 S   108    1194       1    1194    1194  TS  19   1    - 160944 -                   Wed Oct 22 10:22:40 2025 ?        00:00:44 /usr/libexec/platform-python /usr/share/ovirt-engine/services/ovirt-websocket-proxy/ovirt-websocket-proxy.py --systemd=notify start
4 S     0    1196       1    1196    1196  TS  19   0    - 19184 -                    Wed Oct 22 10:22:40 2025 ?        00:00:00 /usr/sbin/sshd -D -oCiphers=aes256-gcm@openssh.com,chacha20-poly1305@openssh.com,aes256-ctr,aes256-cbc,aes128-gcm@openssh.com,aes128-ctr,aes128-cbc -oMACs=hmac-sha2-256-etm@openssh.com,hmac-sha1-etm@openssh.com,umac-128-etm@openssh.com,hmac-sha2-512-etm@openssh.com,hmac-sha2-256,hmac-sha1,umac-128@openssh.com,hmac-sha2-512 -oGSSAPIKexAlgorithms=gss-curve25519-sha256-,gss-nistp256-sha256-,gss-group14-sha256-,gss-group16-sha512-,gss-gex-sha1-,gss-group14-sha1- -oKexAlgorithms=curve25519-sha256,curve25519-sha256@libssh.org,ecdh-sha2-nistp256,ecdh-sha2-nistp384,ecdh-sha2-nistp521,diffie-hellman-group-exchange-sha256,diffie-hellman-group14-sha256,diffie-hellman-group16-sha512,diffie-hellman-group18-sha512,diffie-hellman-group-exchange-sha1,diffie-hellman-group14-sha1 -oHostKeyAlgorithms=ecdsa-sha2-nistp256,ecdsa-sha2-nistp256-cert-v01@openssh.com,ecdsa-sha2-nistp384,ecdsa-sha2-nistp384-cert-v01@openssh.com,ecdsa-sha2-nistp521,ecdsa-sha2-nistp521-cert-v01@openssh.com,ssh-ed25519,ssh-ed25519-cert-v01@openssh.com,rsa-sha2-256,rsa-sha2-256-cert-v01@openssh.com,rsa-sha2-512,rsa-sha2-512-cert-v01@openssh.com,ssh-rsa,ssh-rsa-cert-v01@openssh.com -oPubkeyAcceptedKeyTypes=ecdsa-sha2-nistp256,ecdsa-sha2-nistp256-cert-v01@openssh.com,ecdsa-sha2-nistp384,ecdsa-sha2-nistp384-cert-v01@openssh.com,ecdsa-sha2-nistp521,ecdsa-sha2-nistp521-cert-v01@openssh.com,ssh-ed25519,ssh-ed25519-cert-v01@openssh.com,rsa-sha2-256,rsa-sha2-256-cert-v01@openssh.com,rsa-sha2-512,rsa-sha2-512-cert-v01@openssh.com,ssh-rsa,ssh-rsa-cert-v01@openssh.com -oCASignatureAlgorithms=ecdsa-sha2-nistp256,ecdsa-sha2-nistp384,ecdsa-sha2-nistp521,ssh-ed25519,rsa-sha2-256,rsa-sha2-512,ssh-rsa
4 S    26    1200       1    1200    1200  TS  19   2    - 72587 -                    Wed Oct 22 10:22:40 2025 ?        00:00:35 /usr/bin/postmaster -D /var/lib/pgsql/data
1 S     0    1201       1    1201    1201  TS  19   1    - 26294 -                    Wed Oct 22 10:22:41 2025 ?        00:00:00 /usr/sbin/gssproxy -D
1 S    26    1240    1200    1240    1240  TS  19   2    - 34963 -                    Wed Oct 22 10:22:41 2025 ?        00:00:00 postgres: logger 
4 S   998    1246       1    1246    1246  TS  19   1    - 435360 -                   Wed Oct 22 10:22:42 2025 ?        00:00:00 /usr/lib/polkit-1/polkitd --no-debug
