Filesystem                  Type          Inodes  IUsed    IFree IUse% Mounted on
sysfs                       sysfs              0      0        0     - /sys
proc                        proc               0      0        0     - /proc
devtmpfs                    devtmpfs     2033715    415  2033300    1% /dev
securityfs                  securityfs         0      0        0     - /sys/kernel/security
tmpfs                       tmpfs        2044001     19  2043982    1% /dev/shm
devpts                      devpts             0      0        0     - /dev/pts
tmpfs                       tmpfs        2044001    645  2043356    1% /run
tmpfs                       tmpfs        2044001     18  2043983    1% /sys/fs/cgroup
cgroup                      cgroup             0      0        0     - /sys/fs/cgroup/systemd
pstore                      pstore             0      0        0     - /sys/fs/pstore
bpf                         bpf                0      0        0     - /sys/fs/bpf
cgroup                      cgroup             0      0        0     - /sys/fs/cgroup/rdma
cgroup                      cgroup             0      0        0     - /sys/fs/cgroup/devices
cgroup                      cgroup             0      0        0     - /sys/fs/cgroup/freezer
cgroup                      cgroup             0      0        0     - /sys/fs/cgroup/net_cls,net_prio
cgroup                      cgroup             0      0        0     - /sys/fs/cgroup/cpu,cpuacct
cgroup                      cgroup             0      0        0     - /sys/fs/cgroup/perf_event
cgroup                      cgroup             0      0        0     - /sys/fs/cgroup/blkio
cgroup                      cgroup             0      0        0     - /sys/fs/cgroup/memory
cgroup                      cgroup             0      0        0     - /sys/fs/cgroup/cpuset
cgroup                      cgroup             0      0        0     - /sys/fs/cgroup/hugetlb
cgroup                      cgroup             0      0        0     - /sys/fs/cgroup/misc
cgroup                      cgroup             0      0        0     - /sys/fs/cgroup/pids
none                        tracefs            0      0        0     - /sys/kernel/tracing
configfs                    configfs           0      0        0     - /sys/kernel/config
/dev/mapper/vg_main-lv_root xfs         16775168 140508 16634660    1% /
selinuxfs                   selinuxfs          0      0        0     - /sys/fs/selinux
debugfs                     debugfs            0      0        0     - /sys/kernel/debug
mqueue                      mqueue             0      0        0     - /dev/mqueue
hugetlbfs                   hugetlbfs          0      0        0     - /dev/hugepages
/dev/vda1                   xfs           524288    320   523968    1% /boot
sunrpc                      rpc_pipefs         0      0        0     - /var/lib/nfs/rpc_pipefs
tracefs                     -                  -      -        -     - /sys/kernel/debug/tracing
binfmt_misc                 binfmt_misc        0      0        0     - /proc/sys/fs/binfmt_misc
tmpfs                       tmpfs        2044001      5  2043996    1% /run/user/0
