Filesystem                  1K-blocks     Used Available Use% Mounted on
sysfs                               0        0         0    - /sys
proc                                0        0         0    - /proc
devtmpfs                      8134860        0   8134860   0% /dev
securityfs                          0        0         0    - /sys/kernel/security
tmpfs                         8176004     9980   8166024   1% /dev/shm
devpts                              0        0         0    - /dev/pts
tmpfs                         8176004    25280   8150724   1% /run
tmpfs                         8176004        0   8176004   0% /sys/fs/cgroup
cgroup                              0        0         0    - /sys/fs/cgroup/systemd
pstore                              0        0         0    - /sys/fs/pstore
bpf                                 0        0         0    - /sys/fs/bpf
cgroup                              0        0         0    - /sys/fs/cgroup/rdma
cgroup                              0        0         0    - /sys/fs/cgroup/devices
cgroup                              0        0         0    - /sys/fs/cgroup/freezer
cgroup                              0        0         0    - /sys/fs/cgroup/net_cls,net_prio
cgroup                              0        0         0    - /sys/fs/cgroup/cpu,cpuacct
cgroup                              0        0         0    - /sys/fs/cgroup/perf_event
cgroup                              0        0         0    - /sys/fs/cgroup/blkio
cgroup                              0        0         0    - /sys/fs/cgroup/memory
cgroup                              0        0         0    - /sys/fs/cgroup/cpuset
cgroup                              0        0         0    - /sys/fs/cgroup/hugetlb
cgroup                              0        0         0    - /sys/fs/cgroup/misc
cgroup                              0        0         0    - /sys/fs/cgroup/pids
none                                0        0         0    - /sys/kernel/tracing
configfs                            0        0         0    - /sys/kernel/config
/dev/mapper/vg_main-lv_root  33533956 16012156  17521800  48% /
selinuxfs                           0        0         0    - /sys/fs/selinux
debugfs                             0        0         0    - /sys/kernel/debug
mqueue                              0        0         0    - /dev/mqueue
hugetlbfs                           0        0         0    - /dev/hugepages
/dev/vda1                     1038336   272800    765536  27% /boot
sunrpc                              0        0         0    - /var/lib/nfs/rpc_pipefs
tracefs                             -        -         -    - /sys/kernel/debug/tracing
binfmt_misc                         0        0         0    - /proc/sys/fs/binfmt_misc
tmpfs                         1635200        0   1635200   0% /run/user/0
