Temp             | 71.000     | degrees C  | ok    | na        | 3.000     | na        | na        | 92.000    | na        
Temp             | 69.000     | degrees C  | ok    | na        | 3.000     | na        | na        | 92.000    | na        
Inlet Temp       | 24.000     | degrees C  | ok    | na        | -7.000    | 3.000     | 38.000    | 42.000    | na        
Fan1A            | 14640.000  | RPM        | ok    | na        | 480.000   | 840.000   | na        | na        | na        
Fan2A            | 14760.000  | RPM        | ok    | na        | 480.000   | 840.000   | na        | na        | na        
Fan3A            | 14640.000  | RPM        | ok    | na        | 480.000   | 840.000   | na        | na        | na        
Fan4A            | 14760.000  | RPM        | ok    | na        | 480.000   | 840.000   | na        | na        | na        
Fan1B            | 12360.000  | RPM        | ok    | na        | 480.000   | 840.000   | na        | na        | na        
Fan2B            | 12840.000  | RPM        | ok    | na        | 480.000   | 840.000   | na        | na        | na        
Fan3B            | 12240.000  | RPM        | ok    | na        | 480.000   | 840.000   | na        | na        | na        
Fan4B            | 12480.000  | RPM        | ok    | na        | 480.000   | 840.000   | na        | na        | na        
Fan1C            | 14520.000  | RPM        | ok    | na        | 480.000   | 840.000   | na        | na        | na        
Fan2C            | 14520.000  | RPM        | ok    | na        | 480.000   | 840.000   | na        | na        | na        
Fan3C            | 14520.000  | RPM        | ok    | na        | 480.000   | 840.000   | na        | na        | na        
Fan4C            | 14520.000  | RPM        | ok    | na        | 480.000   | 840.000   | na        | na        | na        
Fan1D            | 12480.000  | RPM        | ok    | na        | 480.000   | 840.000   | na        | na        | na        
Fan2D            | 12960.000  | RPM        | ok    | na        | 480.000   | 840.000   | na        | na        | na        
Fan3D            | 12480.000  | RPM        | ok    | na        | 480.000   | 840.000   | na        | na        | na        
Fan4D            | 12480.000  | RPM        | ok    | na        | 480.000   | 840.000   | na        | na        | na        
Fan1A Status     | 0x0        | discrete   | 0x1180| na        | na        | na        | na        | na        | na        
Fan1C Status     | 0x0        | discrete   | 0x1180| na        | na        | na        | na        | na        | na        
Fan2A Status     | 0x0        | discrete   | 0x1180| na        | na        | na        | na        | na        | na        
Fan2C Status     | 0x0        | discrete   | 0x1180| na        | na        | na        | na        | na        | na        
Fan3A Status     | 0x0        | discrete   | 0x1180| na        | na        | na        | na        | na        | na        
Fan3C Status     | 0x0        | discrete   | 0x1180| na        | na        | na        | na        | na        | na        
Fan4A Status     | 0x0        | discrete   | 0x1180| na        | na        | na        | na        | na        | na        
Fan4C Status     | 0x0        | discrete   | 0x1180| na        | na        | na        | na        | na        | na        
Fan1B Status     | 0x0        | discrete   | 0x1180| na        | na        | na        | na        | na        | na        
Fan1D Status     | 0x0        | discrete   | 0x1180| na        | na        | na        | na        | na        | na        
Fan2B Status     | 0x0        | discrete   | 0x1180| na        | na        | na        | na        | na        | na        
Fan2D Status     | 0x0        | discrete   | 0x1180| na        | na        | na        | na        | na        | na        
Fan3B Status     | 0x0        | discrete   | 0x1180| na        | na        | na        | na        | na        | na        
Fan3D Status     | 0x0        | discrete   | 0x1180| na        | na        | na        | na        | na        | na        
Fan4B Status     | 0x0        | discrete   | 0x1180| na        | na        | na        | na        | na        | na        
Fan4D Status     | 0x0        | discrete   | 0x1180| na        | na        | na        | na        | na        | na        
Intrusion Cable  | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Front LED Panel  | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
VGA Cable Pres   | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Presence         | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Presence         | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Current 1        | 1.600      | Amps       | ok    | na        | na        | na        | na        | na        | na        
Current 2        | 1.800      | Amps       | ok    | na        | na        | na        | na        | na        | na        
Voltage 1        | 204.000    | Volts      | ok    | na        | na        | na        | na        | na        | na        
Voltage 2        | 204.000    | Volts      | ok    | na        | na        | na        | na        | na        | na        
Presence         | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Presence         | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
OS Watchdog      | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
SEL              | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Intrusion        | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
Power Optimized  | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Pwr Consumption  | 660.000    | Watts      | ok    | na        | na        | na        | 3036.000  | 3333.000  | na        
PS Redundancy    | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Fan Redundancy   | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Redundancy       | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
SD1              | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
SD2              | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
IO Usage         | 0.000      | percent    | ok    | na        | na        | na        | 101.000   | na        | na        
MEM Usage        | 8.000      | percent    | ok    | na        | na        | na        | 101.000   | na        | na        
SYS Usage        | 73.000     | percent    | ok    | na        | na        | na        | 101.000   | na        | na        
CPU Usage        | 81.000     | percent    | ok    | na        | na        | na        | 101.000   | na        | na        
Status           | 0x0        | discrete   | 0x8080| na        | na        | na        | na        | na        | na        
Status           | 0x0        | discrete   | 0x8080| na        | na        | na        | na        | na        | na        
Status           | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Status           | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
CMOS Battery     | 0x0        | discrete   | 0x0480| na        | na        | na        | na        | na        | na        
ROMB Battery     | 0x0        | discrete   | 0x0480| na        | na        | na        | na        | na        | na        
ROMB Battery     | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
SDPM Battery 1   | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
PCIe Slot1       | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
PCIe Slot2       | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
PCIe Slot3       | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
A1               | 0x0        | discrete   | 0x4080| na        | na        | na        | na        | na        | na        
A2               | 0x0        | discrete   | 0x4080| na        | na        | na        | na        | na        | na        
A3               | 0x0        | discrete   | 0x4080| na        | na        | na        | na        | na        | na        
A4               | 0x0        | discrete   | 0x4080| na        | na        | na        | na        | na        | na        
A5               | 0x0        | discrete   | 0x4080| na        | na        | na        | na        | na        | na        
A6               | 0x0        | discrete   | 0x4080| na        | na        | na        | na        | na        | na        
A7               | 0x0        | discrete   | 0x4080| na        | na        | na        | na        | na        | na        
A8               | 0x0        | discrete   | 0x4080| na        | na        | na        | na        | na        | na        
A9               | 0x0        | discrete   | 0x4080| na        | na        | na        | na        | na        | na        
A10              | 0x0        | discrete   | 0x4080| na        | na        | na        | na        | na        | na        
A11              | 0x0        | discrete   | 0x4080| na        | na        | na        | na        | na        | na        
A12              | 0x0        | discrete   | 0x4080| na        | na        | na        | na        | na        | na        
A13              | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
A14              | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
A15              | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
A16              | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
B1               | 0x0        | discrete   | 0x4080| na        | na        | na        | na        | na        | na        
B2               | 0x0        | discrete   | 0x4080| na        | na        | na        | na        | na        | na        
B3               | 0x0        | discrete   | 0x4080| na        | na        | na        | na        | na        | na        
B4               | 0x0        | discrete   | 0x4080| na        | na        | na        | na        | na        | na        
B5               | 0x0        | discrete   | 0x4080| na        | na        | na        | na        | na        | na        
B6               | 0x0        | discrete   | 0x4080| na        | na        | na        | na        | na        | na        
B7               | 0x0        | discrete   | 0x4080| na        | na        | na        | na        | na        | na        
B8               | 0x0        | discrete   | 0x4080| na        | na        | na        | na        | na        | na        
B9               | 0x0        | discrete   | 0x4080| na        | na        | na        | na        | na        | na        
B10              | 0x0        | discrete   | 0x4080| na        | na        | na        | na        | na        | na        
B11              | 0x0        | discrete   | 0x4080| na        | na        | na        | na        | na        | na        
B12              | 0x0        | discrete   | 0x4080| na        | na        | na        | na        | na        | na        
B13              | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
B14              | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
B15              | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
B16              | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
Drive 0          | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
ECC Corr Err     | 0xc7       | discrete   | 0xc000| na        | na        | na        | na        | na        | na        
ECC Uncorr Err   | 0xc5       | discrete   | 0xc000| na        | na        | na        | na        | na        | na        
PCI Parity Err   | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
PCI System Err   | 0x98       | discrete   | 0xc000| na        | na        | na        | na        | na        | na        
SBE Log Disabled | 0xab       | discrete   | 0xc000| na        | na        | na        | na        | na        | na        
Unknown          | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
CPU Protocol Err | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
CPU Machine Chk  | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Memory Spared    | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Memory Mirrored  | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
PCIE Fatal Err   | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Chipset Err      | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Err Reg Pointer  | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Mem ECC Warning  | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
USB Over-current | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
POST Err         | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Hdwr version err | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Non Fatal PCI Er | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Fatal IO Error   | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
MSR Info Log     | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
TXT Status       | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
iDPT Mem Fail    | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Additional Info  | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
CPU TDP          | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
QPIRC Warning    | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
QPIRC Warning    | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Link Warning     | 0xb1       | discrete   | 0xc000| na        | na        | na        | na        | na        | na        
Link Warning     | 0x67       | discrete   | 0xc000| na        | na        | na        | na        | na        | na        
Link Error       | 0x0        | discrete   | 0xc000| na        | na        | na        | na        | na        | na        
MRC Warning      | 0xb2       | discrete   | 0xc000| na        | na        | na        | na        | na        | na        
MRC Warning      | 0x67       | discrete   | 0xc000| na        | na        | na        | na        | na        | na        
Chassis Mismatch | 0x0        | discrete   | 0xc000| na        | na        | na        | na        | na        | na        
FatalPCIErrOnBus | 0x7a       | discrete   | 0xc000| na        | na        | na        | na        | na        | na        
NonFatalPCIErBus | 0x67       | discrete   | 0xc000| na        | na        | na        | na        | na        | na        
Fatal PCI SSD Er | 0x79       | discrete   | 0xc000| na        | na        | na        | na        | na        | na        
NonFatalSSDEr    | 0x68       | discrete   | 0xc000| na        | na        | na        | na        | na        | na        
CPUMachineCheck  | 0x7b       | discrete   | 0xc000| na        | na        | na        | na        | na        | na        
FatalPCIErARI    | 0x6b       | discrete   | 0xc000| na        | na        | na        | na        | na        | na        
NonFatalPCIErARI | 0x79       | discrete   | 0xc000| na        | na        | na        | na        | na        | na        
FatalPCIExpEr    | 0x6c       | discrete   | 0xc000| na        | na        | na        | na        | na        | na        
NonFatalPCIExpEr | 0x7a       | discrete   | 0xc000| na        | na        | na        | na        | na        | na        
CPU Link Info    | 0x79       | discrete   | 0xc000| na        | na        | na        | na        | na        | na        
Chipset Info     | 0x68       | discrete   | 0xc000| na        | na        | na        | na        | na        | na        
Memory Config    | 0x7b       | discrete   | 0xc000| na        | na        | na        | na        | na        | na        
QPI Link Err     | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
LT/Flex Addr     | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
OS Watchdog Time | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
TPM Presence     | 0x66       | discrete   | 0xc000| na        | na        | na        | na        | na        | na        
POST Pkg Repair  | 0x68       | discrete   | 0xc000| na        | na        | na        | na        | na        | na        
NVDIMM Warning   | 0x79       | discrete   | 0xc000| na        | na        | na        | na        | na        | na        
NVDIMM Error     | 0x68       | discrete   | 0xc000| na        | na        | na        | na        | na        | na        
NVDIMM Info      | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
DIMM Media Info  | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
DIMMThermal Info | 0x0        | discrete   | 0x0280| na        | na        | na        | na        | na        | na        
CPLD Auth Err    | 0x0        | discrete   | 0x0480| na        | na        | na        | na        | na        | na        
Downstream Port  | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
DIMM Warning     | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
DIMM Critical    | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
DIMM Info        | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
CP Left Pres     | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
CP Right Pres    | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
TPM Presence     | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Dedicated NIC    | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Pfault Fail Safe | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Presence         | 0x0        | discrete   | 0x0280| na        | na        | na        | na        | na        | na        
Temp 1           | na         |            | na    | na        | na        | na        | na        | na        | na        
Temp 2           | na         |            | na    | na        | na        | na        | na        | na        | na        
Temp 3           | na         |            | na    | na        | na        | na        | na        | na        | na        
Riser 1 Presence | 0x0        | discrete   | 0x0480| na        | na        | na        | na        | na        | na        
Riser 2 Presence | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Riser 3 Presence | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Riser 4 Presence | 0x0        | discrete   | 0x0480| na        | na        | na        | na        | na        | na        
Exhaust Temp     | 43.000     | degrees C  | ok    | na        | 3.000     | 8.000     | 75.000    | 80.000    | na        
Presence         | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Presence         | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
SL Connector     | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
Riser            | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
BP Element       | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
Power Connector  | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
CPU              | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
Floating Device  | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
Backplane Port   | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
Power On Status  | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
RIO Status       | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Serial Cable     | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
RIO VGA Cable    | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
Liq Leak Status  | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Therm Config Err | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
Unresp sensor    | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
PS1 PG FAIL      | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
PS2 PG FAIL      | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
VCCIN PG         | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
BP0 PG           | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
BP1 PG           | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
BP2 PG           | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
1V05 SW PG       | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
3.3V A PG        | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
5V SW PG         | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
BMC SW PG        | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
OCP1 PG          | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
VCCD PG          | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
HBM VPP PG       | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
VCCFA PG         | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
FIVRA PG         | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
INFAON PG        | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
PVNN PG          | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
VCCD PG          | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
HBM VPP PG       | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
VCCFA PG         | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
FIVRA PG         | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
INFAON PG        | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
PVNN PG          | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
VCCIN VR         | 1.770      | Volts      | ok    | na        | na        | na        | na        | na        | na        
VCCFA VR         | 1.030      | Volts      | ok    | na        | na        | na        | na        | na        | na        
VCCD VR          | 0.000      | Volts      | ok    | na        | na        | na        | na        | na        | na        
VCCIN VR         | 1.780      | Volts      | ok    | na        | na        | na        | na        | na        | na        
VCCFA VR         | 1.030      | Volts      | ok    | na        | na        | na        | na        | na        | na        
VCCD VR          | 0.000      | Volts      | ok    | na        | na        | na        | na        | na        | na        
VCCIN PG         | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
SDPM Health      | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
SDPM Event       | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
CPU exception    | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Verified boot    | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
Remote BIOS Upd  | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Secure Boot      | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
GPIO/Btn Event   | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
PCIeTrainingErr  | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
PCIeTrainErrInfo | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Additional Info  | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
DIMM MTR Data    | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
Add-in Card      | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
Puck             | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
PUCK COMBINED PG | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
HBM Event        | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Thermal Shutdown | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
