Linux 5.15.0-312.187.5.3.el8uek.x86_64 (EQXBRUORA06.brunsker.local) 	2025-10-02 	_x86_64_	(128 CPU)

00:00:11        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:09        all      2.45      0.00      6.21      0.01      0.00      0.65      0.43     13.22      0.00     77.03
00:10:09          0      2.36      0.00      5.71      0.00      0.00      0.81      4.19     11.37      0.00     75.56
00:10:09          1      5.81      0.00      7.98      0.06      0.00      0.81      4.88     11.86      0.00     68.59
00:10:09          2      2.77      0.00      6.71      0.00      0.00      0.62      2.46     13.38      0.00     74.06
00:10:09          3      1.71      0.00      5.05      0.00      0.00      0.70      1.75     13.25      0.00     77.53
00:10:09          4      2.66      0.00      6.71      0.01      0.00      0.65      1.75     13.39      0.00     74.83
00:10:09          5      1.84      0.00      5.25      0.00      0.00      0.70      1.08     11.81      0.00     79.32
00:10:09          6      2.73      0.00      7.02      0.00      0.00      0.63      1.49     14.58      0.00     73.55
00:10:09          7      1.79      0.00      5.18      0.00      0.00      0.70      0.78     11.49      0.00     80.06
00:10:09          8      2.51      0.00      6.46      0.00      0.00      0.64      1.15     14.15      0.00     75.09
00:10:09          9      1.80      0.00      5.04      0.00      0.00      0.68      0.59     11.29      0.00     80.59
00:10:09         10      2.46      0.00      6.93      0.00      0.00      0.73      1.55     13.40      0.00     74.92
00:10:09         11      1.80      0.00      5.00      0.00      0.00      0.70      0.48     11.29      0.00     80.74
00:10:09         12      2.62      0.00      7.45      0.00      0.00      0.64      0.90     14.87      0.00     73.51
00:10:09         13      1.85      0.00      5.25      0.00      0.00      0.69      0.42     11.66      0.00     80.12
00:10:09         14      2.23      0.00      7.07      0.00      0.00      0.76      1.86     13.89      0.00     74.19
00:10:09         15      1.83      0.00      5.09      0.00      0.00      0.70      0.37     12.00      0.00     80.02
00:10:09         16      2.59      0.00      7.43      0.00      0.00      0.58      0.35     15.60      0.00     73.45
