Linux 5.15.0-304.171.4.3.el8uek.x86_64 (EQXBRUORA03) 	10/21/25 	_x86_64_	(128 CPU)

# Time          USER       PID    %usr %system  %guest   %wait    %CPU   CPU  minflt/s  majflt/s     VSZ     RSS   %MEM StkSize  StkRef   kB_rd/s   kB_wr/s kB_ccwr/s iodelay   cswch/s nvcswch/s threads   fd-nr prio policy  Command
14:31:18        root         1    0.0%    0.0%    0.0%    0.0%    0.0%    25      6.65      0.00  252.7M   29.7M   0.0%  132.0k   48.0k     78.3M     12.7M    181.3B       0      1.25      0.02       1      85    0 NORMAL  systemd
14:31:18        root         2    0.0%    0.0%    0.0%    0.0%    0.0%    69      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.05      0.00       1       0    0 NORMAL  kthreadd
14:31:18        root         3    0.0%    0.0%    0.0%    0.0%    0.0%     0      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  rcu_gp
14:31:18        root         4    0.0%    0.0%    0.0%    0.0%    0.0%     0      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  rcu_par_gp
14:31:18        root         5    0.0%    0.0%    0.0%    0.0%    0.0%     0      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  slub_flushwq
14:31:18        root         6    0.0%    0.0%    0.0%    0.0%    0.0%     0      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  netns
14:31:18        root         8    0.0%    0.0%    0.0%    0.0%    0.0%     0      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/0:0H-events_highpri
14:31:18        root        10    0.0%    0.0%    0.0%    0.0%    0.0%     0      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.92      0.01       1       0    0 NORMAL  kworker/0:1H-events_highpri
14:31:18        root        12    0.0%    0.0%    0.0%    0.0%    0.0%    17      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  mm_percpu_wq
14:31:18        root        13    0.0%    0.0%    0.0%    0.0%    0.0%     0      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  rcu_tasks_rude_
14:31:18        root        14    0.0%    0.0%    0.0%    0.0%    0.0%     0      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  rcu_tasks_trace
14:31:18        root        15    0.0%    0.1%    0.0%    0.0%    0.1%     0      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0    176.97      0.91       1       0    0 NORMAL  ksoftirqd/0
14:31:18        root        16    0.0%    0.1%    0.0%    0.0%    0.1%   123      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0    195.41      0.08       1       0    0 NORMAL  rcu_sched
14:31:18        root        17    0.0%    0.0%    0.0%    0.0%    0.0%     0      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.86      0.00       1       0   99   FIFO  migration/0
14:31:18        root        19    0.0%    0.0%    0.0%    0.0%    0.0%     0      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  cpuhp/0
14:31:18        root        20    0.0%    0.0%    0.0%    0.0%    0.0%     1      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  cpuhp/1
14:31:18        root        21    0.0%    0.0%    0.0%    0.0%    0.0%     1      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      1.02      0.00       1       0   99   FIFO  migration/1
14:31:18        root        22    0.0%    0.1%    0.0%    3.8%    0.1%     1      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0    123.69      0.79       1       0    0 NORMAL  ksoftirqd/1
14:31:18        root        24    0.0%    0.0%    0.0%    0.0%    0.0%     1      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/1:0H-events_highpri
14:31:18        root        26    0.0%    0.0%    0.0%    0.0%    0.0%     2      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  cpuhp/2
14:31:18        root        27    0.0%    0.0%    0.0%    0.0%    0.0%     2      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.86      0.00       1       0   99   FIFO  migration/2
14:31:18        root        28    0.0%    0.0%    0.0%    0.0%    0.0%     2      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0    131.39      0.63       1       0    0 NORMAL  ksoftirqd/2
14:31:18        root        30    0.0%    0.0%    0.0%    0.0%    0.0%     2      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/2:0H-events_highpri
14:31:18        root        31    0.0%    0.0%    0.0%    0.0%    0.0%     3      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  cpuhp/3
14:31:18        root        32    0.0%    0.0%    0.0%    0.0%    0.0%     3      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.61      0.00       1       0   99   FIFO  migration/3
14:31:18        root        33    0.0%    0.0%    0.0%    0.0%    0.0%     3      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0    111.41      0.41       1       0    0 NORMAL  ksoftirqd/3
14:31:18        root        35    0.0%    0.0%    0.0%    0.0%    0.0%     3      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/3:0H-events_highpri
14:31:18        root        36    0.0%    0.0%    0.0%    0.0%    0.0%     4      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  cpuhp/4
14:31:18        root        37    0.0%    0.0%    0.0%    0.0%    0.0%     4      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.86      0.00       1       0   99   FIFO  migration/4
14:31:18        root        38    0.0%    0.0%    0.0%    0.0%    0.0%     4      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0    120.96      0.55       1       0    0 NORMAL  ksoftirqd/4
14:31:18        root        40    0.0%    0.0%    0.0%    0.0%    0.0%     4      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/4:0H-events_highpri
14:31:18        root        41    0.0%    0.0%    0.0%    0.0%    0.0%     5      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  cpuhp/5
14:31:18        root        42    0.0%    0.0%    0.0%    0.0%    0.0%     5      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.58      0.00       1       0   99   FIFO  migration/5
14:31:18        root        43    0.0%    0.0%    0.0%    0.0%    0.0%     5      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0    107.39      0.37       1       0    0 NORMAL  ksoftirqd/5
14:31:18        root        45    0.0%    0.0%    0.0%    0.0%    0.0%     5      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/5:0H-events_highpri
14:31:18        root        46    0.0%    0.0%    0.0%    0.0%    0.0%     6      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  cpuhp/6
14:31:18        root        47    0.0%    0.0%    0.0%    0.0%    0.0%     6      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.86      0.00       1       0   99   FIFO  migration/6
14:31:18        root        48    0.0%    0.0%    0.0%    0.0%    0.0%     6      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0    114.68      0.49       1       0    0 NORMAL  ksoftirqd/6
14:31:18        root        50    0.0%    0.0%    0.0%    0.0%    0.0%     6      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/6:0H-events_highpri
14:31:18        root        51    0.0%    0.0%    0.0%    0.0%    0.0%     7      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  cpuhp/7
14:31:18        root        52    0.0%    0.0%    0.0%    0.0%    0.0%     7      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.56      0.00       1       0   99   FIFO  migration/7
14:31:18        root        53    0.0%    0.0%    0.0%    0.0%    0.0%     7      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0    104.60      0.34       1       0    0 NORMAL  ksoftirqd/7
14:31:18        root        55    0.0%    0.0%    0.0%    0.0%    0.0%     7      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/7:0H-events_highpri
14:31:18        root        56    0.0%    0.0%    0.0%    0.0%    0.0%     8      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  cpuhp/8
14:31:18        root        57    0.0%    0.0%    0.0%    0.0%    0.0%     8      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.85      0.00       1       0   99   FIFO  migration/8
14:31:18        root        58    0.0%    0.0%    0.0%    0.0%    0.0%     8      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0    114.73      0.47       1       0    0 NORMAL  ksoftirqd/8
14:31:18        root        60    0.0%    0.0%    0.0%    0.0%    0.0%     8      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/8:0H-events_highpri
14:31:18        root        61    0.0%    0.0%    0.0%    0.0%    0.0%     9      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  cpuhp/9
14:31:18        root        62    0.0%    0.0%    0.0%    0.0%    0.0%     9      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.56      0.00       1       0   99   FIFO  migration/9
14:31:18        root        63    0.0%    0.0%    0.0%    0.0%    0.0%     9      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0    103.10      0.32       1       0    0 NORMAL  ksoftirqd/9
14:31:18        root        65    0.0%    0.0%    0.0%    0.0%    0.0%     9      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/9:0H-events_highpri
14:31:18        root        66    0.0%    0.0%    0.0%    0.0%    0.0%    10      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  cpuhp/10
14:31:18        root        67    0.0%    0.0%    0.0%    0.0%    0.0%    10      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.84      0.00       1       0   99   FIFO  migration/10
14:31:18        root        68    0.0%    0.0%    0.0%    0.0%    0.0%    10      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0    114.37      0.46       1       0    0 NORMAL  ksoftirqd/10
14:31:18        root        70    0.0%    0.0%    0.0%    0.0%    0.0%    10      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/10:0H-events_highpri
14:31:18        root        71    0.0%    0.0%    0.0%    0.0%    0.0%    11      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  cpuhp/11
14:31:18        root        72    0.0%    0.0%    0.0%    0.0%    0.0%    11      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.55      0.00       1       0   99   FIFO  migration/11
14:31:18        root        73    0.0%    0.0%    0.0%    0.0%    0.0%    11      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0    102.98      0.31       1       0    0 NORMAL  ksoftirqd/11
14:31:18        root        75    0.0%    0.0%    0.0%    0.0%    0.0%    11      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/11:0H-events_highpri
14:31:18        root        76    0.0%    0.0%    0.0%    0.0%    0.0%    12      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  cpuhp/12
14:31:18        root        77    0.0%    0.0%    0.0%    0.0%    0.0%    12      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.83      0.00       1       0   99   FIFO  migration/12
14:31:18        root        78    0.0%    0.0%    0.0%    0.0%    0.0%    12      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0    113.85      0.44       1       0    0 NORMAL  ksoftirqd/12
14:31:18        root        80    0.0%    0.0%    0.0%    0.0%    0.0%    12      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/12:0H-events_highpri
14:31:18        root        81    0.0%    0.0%    0.0%    0.0%    0.0%    13      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  cpuhp/13
14:31:18        root        82    0.0%    0.0%    0.0%    0.0%    0.0%    13      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.55      0.00       1       0   99   FIFO  migration/13
14:31:18        root        83    0.0%    0.0%    0.0%    0.0%    0.0%    13      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0    100.78      0.30       1       0    0 NORMAL  ksoftirqd/13
14:31:18        root        85    0.0%    0.0%    0.0%    0.0%    0.0%    13      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/13:0H-events_highpri
14:31:18        root        86    0.0%    0.0%    0.0%    0.0%    0.0%    14      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  cpuhp/14
14:31:18        root        87    0.0%    0.0%    0.0%    0.0%    0.0%    14      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.84      0.00       1       0   99   FIFO  migration/14
14:31:18        root        88    0.0%    0.0%    0.0%    0.0%    0.0%    14      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0    116.24      0.46       1       0    0 NORMAL  ksoftirqd/14
14:31:18        root        90    0.0%    0.0%    0.0%    0.0%    0.0%    14      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/14:0H-events_highpri
14:31:18        root        91    0.0%    0.0%    0.0%    0.0%    0.0%    15      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  cpuhp/15
14:31:18        root        92    0.0%    0.0%    0.0%    0.0%    0.0%    15      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.54      0.00       1       0   99   FIFO  migration/15
14:31:18        root        93    0.0%    0.0%    0.0%    0.0%    0.0%    15      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0    100.84      0.29       1       0    0 NORMAL  ksoftirqd/15
14:31:18        root        95    0.0%    0.0%    0.0%    0.0%    0.0%    15      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/15:0H-events_highpri
14:31:18        root        96    0.0%    0.0%    0.0%    0.0%    0.0%    16      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  cpuhp/16
14:31:18        root        97    0.0%    0.0%    0.0%    0.0%    0.0%    16      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.86      0.00       1       0   99   FIFO  migration/16
14:31:18        root        98    0.0%    0.0%    0.0%    0.0%    0.0%    16      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0    111.27      0.42       1       0    0 NORMAL  ksoftirqd/16
14:31:18        root       100    0.0%    0.0%    0.0%    0.0%    0.0%    16      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/16:0H-events_highpri
14:31:18        root       101    0.0%    0.0%    0.0%    0.0%    0.0%    17      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  cpuhp/17
14:31:18        root       102    0.0%    0.0%    0.0%    0.0%    0.0%    17      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.54      0.00       1       0   99   FIFO  migration/17
14:31:18        root       103    0.0%    0.0%    0.0%    0.0%    0.0%    17      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0    100.00      0.29       1       0    0 NORMAL  ksoftirqd/17
14:31:18        root       105    0.0%    0.0%    0.0%    0.0%    0.0%    17      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/17:0H-events_highpri
14:31:18        root       106    0.0%    0.0%    0.0%    0.0%    0.0%    18      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  cpuhp/18
14:31:18        root       107    0.0%    0.0%    0.0%    0.0%    0.0%    18      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.86      0.00       1       0   99   FIFO  migration/18
14:31:18        root       108    0.0%    0.0%    0.0%    0.0%    0.0%    18      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0    114.25      0.43       1       0    0 NORMAL  ksoftirqd/18
14:31:18        root       110    0.0%    0.0%    0.0%    0.0%    0.0%    18      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/18:0H-events_highpri
14:31:18        root       111    0.0%    0.0%    0.0%    0.0%    0.0%    19      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  cpuhp/19
14:31:18        root       112    0.0%    0.0%    0.0%    0.0%    0.0%    19      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.54      0.00       1       0   99   FIFO  migration/19
14:31:18        root       113    0.0%    0.0%    0.0%    0.0%    0.0%    19      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0     99.95      0.29       1       0    0 NORMAL  ksoftirqd/19
14:31:18        root       115    0.0%    0.0%    0.0%    0.0%    0.0%    19      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/19:0H-events_highpri
14:31:18        root       116    0.0%    0.0%    0.0%    0.0%    0.0%    20      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  cpuhp/20
14:31:18        root       117    0.0%    0.0%    0.0%    0.0%    0.0%    20      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.85      0.00       1       0   99   FIFO  migration/20
14:31:18        root       118    0.0%    0.0%    0.0%    0.0%    0.0%    20      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0    112.71      0.42       1       0    0 NORMAL  ksoftirqd/20
14:31:18        root       120    0.0%    0.0%    0.0%    0.0%    0.0%    20      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/20:0H-events_highpri
14:31:18        root       121    0.0%    0.0%    0.0%    0.0%    0.0%    21      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  cpuhp/21
14:31:18        root       122    0.0%    0.0%    0.0%    0.0%    0.0%    21      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.53      0.00       1       0   99   FIFO  migration/21
14:31:18        root       123    0.0%    0.0%    0.0%    0.0%    0.0%    21      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0     99.71      0.28       1       0    0 NORMAL  ksoftirqd/21
14:31:18        root       125    0.0%    0.0%    0.0%    0.0%    0.0%    21      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/21:0H-events_highpri
14:31:18        root       126    0.0%    0.0%    0.0%    0.0%    0.0%    22      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  cpuhp/22
14:31:18        root       127    0.0%    0.0%    0.0%    0.0%    0.0%    22      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.84      0.00       1       0   99   FIFO  migration/22
14:31:18        root       128    0.0%    0.0%    0.0%    0.0%    0.0%    22      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0    112.36      0.42       1       0    0 NORMAL  ksoftirqd/22
14:31:18        root       130    0.0%    0.0%    0.0%    0.0%    0.0%    22      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/22:0H-events_highpri
14:31:18        root       131    0.0%    0.0%    0.0%    0.0%    0.0%    23      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  cpuhp/23
14:31:18        root       132    0.0%    0.0%    0.0%    0.0%    0.0%    23      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.53      0.00       1       0   99   FIFO  migration/23
14:31:18        root       133    0.0%    0.0%    0.0%    0.0%    0.0%    23      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0     99.24      0.28       1       0    0 NORMAL  ksoftirqd/23
14:31:18        root       135    0.0%    0.0%    0.0%    0.0%    0.0%    23      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/23:0H-events_highpri
14:31:18        root       136    0.0%    0.0%    0.0%    0.0%    0.0%    24      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  cpuhp/24
14:31:18        root       137    0.0%    0.0%    0.0%    0.0%    0.0%    24      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.84      0.00       1       0   99   FIFO  migration/24
14:31:18        root       138    0.0%    0.0%    0.0%    0.0%    0.0%    24      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0    113.61      0.42       1       0    0 NORMAL  ksoftirqd/24
14:31:18        root       140    0.0%    0.0%    0.0%    0.0%    0.0%    24      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/24:0H-events_highpri
14:31:18        root       141    0.0%    0.0%    0.0%    0.0%    0.0%    25      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  cpuhp/25
14:31:18        root       142    0.0%    0.0%    0.0%    0.0%    0.0%    25      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.53      0.00       1       0   99   FIFO  migration/25
14:31:18        root       143    0.0%    0.0%    0.0%    0.0%    0.0%    25      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0     99.45      0.28       1       0    0 NORMAL  ksoftirqd/25
14:31:18        root       145    0.0%    0.0%    0.0%    0.0%    0.0%    25      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/25:0H-events_highpri
14:31:18        root       146    0.0%    0.0%    0.0%    0.0%    0.0%    26      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  cpuhp/26
