Filesystem            1K-blocks    Used Available Use% Mounted on
sysfs                         0       0         0    - /sys
proc                          0       0         0    - /proc
devtmpfs              792111740       0 792111740   0% /dev
securityfs                    0       0         0    - /sys/kernel/security
tmpfs                 792135692       4 792135688   1% /dev/shm
devpts                        0       0         0    - /dev/pts
tmpfs                 792135692 2588996 789546696   1% /run
tmpfs                 792135692       0 792135692   0% /sys/fs/cgroup
cgroup                        0       0         0    - /sys/fs/cgroup/systemd
pstore                        0       0         0    - /sys/fs/pstore
efivarfs                      0       0         0    - /sys/firmware/efi/efivars
bpf                           0       0         0    - /sys/fs/bpf
cgroup                        0       0         0    - /sys/fs/cgroup/freezer
cgroup                        0       0         0    - /sys/fs/cgroup/devices
cgroup                        0       0         0    - /sys/fs/cgroup/pids
cgroup                        0       0         0    - /sys/fs/cgroup/rdma
cgroup                        0       0         0    - /sys/fs/cgroup/hugetlb
cgroup                        0       0         0    - /sys/fs/cgroup/misc
cgroup                        0       0         0    - /sys/fs/cgroup/memory
cgroup                        0       0         0    - /sys/fs/cgroup/net_cls,net_prio
cgroup                        0       0         0    - /sys/fs/cgroup/perf_event
cgroup                        0       0         0    - /sys/fs/cgroup/cpu,cpuacct
cgroup                        0       0         0    - /sys/fs/cgroup/cpuset
cgroup                        0       0         0    - /sys/fs/cgroup/blkio
none                          0       0         0    - /sys/kernel/tracing
configfs                      0       0         0    - /sys/kernel/config
/dev/mapper/ol00-root  73364480 8228972  65135508  12% /
mqueue                        0       0         0    - /dev/mqueue
hugetlbfs                     0       0         0    - /dev/hugepages
hugetlbfs                     0       0         0    - /dev/hugepages1G
debugfs                       0       0         0    - /sys/kernel/debug
/dev/mapper/ol00-home 552325632 3885496 548440136   1% /home
/dev/sda4               1030144  435496    594648  43% /boot
/dev/sda1                613184    6136    607048   2% /boot/efi
sunrpc                        0       0         0    - /var/lib/nfs/rpc_pipefs
binfmt_misc                   0       0         0    - /proc/sys/fs/binfmt_misc
tmpfs                 158427136       0 158427136   0% /run/user/0
tracefs                       -       -         -    - /sys/kernel/debug/tracing
