Filesystem          1K-blocks    Used Available Use% Mounted on
sysfs                       0       0         0    - /sys
proc                        0       0         0    - /proc
devtmpfs            792114044       0 792114044   0% /dev
securityfs                  0       0         0    - /sys/kernel/security
tmpfs               792135672       4 792135668   1% /dev/shm
devpts                      0       0         0    - /dev/pts
tmpfs               792135672 1176728 790958944   1% /run
tmpfs               792135672       0 792135672   0% /sys/fs/cgroup
cgroup                      0       0         0    - /sys/fs/cgroup/systemd
pstore                      0       0         0    - /sys/fs/pstore
efivarfs                    0       0         0    - /sys/firmware/efi/efivars
bpf                         0       0         0    - /sys/fs/bpf
cgroup                      0       0         0    - /sys/fs/cgroup/freezer
cgroup                      0       0         0    - /sys/fs/cgroup/misc
cgroup                      0       0         0    - /sys/fs/cgroup/cpu,cpuacct
cgroup                      0       0         0    - /sys/fs/cgroup/net_cls,net_prio
cgroup                      0       0         0    - /sys/fs/cgroup/cpuset
cgroup                      0       0         0    - /sys/fs/cgroup/devices
cgroup                      0       0         0    - /sys/fs/cgroup/pids
cgroup                      0       0         0    - /sys/fs/cgroup/blkio
cgroup                      0       0         0    - /sys/fs/cgroup/memory
cgroup                      0       0         0    - /sys/fs/cgroup/rdma
cgroup                      0       0         0    - /sys/fs/cgroup/hugetlb
cgroup                      0       0         0    - /sys/fs/cgroup/perf_event
none                        0       0         0    - /sys/kernel/tracing
configfs                    0       0         0    - /sys/kernel/config
/dev/mapper/ol-root  73364480 7231528  66132952  10% /
selinuxfs                   0       0         0    - /sys/fs/selinux
hugetlbfs                   0       0         0    - /dev/hugepages1G
debugfs                     0       0         0    - /sys/kernel/debug
mqueue                      0       0         0    - /dev/mqueue
hugetlbfs                   0       0         0    - /dev/hugepages
/dev/sda3             1030144  385664    644480  38% /boot
/dev/mapper/ol-home 855797248 6001560 849795688   1% /home
/dev/sda1              200704    6098    194606   4% /boot/efi
sunrpc                      0       0         0    - /var/lib/nfs/rpc_pipefs
tmpfs               158427132       0 158427132   0% /run/user/0
tracefs                     -       -         -    - /sys/kernel/debug/tracing
binfmt_misc                 0       0         0    - /proc/sys/fs/binfmt_misc
