 Active / Total Objects (% used)    : 115273675 / 115399282 (99.9%)
 Active / Total Slabs (% used)      : 1851247 / 1851247 (100.0%)
 Active / Total Caches (% used)     : 140 / 186 (75.3%)
 Active / Total Size (% used)       : 9831500.21K / 9863601.56K (99.7%)
 Minimum / Average / Maximum Object : 0.01K / 0.08K / 10.75K

  OBJS ACTIVE  USE OBJ SIZE  SLABS OBJ/SLAB CACHE SIZE NAME                   
102239040 102220182  99%    0.06K 1597485       64   6389940K vmap_area              
3614325 3614325 100%    0.20K  92675       39    741400K dentry                 
1915812 1915812 100%    0.05K  26244       73    104976K Acpi-Parse             
1542164 1542164 100%    0.68K  32812       47   1049984K inode_cache            
750784 750514  99%    0.12K  11731       64     93848K kernfs_node_cache      
696320 696264  99%    0.12K  10880       64     87040K scsi_sense_cache       
461824 461824 100%    0.01K    902      512      3608K kmalloc-8              
414208 370600  89%    0.50K   6472       64    207104K kmalloc-512            
250432 250432 100%    0.07K   4472       56     17888K Acpi-Operand           
227840 206571  90%    0.03K   1780      128      7120K kmalloc-32             
215292 215292 100%    0.75K   5126       42    164032K proc_inode_cache       
195328 195328 100%    0.02K    763      256      3052K kmalloc-16             
193344 187519  96%    0.06K   3021       64     12084K kmalloc-64             
155820 144695  92%    0.23K   2226       70     35616K vm_area_struct         
127232 115901  91%    0.06K   1988       64      7952K anon_vma_chain         
117096 117096 100%    0.19K   2788       42     22304K skbuff_ext_cache       
109248 109248 100%    0.06K   1707       64      6828K kmalloc-cg-64          
108384 108384 100%    1.00K   3387       32    108384K kmalloc-1k             
107406 107406 100%    0.04K   1053      102      4212K avtab_extended_perms   
105300 105300 100%    1.06K   3510       30    112320K xfs_inode              
100548 100548 100%    0.19K   2394       42     19152K xfs_ili                
 99120  99120 100%    0.57K   1770       56     56640K radix_tree_node        
 95168  94248  99%    0.12K   1487       64     11896K kmalloc-128            
 83520  80541  96%    0.25K   1305       64     20880K filp                   
 78234  71202  91%    0.10K   2006       39      8024K anon_vma               
 77440  77278  99%    0.12K   1210       64      9680K pid                    
 69888  69888 100%    0.02K    273      256      1092K lsm_file_cache         
 68672  68224  99%    0.25K   1073       64     17168K skbuff_head_cache      
 65536  65536 100%    0.01K    128      512       512K kmalloc-cg-8           
 50160  50160 100%    0.80K   1254       40     40128K shmem_inode_cache      
 46835  46835 100%    0.05K    551       85      2204K ftrace_event_field     
 45952  45952 100%    0.06K    718       64      2872K kmalloc-rcl-64         
 45612  45612 100%    0.09K   1086       42      4344K kmalloc-rcl-96         
 41664  41571  99%    0.25K    651       64     10416K pool_workqueue         
 36288  36288 100%    0.19K    864       42      6912K cred_jar               
 32768  32768 100%    0.02K    128      256       512K kmalloc-cg-16          
 32768  32768 100%    0.02K    128      256       512K ep_head                
 30654  30558  99%    0.10K    786       39      3144K buffer_head            
 30456  30077  98%    0.88K    846       36     27072K sock_inode_cache       
 30272  30272 100%    0.12K    473       64      3784K kmalloc-rcl-128        
 30016  29801  99%    0.25K    469       64      7504K kmalloc-256            
 29022  29022 100%    0.09K    691       42      2764K kmalloc-96             
 29019  29019 100%    0.31K    569       51      9104K mnt_cache              
 27678  27678 100%    0.19K    659       42      5272K kmalloc-192            
 25662  25662 100%    0.19K    611       42      4888K kmalloc-rcl-192        
 24960  24960 100%    0.03K    195      128       780K kmalloc-cg-32          
 24420  24420 100%    0.18K    555       44      4440K kvm_mmu_page_header    
 21760  21760 100%    0.02K    128      170       512K avtab_node             
 19632  19632 100%    2.00K   1227       16     39264K kmalloc-2k             
 16384  16384 100%    0.03K    128      128       512K avc_xperms_data        
 15872  15872 100%    0.03K    124      128       496K jbd2_revoke_record_s   
 15096  15096 100%    0.31K    296       51      4736K bio-272                
 13232  12904  97%    4.00K   1654        8     52928K kmalloc-4k             
 13152  13056  99%    1.00K    411       32     13152K biovec-64              
 13056  13056 100%    0.04K    128      102       512K pde_opener             
 12954  12954 100%    0.04K    127      102       508K ext4_extent_status     
 12320  12266  99%    1.12K    440       28     14080K signal_cache           
 11822  11822 100%    0.09K    257       46      1028K kernfs_iattrs_cache    
 10116  10116 100%    0.44K    281       36      4496K xfs_buf                
 10044  10044 100%    0.26K    162       62      2592K numa_policy            
  9600   9600 100%    0.50K    150       64      4800K kmalloc-cg-512         
  9344   9344 100%    0.05K    128       73       512K jbd2_journal_handle    
  8960   8960 100%    0.23K    128       70      2048K ip4-frags              
  8704   8704 100%    0.12K    128       68      1024K seq_file               
  8704   8704 100%    0.50K    136       64      4352K skbuff_fclone_cache    
  8704   8704 100%    0.12K    128       68      1024K blkdev_ioc             
  8568   8568 100%    0.12K    126       68      1008K jbd2_journal_head      
  8192   8192 100%    0.12K    128       64      1024K kmalloc-cg-128         
  8128   8128 100%    0.25K    127       64      2032K kmalloc-cg-256         
  8128   8128 100%    0.25K    127       64      2032K dquot                  
  8092   8092 100%    0.47K    119       68      3808K xfs_da_state           
  8064   8064 100%    0.25K    126       64      2016K kmalloc-rcl-256        
  8025   7995  99%    2.06K    535       15     17120K sighand_cache          
  8000   8000 100%    0.06K    125       64       500K ext4_io_end            
  7776   7616  97%    1.00K    243       32      7776K kmalloc-cg-1k          
  7560   7560 100%    0.19K    180       42      1440K proc_dir_entry         
  7172   7172 100%    0.18K    163       44      1304K xfs_log_ticket         
  7112   7112 100%    0.14K    127       56      1016K ext4_allocation_context
  6885   6885 100%    0.08K    135       51       540K sigqueue               
  6670   6670 100%    0.69K    145       46      4640K files_cache            
  6528   6528 100%    0.62K    128       51      4096K dio                    
  6528   6528 100%    0.31K    128       51      2048K nf_conntrack           
  6288   6240  99%    2.00K    393       16     12576K biovec-128             
  6236   6193  99%    8.00K   1559        4     49888K kmalloc-8k             
  6160   6160 100%    0.07K    110       56       440K nsproxy                
  5922   5922 100%    0.19K    141       42      1128K kmalloc-cg-192         
  5704   5704 100%    0.17K    124       46       992K xfs_icr                
  5566   5566 100%    0.34K    121       46      1936K taskstats              
  5376   5376 100%    0.09K    128       42       512K kmalloc-cg-96          
  5376   5376 100%    0.38K    128       42      2048K ip6_dst_cache          
  5180   5180 100%    0.42K    140       37      2240K xfs_efd_item           
  4941   4925  99%    8.19K   1647        3     52704K task_struct            
  4847   4847 100%    0.21K    131       37      1048K file_lock_cache        
  4824   4824 100%    0.11K    134       36       536K khugepaged_mm_slot     
  4716   4716 100%    0.88K    131       36      4192K dax_cache              
  4608   4608 100%    0.22K    128       36      1024K xfs_btree_cur          
  4462   4462 100%    0.69K     97       46      3104K task_group             
  4290   4290 100%    1.19K    165       26      5280K mm_struct              
  3645   3645 100%    0.70K     81       45      2592K hugetlbfs_inode_cache  
  3288   3240  98%    4.00K    411        8     13152K biovec-max             
  3276   3276 100%    1.75K    182       18      5824K bdev_cache             
  3248   3170  97%    2.00K    203       16      6496K kmalloc-cg-2k          
  3200   3200 100%    1.24K    128       25      4096K perf_event             
  3200   3200 100%    1.25K    128       25      4096K UDP                    
  3175   3175 100%    1.23K    127       25      4064K ext4_inode_cache       
  3072   3072 100%    1.31K    128       24      4096K PINGv6                 
  2912   2912 100%    2.40K    224       13      7168K request_queue          
  2816   2816 100%    1.44K    128       22      4096K UDPv6                  
  2772   2772 100%    0.09K     66       42       264K trace_event_file       
  2736   2736 100%    0.44K     76       36      1216K xfrm_dst_cache         
  1664   1664 100%    2.38K    128       13      4096K TCP                    
  1544   1530  99%    4.00K    193        8      6176K kmalloc-cg-4k          
  1512   1512 100%    2.56K    126       12      4032K TCPv6                  
  1428   1428 100%    0.08K     28       51       112K Acpi-State             
  1404   1404 100%    2.61K    117       12      3744K x86_emulator           
  1160   1160 100%    4.00K    145        8      4640K names_cache            
  1152   1146  99%    0.06K     18       64        72K kmem_cache_node        
  1044   1044 100%    0.27K     18       58       288K tw_sock_TCP            
   864    864 100%    0.33K     18       48       288K request_sock_TCP       
   816    816 100%    0.31K     16       51       256K kmem_cache             
   604    604 100%    8.00K    151        4      4832K kmalloc-cg-8k          
   560    560 100%    1.12K     20       28       640K RAW                    
   528    528 100%    0.33K     11       48       176K request_sock_TCPv6     
   464    464 100%    0.27K      8       58       128K tw_sock_TCPv6          
   432    432 100%    1.31K     18       24       576K RAWv6                  
   425    425 100%    0.05K      5       85        20K ip_fib_trie            
   365    365 100%    0.05K      5       73        20K ip_fib_alias           
   312    312 100%   10.75K    312        1      4992K kvm_vcpu               
   256    256 100%    0.02K      1      256         4K jbd2_revoke_table_s    
   168    148  88%    1.50K      8       21       256K x86_lbr                
    66     66 100%    2.85K      6       11       192K dm_uevent              
    64     64 100%    0.50K      1       64        32K kmalloc-rcl-512        
    42     42 100%    0.75K      1       42        32K rpc_inode_cache        
    39     39 100%    0.81K      1       39        32K fat_inode_cache        
    32     32 100%    1.00K      1       32        32K mqueue_inode_cache     
    30     30 100%    1.06K      1       30        32K dmaengine-unmap-128    
    24     24 100%    2.59K      2       12        64K sw_flow                
    15     15 100%    2.06K      1       15        32K dmaengine-unmap-256    
    14     14 100%    4.50K      2        7        64K net_namespace          
     3      3 100%    8.06K      1        3        32K iommu_domain           
     0      0   0%    0.01K      0      512         0K kmalloc-rcl-8          
     0      0   0%    0.02K      0      256         0K kmalloc-rcl-16         
     0      0   0%    0.03K      0      128         0K kmalloc-rcl-32         
     0      0   0%    1.00K      0       32         0K kmalloc-rcl-1k         
     0      0   0%    2.00K      0       16         0K kmalloc-rcl-2k         
     0      0   0%    4.00K      0        8         0K kmalloc-rcl-4k         
     0      0   0%    8.00K      0        4         0K kmalloc-rcl-8k         
     0      0   0%    0.09K      0       42         0K dma-kmalloc-96         
     0      0   0%    0.19K      0       42         0K dma-kmalloc-192        
     0      0   0%    0.01K      0      512         0K dma-kmalloc-8          
     0      0   0%    0.02K      0      256         0K dma-kmalloc-16         
     0      0   0%    0.03K      0      128         0K dma-kmalloc-32         
     0      0   0%    0.06K      0       64         0K dma-kmalloc-64         
     0      0   0%    0.12K      0       64         0K dma-kmalloc-128        
     0      0   0%    0.25K      0       64         0K dma-kmalloc-256        
     0      0   0%    0.50K      0       64         0K dma-kmalloc-512        
     0      0   0%    1.00K      0       32         0K dma-kmalloc-1k         
     0      0   0%    2.00K      0       16         0K dma-kmalloc-2k         
     0      0   0%    4.00K      0        8         0K dma-kmalloc-4k         
     0      0   0%    8.00K      0        4         0K dma-kmalloc-8k         
     0      0   0%    0.42K      0       37         0K uts_namespace          
     0      0   0%    0.12K      0       64         0K iint_cache             
     0      0   0%    0.67K      0       47         0K user_namespace         
     0      0   0%    0.81K      0       39         0K xfrm_state             
     0      0   0%    0.40K      0       40         0K request_sock_subflow_v4
     0      0   0%    0.40K      0       40         0K request_sock_subflow_v6
     0      0   0%    2.06K      0       15         0K MPTCP                  
     0      0   0%    0.13K      0       60         0K pid_namespace          
     0      0   0%    0.03K      0      128         0K dnotify_struct         
     0      0   0%    0.19K      0       42         0K userfaultfd_ctx_cache  
     0      0   0%    0.71K      0       45         0K zonefs_inode_cache     
     0      0   0%    0.55K      0       58         0K bfq_queue              
     0      0   0%    0.66K      0       48         0K search                 
     0      0   0%    2.25K      0       14         0K MPTCPv6                
     0      0   0%    0.01K      0      512         0K zs_handle              
     0      0   0%    0.12K      0       64         0K fscrypt_info           
     0      0   0%    0.25K      0       64         0K fsverity_info          
     0      0   0%    3.16K      0       10         0K kcopyd_job             
     0      0   0%    0.16K      0       48         0K xfs_rud_item           
     0      0   0%    0.41K      0       38         0K xfs_cui_item           
     0      0   0%    0.20K      0       40         0K xfs_bui_item           
     0      0   0%    0.48K      0       66         0K xfs_dquot              
     0      0   0%    0.52K      0       62         0K xfs_dqtrx              
     0      0   0%    0.04K      0      102         0K fat_cache              
     0      0   0%    0.24K      0       66         0K nf_conntrack_expect    
     0      0   0%    0.08K      0       51         0K ext4_fc_dentry_update  
