143.0.166.164 - - [19/Oct/2025:03:33:02 -0300] "POST /ovirt-engine/webadmin/GenericApiGWTService HTTP/2.0" 200 10254
143.0.166.164 - - [19/Oct/2025:03:33:02 -0300] "POST /ovirt-engine/webadmin/GenericApiGWTService HTTP/2.0" 200 7406
143.0.166.164 - - [19/Oct/2025:03:33:02 -0300] "POST /ovirt-engine/webadmin/GenericApiGWTService HTTP/2.0" 200 662
143.0.166.164 - - [19/Oct/2025:03:33:02 -0300] "POST /ovirt-engine/webadmin/GenericApiGWTService HTTP/2.0" 200 152
143.0.166.164 - - [19/Oct/2025:03:33:06 -0300] "POST /ovirt-engine/webadmin/GenericApiGWTService HTTP/2.0" 200 1491
143.0.166.164 - - [19/Oct/2025:03:33:06 -0300] "POST /ovirt-engine/webadmin/GenericApiGWTService HTTP/2.0" 200 8850
143.0.166.164 - - [19/Oct/2025:03:33:06 -0300] "GET /ovirt-engine/webadmin/clear.cache.gif HTTP/2.0" 200 43
143.0.166.164 - - [19/Oct/2025:03:33:06 -0300] "POST /ovirt-engine/webadmin/GenericApiGWTService HTTP/2.0" 200 148
143.0.166.164 - - [19/Oct/2025:03:33:06 -0300] "POST /ovirt-engine/webadmin/GenericApiGWTService HTTP/2.0" 200 495
143.0.166.164 - - [19/Oct/2025:03:33:06 -0300] "GET /ovirt-engine/webadmin/clear.cache.gif HTTP/2.0" 200 43
143.0.166.164 - - [19/Oct/2025:03:33:07 -0300] "POST /ovirt-engine/webadmin/GenericApiGWTService HTTP/2.0" 200 6154
143.0.166.164 - - [19/Oct/2025:03:33:07 -0300] "GET /ovirt-engine/webadmin/clear.cache.gif HTTP/2.0" 200 43
192.168.150.14 - - [19/Oct/2025:03:33:08 -0300] "GET /ovirt-engine/services/health HTTP/1.1" 200 31
143.0.166.164 - - [19/Oct/2025:03:33:08 -0300] "POST /ovirt-engine/webadmin/GenericApiGWTService HTTP/2.0" 200 646
143.0.166.164 - - [19/Oct/2025:03:33:09 -0300] "POST /ovirt-engine/webadmin/GenericApiGWTService HTTP/2.0" 200 152
143.0.166.164 - - [19/Oct/2025:03:33:09 -0300] "POST /ovirt-engine/webadmin/GenericApiGWTService HTTP/2.0" 200 149
143.0.166.164 - - [19/Oct/2025:03:33:09 -0300] "POST /ovirt-engine/webadmin/GenericApiGWTService HTTP/2.0" 200 627
143.0.166.164 - - [19/Oct/2025:03:33:09 -0300] "POST /ovirt-engine/webadmin/GenericApiGWTService HTTP/2.0" 200 152
143.0.166.164 - - [19/Oct/2025:03:33:10 -0300] "POST /ovirt-engine/webadmin/GenericApiGWTService HTTP/2.0" 200 7370
143.0.166.164 - - [19/Oct/2025:03:33:10 -0300] "POST /ovirt-engine/webadmin/GenericApiGWTService HTTP/2.0" 200 5437
143.0.166.164 - - [19/Oct/2025:03:33:10 -0300] "GET /ovirt-engine/webadmin/clear.cache.gif HTTP/2.0" 200 43
143.0.166.164 - - [19/Oct/2025:03:33:10 -0300] "POST /ovirt-engine/webadmin/GenericApiGWTService HTTP/2.0" 200 652
143.0.166.164 - - [19/Oct/2025:03:33:10 -0300] "POST /ovirt-engine/webadmin/GenericApiGWTService HTTP/2.0" 200 152
192.168.150.100 - - [19/Oct/2025:03:33:10 -0300] "POST /ovirt-engine/sso/oauth/token-info HTTP/1.1" 200 493
143.0.166.164 - - [19/Oct/2025:03:33:13 -0300] "POST /ovirt-engine/webadmin/GenericApiGWTService HTTP/2.0" 200 10852
143.0.166.164 - - [19/Oct/2025:03:33:13 -0300] "GET /ovirt-engine/webadmin/clear.cache.gif HTTP/2.0" 200 43
143.0.166.164 - - [19/Oct/2025:03:33:14 -0300] "POST /ovirt-engine/webadmin/GenericApiGWTService HTTP/2.0" 200 7763
143.0.166.164 - - [19/Oct/2025:03:33:14 -0300] "GET /ovirt-engine/webadmin/clear.cache.gif HTTP/2.0" 200 43
143.0.166.164 - - [19/Oct/2025:03:33:16 -0300] "POST /ovirt-engine/webadmin/GenericApiGWTService HTTP/2.0" 200 1511
143.0.166.164 - - [19/Oct/2025:03:33:16 -0300] "POST /ovirt-engine/webadmin/GenericApiGWTService HTTP/2.0" 200 1512
143.0.166.164 - - [19/Oct/2025:03:33:16 -0300] "POST /ovirt-engine/services/attachment/console.vv HTTP/2.0" 200 2076
192.168.150.14 - - [19/Oct/2025:03:33:18 -0300] "GET /ovirt-engine/services/health HTTP/1.1" 200 31
143.0.166.164 - - [19/Oct/2025:03:33:28 -0300] "GET /ovirt-engine/webadmin/clear.cache.gif HTTP/2.0" 200 43
143.0.166.164 - - [19/Oct/2025:03:33:28 -0300] "POST /ovirt-engine/webadmin/GenericApiGWTService HTTP/2.0" 200 496
192.168.150.14 - - [19/Oct/2025:03:33:28 -0300] "GET /ovirt-engine/services/health HTTP/1.1" 200 31
192.168.150.14 - - [19/Oct/2025:03:33:37 -0300] "GET /ovirt-engine/services/health HTTP/1.1" 200 31
201.20.37.5 - - [19/Oct/2025:03:33:44 -0300] "POST /ovirt-engine/webadmin/GenericApiGWTService HTTP/2.0" 200 7379
201.20.37.5 - - [19/Oct/2025:03:33:45 -0300] "POST /ovirt-engine/webadmin/GenericApiGWTService HTTP/2.0" 200 3808
201.20.37.5 - - [19/Oct/2025:03:33:46 -0300] "POST /ovirt-engine/webadmin/GenericApiGWTService HTTP/2.0" 200 172
192.168.150.14 - - [19/Oct/2025:03:33:47 -0300] "GET /ovirt-engine/services/health HTTP/1.1" 200 31
143.0.166.164 - - [19/Oct/2025:03:33:52 -0300] "POST /ovirt-engine/webadmin/GenericApiGWTService HTTP/2.0" 200 10093
143.0.166.164 - - [19/Oct/2025:03:33:52 -0300] "GET /ovirt-engine/webadmin/clear.cache.gif HTTP/2.0" 200 43
143.0.166.164 - - [19/Oct/2025:03:33:53 -0300] "POST /ovirt-engine/webadmin/GenericApiGWTService HTTP/2.0" 200 2876
143.0.166.164 - - [19/Oct/2025:03:33:53 -0300] "POST /ovirt-engine/webadmin/GenericApiGWTService HTTP/2.0" 200 6767
143.0.166.164 - - [19/Oct/2025:03:33:53 -0300] "GET /ovirt-engine/webadmin/clear.cache.gif HTTP/2.0" 200 43
143.0.166.164 - - [19/Oct/2025:03:33:53 -0300] "GET /ovirt-engine/webadmin/clear.cache.gif HTTP/2.0" 200 43
143.0.166.164 - - [19/Oct/2025:03:33:53 -0300] "POST /ovirt-engine/webadmin/GenericApiGWTService HTTP/2.0" 200 148
143.0.166.164 - - [19/Oct/2025:03:33:53 -0300] "GET /ovirt-engine/webadmin/clear.cache.gif HTTP/2.0" 200 43
143.0.166.164 - - [19/Oct/2025:03:33:54 -0300] "POST /ovirt-engine/webadmin/GenericApiGWTService HTTP/2.0" 200 494
143.0.166.164 - - [19/Oct/2025:03:33:57 -0300] "POST /ovirt-engine/webadmin/GenericApiGWTService HTTP/2.0" 200 10217
143.0.166.164 - - [19/Oct/2025:03:33:57 -0300] "GET /ovirt-engine/webadmin/clear.cache.gif HTTP/2.0" 200 43
192.168.150.14 - - [19/Oct/2025:03:33:57 -0300] "GET /ovirt-engine/services/health HTTP/1.1" 200 31
143.0.166.164 - - [19/Oct/2025:03:33:58 -0300] "POST /ovirt-engine/webadmin/GenericApiGWTService HTTP/2.0" 200 6890
143.0.166.164 - - [19/Oct/2025:03:33:58 -0300] "GET /ovirt-engine/webadmin/clear.cache.gif HTTP/2.0" 200 43
143.0.166.164 - - [19/Oct/2025:03:33:58 -0300] "POST /ovirt-engine/webadmin/GenericApiGWTService HTTP/2.0" 200 498
143.0.166.164 - - [19/Oct/2025:03:34:02 -0300] "POST /ovirt-engine/webadmin/GenericApiGWTService HTTP/2.0" 200 10279
143.0.166.164 - - [19/Oct/2025:03:34:02 -0300] "POST /ovirt-engine/webadmin/GenericApiGWTService HTTP/2.0" 200 7133
143.0.166.164 - - [19/Oct/2025:03:34:02 -0300] "POST /ovirt-engine/webadmin/GenericApiGWTService HTTP/2.0" 200 663
143.0.166.164 - - [19/Oct/2025:03:34:02 -0300] "POST /ovirt-engine/webadmin/GenericApiGWTService HTTP/2.0" 200 152
192.168.150.14 - - [19/Oct/2025:03:34:07 -0300] "GET /ovirt-engine/services/health HTTP/1.1" 200 31
143.0.166.164 - - [19/Oct/2025:03:34:07 -0300] "POST /ovirt-engine/webadmin/GenericApiGWTService HTTP/2.0" 200 8868
143.0.166.164 - - [19/Oct/2025:03:34:08 -0300] "GET /ovirt-engine/webadmin/clear.cache.gif HTTP/2.0" 200 43
143.0.166.164 - - [19/Oct/2025:03:34:08 -0300] "POST /ovirt-engine/webadmin/GenericApiGWTService HTTP/2.0" 200 5684
143.0.166.164 - - [19/Oct/2025:03:34:08 -0300] "GET /ovirt-engine/webadmin/clear.cache.gif HTTP/2.0" 200 43
143.0.166.164 - - [19/Oct/2025:03:34:08 -0300] "POST /ovirt-engine/webadmin/GenericApiGWTService HTTP/2.0" 200 649
143.0.166.164 - - [19/Oct/2025:03:34:08 -0300] "POST /ovirt-engine/webadmin/GenericApiGWTService HTTP/2.0" 200 152
192.168.150.100 - - [19/Oct/2025:03:34:10 -0300] "POST /ovirt-engine/sso/oauth/token-info HTTP/1.1" 200 493
143.0.166.164 - - [19/Oct/2025:03:34:12 -0300] "GET /ovirt-engine/webadmin/clear.cache.gif HTTP/2.0" 200 43
143.0.166.164 - - [19/Oct/2025:03:34:12 -0300] "POST /ovirt-engine/webadmin/GenericApiGWTService HTTP/2.0" 200 494
192.168.150.14 - - [19/Oct/2025:03:34:17 -0300] "GET /ovirt-engine/services/health HTTP/1.1" 200 31
143.0.166.164 - - [19/Oct/2025:03:34:20 -0300] "POST /ovirt-engine/webadmin/GenericApiGWTService HTTP/2.0" 200 120
143.0.166.164 - - [19/Oct/2025:03:34:20 -0300] "POST /ovirt-engine/webadmin/GenericApiGWTService HTTP/2.0" 200 1511
143.0.166.164 - - [19/Oct/2025:03:34:21 -0300] "POST /ovirt-engine/webadmin/GenericApiGWTService HTTP/2.0" 200 2255
143.0.166.164 - - [19/Oct/2025:03:34:21 -0300] "GET /ovirt-engine/services/novnc-main.jsp?host=olvm.brunsker.local&port=6100&title=EQX-NUTRIR-COM-SAUDE-PFSENSE%20-%20noVNC HTTP/2.0" 200 2775
143.0.166.164 - - [19/Oct/2025:03:34:21 -0300] "GET /ovirt-engine/services/theme/00-ovirt.brand/bundled/patternfly/css/patternfly.min.css HTTP/2.0" 200 31680
143.0.166.164 - - [19/Oct/2025:03:34:21 -0300] "GET /ovirt-engine/services/theme/00-ovirt.brand/common.css HTTP/2.0" 200 1200
143.0.166.164 - - [19/Oct/2025:03:34:21 -0300] "GET /ovirt-engine/services/theme/00-ovirt.brand/bundled/patternfly/css/patternfly-additions.min.css HTTP/2.0" 200 30856
143.0.166.164 - - [19/Oct/2025:03:34:21 -0300] "GET /ovirt-engine/services/theme/01-oracle.brand/common.css HTTP/2.0" 200 1183
