Sched Debug Version: v0.11, 5.15.0-306.177.4.el8uek.x86_64 #2
ktime                                   : 309965167.975281
sched_clk                               : 309970061.296960
cpu_clk                                 : 309969941.568880
jiffies                                 : 4604632378
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 2.250000
  .sysctl_sched_wakeup_granularity         : 3.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 58611259
  .sysctl_sched_tunable_scaling            : 1 (logarithmic)

cpu#0, 2100.000 MHz
  .nr_running                    : 0
  .nr_switches                   : 209152772
  .nr_uninterruptible            : 4294960065
  .next_balance                  : 4604.632387
  .curr->pid                     : 0
  .clock                         : 309969941.603174
  .clock_task                    : 309467334.757745
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 8038839.207851
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .h_nr_running                  : 0
  .idle_h_nr_running             : 0
  .load                          : 0
  .load_avg                      : 14
  .runnable_avg                  : 14
  .util_avg                      : 14
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S        kthreadd     2   8030310.813633      1801   120         0.000000        86.858890         0.000000 0 0 /
 I          rcu_gp     3         7.951420         2   100         0.000000         0.000000         0.000000 0 0 /
 I      rcu_par_gp     4         9.951419         2   100         0.000000         0.000000         0.000000 0 0 /
 I    slub_flushwq     5        11.951418         2   100         0.000000         0.000000         0.000000 0 0 /
 I           netns     6        13.951417         2   100         0.000000         0.000000         0.000000 0 0 /
 I    kworker/0:0H     8       398.351423         4   100         0.000000         0.021755         0.000000 0 0 /
 I    mm_percpu_wq    10        20.701414         2   100         0.000000         0.000000         0.000000 0 0 /
 S rcu_tasks_rude_    11        22.701413         2   120         0.000000         0.000000         0.000000 0 0 /
 S rcu_tasks_trace    12        24.702050         2   120         0.000000         0.000638         0.000000 0 0 /
 S     ksoftirqd/0    13   8038820.851910     86425   120         0.000000       425.591618         0.000000 0 0 /
 S     migration/0    15         0.000000     77506     0         0.000000       226.354123         0.000000 0 0 /
 S         cpuhp/0    17      2531.212095        16   120         0.000000         0.312724         0.000000 0 0 /
 I    kworker/0:1H   114   8038811.694039   2021398   100         0.000000     11977.765340         0.000000 0 0 /
 S   irq/27-aerdrv   131         0.000000         3    49         0.000000         0.134384         0.000000 0 0 /
 S   irq/27-pciehp   132         0.000000         3    49         0.000000         0.041770         0.000000 0 0 /
 S   irq/31-aerdrv   139         0.000000         3    49         0.000000         0.056602         0.000000 0 0 /
 S   irq/31-pciehp   140         0.000000         3    49         0.000000         0.088045         0.000000 0 0 /
 S   irq/35-aerdrv   147         0.000000         3    49         0.000000         0.109620         0.000000 0 0 /
 S   irq/35-pciehp   148         0.000000         3    49         0.000000         0.049841         0.000000 0 0 /
 S   irq/39-aerdrv   155         0.000000         2    49         0.000000         0.024562         0.000000 0 0 /
 S   irq/39-pciehp   156         0.000000         2    49         0.000000         0.030717         0.000000 0 0 /
 I acpi_thermal_pm   157       602.776737         2   100         0.000000         0.031842         0.000000 0 0 /
 I    kmpath_rdacd   158       611.797027         2   100         0.000000         0.021231         0.000000 0 0 /
 I          kaluad   159       620.825913         2   100         0.000000         0.029594         0.000000 0 0 /
 I          bcache   162       647.888942         2   100         0.000000         0.031700         0.000000 0 0 /
 I             mld   164       665.941769         2   100         0.000000         0.038979         0.000000 0 0 /
 I   ipv6_addrconf   165       674.965611         2   100         0.000000         0.027935         0.000000 0 0 /
 I     dsa_ordered   166       684.000399         2   100         0.000000         0.035820         0.000000 0 0 /
 I           kstrp   167       693.023715         2   100         0.000000         0.024275         0.000000 0 0 /
 S        kprintkd   168       702.051618         2   120         0.000000         0.027908         0.000000 0 0 /
 I    zswap-shrink   171       729.184847         2   100         0.000000         0.033535         0.000000 0 0 /
 I  kworker/u129:0   174       756.238493         2   100         0.000000         0.033779         0.000000 0 0 /
 I charger_manager   179       784.567875         2   100         0.000000         0.034136         0.000000 0 0 /
 I         ata_sff   428      1357.898374         2   100         0.000000         0.024041         0.000000 0 0 /
 S       scsi_eh_2   466      1435.317687        27   120         0.000000         2.211923         0.000000 0 0 /
 I      scsi_tmf_4   476      1403.977959         2   100         0.000000         0.010008         0.000000 0 0 /
 I    xfs-log/dm-0   631      1791.950502         2   100         0.000000         0.035657         0.000000 0 0 /
 I    xfs-cil/dm-0   632      1800.968924         2   100         0.000000         0.018952         0.000000 0 0 /
 I xfs-reclaim/vda   838      2679.007458         2   100         0.000000         0.017727         0.000000 0 0 /
 I    xfs-log/vda1   841      2688.316427         2   100         0.000000         0.020752         0.000000 0 0 /
 I    xfs-cil/vda1   842      2694.323829         2   100         0.000000         0.007899         0.000000 0 0 /
 S          auditd   887   8037778.052196        38   116         0.000000         0.980160         0.000000 0 0 /
 S          auditd   889   8037778.057625       241   116         0.000000         6.852822         0.000000 0 0 /
 S         qemu-ga   931      3041.114701         2   120         0.000000         0.055579         0.000000 0 0 /
 S       firewalld   921   8031523.348732      1079   120         0.000000       922.167719         0.000000 0 0 /
 S           gmain  1230      4220.292499         1   120         0.000000         0.054049         0.000000 0 0 /
 S   ovirt-imageio  1000   8038813.489874    317508   120         0.000000     15093.042095         0.000000 0 0 /
 S         monitor   968      3117.200837         2   120         0.000000         0.451053         0.000000 0 0 /
 S    ovsdb-server   969   8038830.350665    223553   120         0.000000     33298.362010         0.000000 0 0 /
 S         monitor   993      3195.029034         2   110         0.000000         0.446772         0.000000 0 0 /
 S      ovn-northd   994    548701.226082        17   110         0.000000         6.828294         0.000000 0 0 /
 S platform-python   996      4810.417597       874   120         0.000000       567.578575         0.000000 0 0 /
 S           gmain  1075   8038803.327283     77490   120         0.000000      3370.752774         0.000000 0 0 /
 S   nm-dispatcher  1094      4569.468448        55   120         0.000000        14.059573         0.000000 0 0 /
 S          iscsid  1268      4651.200239        34   110         0.000000         8.958532         0.000000 0 0 /
 S         chronyd  1286   8030310.917573      3874   120         0.000000       355.159821         0.000000 0 0 /
 S      postmaster  1552   8038830.247449   1949297   120         0.000000     82093.503152         0.000000 0 0 /
 S      postmaster  1555   8038815.437709      1725   120         0.000000       152.141170         0.000000 0 0 /
 S  grafana-server  1572   5305622.358879    547449   120         0.000000    209375.800706         0.000000 0 0 /
 S  grafana-server  1623      8015.525413       432   120         0.000000       138.542353         0.000000 0 0 /
 S  grafana-server  2242   8038796.213426    536690   120         0.000000    206032.410635         0.000000 0 0 /
 S  grafana-server 274792   4739929.718849         3   120         0.000000         0.071203         0.000000 0 0 /
 S            java  2223   8038830.438758  30763552   120         0.000000    305475.733685         0.000000 0 0 /
 S     GC Thread#0  2224   8029736.877564    219751   120         0.000000      5705.094802         0.000000 0 0 /
 S       G1 Conc#0  2226      7949.760564         2   120         0.000000         0.039789         0.000000 0 0 /
 S G1 Young RemSet  2228   8038820.935181   1032777   120         0.000000     73902.574952         0.000000 0 0 /
 S  Service Thread  2233      7967.962164         3   120         0.000000         0.081025         0.000000 0 0 /
 S  Common-Cleaner  2238   8029710.744020      5601   120         0.000000       151.814399         0.000000 0 0 /
 S        Thread-2  2256   8038791.424046     77519   120         0.000000      1994.725015         0.000000 0 0 /
 S        Thread-7  2262   4896833.996249      1376   120         0.000000        25.631790         0.000000 0 0 /
 S     GC Thread#0  2267   8038820.996114    563254   120         0.000000     61917.899909         0.000000 0 0 /
 S G1 Young RemSet  2271   8038830.238440   1035089   120         0.000000    296765.221430         0.000000 0 0 /
 S       VM Thread  2272   8038820.929893    768373   120         0.000000     49509.817580         0.000000 0 0 /
 S Reference Handl  2273   8038137.136928       973   120         0.000000       209.410703         0.000000 0 0 /
 S MSC service thr  2284     26858.733411      1652   120         0.000000       503.659594         0.000000 0 0 /
 S MSC service thr  2285     26858.743250      2198   120         0.000000       556.569531         0.000000 0 0 /
 S MSC service thr  2286     27278.105160      1816   120         0.000000       785.631115         0.000000 0 0 /
 S MSC service thr  2287     26858.722976      1360   120         0.000000       773.369530         0.000000 0 0 /
 S MSC service thr  2290     27278.085085      1291   120         0.000000       536.740892         0.000000 0 0 /
 S ServerService T  2294   8038397.123445     24445   120         0.000000      1116.119790         0.000000 0 0 /
 S     GC Thread#3  2317   8038820.851875    559711   120         0.000000     62036.081481         0.000000 0 0 /
 S DeploymentScann  2321     18257.234639       283   120         0.000000        77.246812         0.000000 0 0 /
 S ServerService T  2324   8038176.026933     26555   120         0.000000      1497.953358         0.000000 0 0 /
 S   default I/O-2  2347   8037724.009325     43569   120         0.000000      3254.062458         0.000000 0 0 /
 S   default I/O-5  2350   8038308.966711     40155   120         0.000000      3016.860014         0.000000 0 0 /
 S   default I/O-6  2351   8024939.860318     52407   120         0.000000      3734.824005         0.000000 0 0 /
 S   default I/O-8  2353   8030808.603443     47129   120         0.000000      3464.770884         0.000000 0 0 /
 S  JCA PoolFiller  2358   5663545.630643      1046   120         0.000000       723.504033         0.000000 0 0 /
 S    XNIO-1 I/O-1  2361     11031.196638         2   120         0.000000         0.115485         0.000000 0 0 /
 S Periodic Recove  2364   8026558.866807      4783   120         0.000000      1222.419039         0.000000 0 0 /
 S Transaction Rea  2365   8025384.343441      3441   120         0.000000       172.862346         0.000000 0 0 /
 S Transaction Rea  2366     11085.967447         2   120         0.000000         0.153371         0.000000 0 0 /
 S ServerService T  2370     23937.939990      2158   120         0.000000      1367.238580         0.000000 0 0 /
 S Weld Thread Poo  2450     15999.826844      1164   120         0.000000       285.350898         0.000000 0 0 /
 S FileSystemWatch  2476     16005.815008         8   120         0.000000         0.395086         0.000000 0 0 /
 S FileSystemWatch  2478     16005.818219        12   120         0.000000         0.363691         0.000000 0 0 /
 S EE-ManagedSched  2488   8026564.163646     14413   120         0.000000      1699.670554         0.000000 0 0 /
 S EE-ManagedSched  2493   8038830.267179   1277892   120         0.000000     33305.924742         0.000000 0 0 /
 S EE-ManagedSched  2494   5966664.813273      3624   120         0.000000      1058.214704         0.000000 0 0 /
 S EE-ManagedSched  2496   8031207.778497     16410   120         0.000000      1880.302384         0.000000 0 0 /
 S EE-ManagedSched  2505   8038791.476694   1259646   120         0.000000     34586.733770         0.000000 0 0 /
 S EE-ManagedSched  2517   8037982.445478    845950   120         0.000000     29957.721691         0.000000 0 0 /
 S EE-ManagedSched  2537   8038090.466110    687342   120         0.000000     28680.699524         0.000000 0 0 /
 S EE-ManagedSched  2543   8037719.588639   2263494   120         0.000000     39671.031370         0.000000 0 0 /
 S EE-ManagedSched  2547   8038203.894936   1636189   120         0.000000     35664.103973         0.000000 0 0 /
 S EE-ManagedSched  2555   8038665.165590   2526016   120         0.000000     41713.261868         0.000000 0 0 /
 S EE-ManagedSched  2565   8038155.775939   1635987   120         0.000000     36064.224878         0.000000 0 0 /
 S EE-ManagedSched  2570   8038104.547485   1256295   120         0.000000     32734.166790         0.000000 0 0 /
 S EE-ManagedSched  2573   8038155.826860    640767   120         0.000000     29542.289407         0.000000 0 0 /
 S EE-ManagedSched  2574   8038196.598988    831983   120         0.000000     28967.035158         0.000000 0 0 /
 S EE-ManagedSched  2581   8038012.740734   2240384   120         0.000000     41487.720610         0.000000 0 0 /
 S EE-ManagedSched  2582   8037934.526744   1624007   120         0.000000     35983.553854         0.000000 0 0 /
 S EE-ManagedSched  2585   8038090.631656    825886   120         0.000000     29372.506578         0.000000 0 0 /
 S EE-ManagedSched  2590   8038045.510490   1469309   120         0.000000     35014.580009         0.000000 0 0 /
 S EE-ManagedSched  2592   8038040.688253   1377327   120         0.000000     34831.599917         0.000000 0 0 /
 S EE-ManagedSched  2600   8038190.656161   1274790   120         0.000000     33244.776899         0.000000 0 0 /
 S EE-ManagedSched  2601   8038114.609527    853412   120         0.000000     30281.477912         0.000000 0 0 /
 S EE-ManagedSched  2604   8037974.907704   1285652   120         0.000000     32902.674869         0.000000 0 0 /
 S EE-ManagedSched  2613   8038090.892123   1275541   120         0.000000     33823.815005         0.000000 0 0 /
 S EE-ManagedSched  2629   8038156.084510   1837690   120         0.000000     37163.139969         0.000000 0 0 /
 S EE-ManagedExecu  3037   4934793.376338       969   120         0.000000       265.803871         0.000000 0 0 /
 S default task-11 352524   8030589.390670      1319   120         0.000000       561.416646         0.000000 0 0 /
 S EE-ManagedThrea 352697   8029461.599811         2   120         0.000000         0.110326         0.000000 0 0 /
 S EE-ManagedThrea 352699   8029470.711392         2   120         0.000000         0.111586         0.000000 0 0 /
 S EE-ManagedThrea 352701   8029479.817820         2   120         0.000000         0.106433         0.000000 0 0 /
 S EE-ManagedThrea 352703   8029488.914867         2   120         0.000000         0.097052         0.000000 0 0 /
 S EE-ManagedThrea 352810   8030185.762322         4   120         0.000000         0.313116         0.000000 0 0 /
 S EE-ManagedThrea 352812   8030195.092194         4   120         0.000000         0.329877         0.000000 0 0 /
 S EE-ManagedThrea 352816   8030259.243490         4   120         0.000000         0.336897         0.000000 0 0 /
 S EE-ManagedThrea 352936   8031621.513302         4   120         0.000000         0.230843         0.000000 0 0 /
 S EE-ManagedThrea 352938   8031621.539325         4   120         0.000000         0.269752         0.000000 0 0 /
 S EE-ManagedThrea 353378   8037971.231181         4   120         0.000000         0.186190         0.000000 0 0 /
 S EE-ManagedThrea 353390   8038113.521131         2   120         0.000000         0.113991         0.000000 0 0 /
 S EE-ManagedThrea 353393   8038122.636843         2   120         0.000000         0.115717         0.000000 0 0 /
 S      postmaster  2529   8025883.998284   1631796   120         0.000000    565029.654342         0.000000 0 0 /
 S      postmaster  3258   8038800.399741   1772885   120         0.000000    571339.346496         0.000000 0 0 /
 S      postmaster  4848   8030322.969469   1832463   120         0.000000    593363.454306         0.000000 0 0 /
 S           httpd 107188   8033947.124381      1867   120         0.000000       267.134167         0.000000 0 0 /
 S           httpd 107194   8033947.975652      2276   120         0.000000       282.337978         0.000000 0 0 /
 S           httpd 107325   8031323.914968      2097   120         0.000000       281.691209         0.000000 0 0 /
 S           httpd 107331   8031459.743319      1975   120         0.000000       258.900566         0.000000 0 0 /
 S           httpd 107347   8031459.999920      2504   120         0.000000       306.020482         0.000000 0 0 /
 S           httpd 107352   8031620.283236      2545   120         0.000000       293.998018         0.000000 0 0 /
 S           httpd 107213   5693932.980610      3196   120         0.000000       299.880966         0.000000 0 0 /
 S           httpd 107227   5631623.237490       253   120         0.000000        15.476309         0.000000 0 0 /
 S           httpd 107229   8026722.521722      3720   120         0.000000       347.992927         0.000000 0 0 /
 S           httpd 107230   5276114.813632      1395   120         0.000000       114.351225         0.000000 0 0 /
 S           httpd 107233   5631623.236375      1531   120         0.000000       132.520431         0.000000 0 0 /
 S           httpd 107248   8038791.645463      7074   120         0.000000       547.994028         0.000000 0 0 /
 S           httpd 107250   8026721.390715      5975   120         0.000000       511.452983         0.000000 0 0 /
 S           httpd 107252   8026721.694813      4314   120         0.000000       509.810869         0.000000 0 0 /
 S           httpd 107265   8026944.432354      4240   120         0.000000       491.666723         0.000000 0 0 /
 S           httpd 107266   8026850.207883      3727   120         0.000000       473.528498         0.000000 0 0 /
 S           httpd 107279   8038791.249077     60023   120         0.000000      2276.973330         0.000000 0 0 /
 S           httpd 107278   8024956.506717      4054   120         0.000000       404.013578         0.000000 0 0 /
 S           httpd 107285   5583578.740495      4630   120         0.000000       375.551295         0.000000 0 0 /
 S           httpd 107317   8026174.025592     11237   120         0.000000       994.215331         0.000000 0 0 /
 S           httpd 107336   8026168.649000      8407   120         0.000000       860.334030         0.000000 0 0 /
 S           httpd 107340   8026174.244165      8093   120         0.000000       921.340767         0.000000 0 0 /
 S           httpd 107341   8038045.408939      8502   120         0.000000       895.308103         0.000000 0 0 /
 S           httpd 107342   8027786.019673      8492   120         0.000000       914.298487         0.000000 0 0 /
 S           httpd 107346   8038803.322212     74099   120         0.000000      3091.590405         0.000000 0 0 /
 S           httpd 107422   2106342.763047         1   120         0.000000         0.019542         0.000000 0 0 /
 S           httpd 107425   2106351.780517         1   120         0.000000         0.017475         0.000000 0 0 /
 S           httpd 107428   2106360.794321         1   120         0.000000         0.013809         0.000000 0 0 /
 S           httpd 107431   2106369.828484         1   120         0.000000         0.034168         0.000000 0 0 /
 S           httpd 107434   2106378.845034         1   120         0.000000         0.016555         0.000000 0 0 /
 S           httpd 107437   2106387.853165         1   120         0.000000         0.008136         0.000000 0 0 /
 S           httpd 107438   2106396.860204         1   120         0.000000         0.007044         0.000000 0 0 /
 S           httpd 107442   2106405.875821         1   120         0.000000         0.015622         0.000000 0 0 /
 S           httpd 107447   5663512.889008      5861   120         0.000000       570.360635         0.000000 0 0 /
 S           httpd 107449   8038134.499044      8202   120         0.000000       741.365054         0.000000 0 0 /
 S           httpd 107451   5683220.687836      5836   120         0.000000       464.883115         0.000000 0 0 /
 S           httpd 107454   4525813.710360      6411   120         0.000000       541.621409         0.000000 0 0 /
 S           httpd 107456   5663503.623407      8560   120         0.000000       790.776428         0.000000 0 0 /
 S           httpd 107458   8037983.388790     15439   120         0.000000      1530.556340         0.000000 0 0 /
 S           httpd 107467   8038115.608812     14823   120         0.000000      1486.999261         0.000000 0 0 /
 S           httpd 107471   8031626.005855     12816   120         0.000000      1491.871975         0.000000 0 0 /
 S           httpd 107473   8038149.232803     15834   120         0.000000      1607.587313         0.000000 0 0 /
 S           httpd 107475   8037947.545094     14075   120         0.000000      1548.906709         0.000000 0 0 /
 S           httpd 107477   8037949.243927     14362   120         0.000000      1557.673067         0.000000 0 0 /
 S           httpd 107480   8037983.379863     15680   120         0.000000      1549.888548         0.000000 0 0 /
 S           httpd 107481   8037947.545909     12213   120         0.000000      1469.370237         0.000000 0 0 /
 S      postmaster 335534   5831455.265525        14   120         0.000000         3.566987         0.000000 0 0 /
 S         systemd 336758   8029647.407631        43   120         0.000000        45.048157         0.000000 0 0 /
 I     kworker/0:2 336759   8038830.292159      8987   120         0.000000       479.026524         0.000000 0 0 /
 I     kworker/0:1 337360   8030310.833499         8   120         0.000000         0.178267         0.000000 0 0 /
 S platform-python 352500   8038830.288578       490   120         0.000000       134.900116         0.000000 0 0 /
 I  kworker/u128:0 352550   8038817.359805       171   120         0.000000        26.875372         0.000000 0 0 /
 S             sos 352757   8038830.302468      1117   120         0.000000        36.087088         0.000000 0 0 /
 S             sos 352759   8038830.290619      1121   120         0.000000        29.914932         0.000000 0 0 /
 S             sos 353382   8038832.487027       813   120         0.000000       138.354024         0.000000 0 0 /
 I     kworker/0:0 352820   8030319.779336         2   120         0.000000         0.018860         0.000000 0 0 /

cpu#1, 2100.000 MHz
  .nr_running                    : 0
  .nr_switches                   : 212633369
  .nr_uninterruptible            : 4294963159
  .next_balance                  : 4604.632370
  .curr->pid                     : 0
  .clock                         : 309969936.324815
  .clock_task                    : 309481743.069655
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 11175259.641814
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 3136420.433963
  .nr_spread_over                : 0
  .nr_running                    : 0
  .h_nr_running                  : 0
  .idle_h_nr_running             : 0
  .load                          : 0
  .load_avg                      : 50
  .runnable_avg                  : 50
  .util_avg                      : 50
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         systemd     1  11174688.051261     47198   120         0.000000     11560.303303         0.000000 0 0 /
 S         cpuhp/1    18      2686.868042        15   120         0.000000         1.017123         0.000000 0 0 /
 S     migration/1    19         0.000000     77530     0         0.000000       292.425394         0.000000 0 0 /
 S     ksoftirqd/1    20  11175144.658520     77129   120         0.000000       364.160691         0.000000 0 0 /
 I    kworker/1:0H    22       430.984964         5   100         0.000000         0.002317         0.000000 0 0 /
 I    inet_frag_wq    38        35.291497         2   100         0.000000         0.007631         0.000000 0 0 /
 S         kauditd    39  11174389.332931       239   120         0.000000         6.045997         0.000000 0 0 /
 S      kcompactd0    46  11175244.189942    615012   120         0.000000      2210.035457         0.000000 0 0 /
 S            ksmd    47        71.318237         2   125         0.000000         0.008587         0.000000 0 0 /
 I     kintegrityd   106       320.556117         2   100         0.000000         0.006235         0.000000 0 0 /
 I  blkcg_punt_bio   108       329.556112         2   100         0.000000         0.000000         0.000000 0 0 /
 I              md   110       329.560932         2   100         0.000000         0.004820         0.000000 0 0 /
 I      devfreq_wq   112       338.567524         2   100         0.000000         0.006597         0.000000 0 0 /
 I        kthrotld   121       421.950142         2   100         0.000000         0.031756         0.000000 0 0 /
 S   irq/24-aerdrv   122         0.000000         2    49         0.000000         0.045582         0.000000 0 0 /
 S   irq/24-pciehp   123         0.000000         2    49         0.000000         0.025691         0.000000 0 0 /
 I    kworker/1:1H   124  11175217.715781   1978383   100         0.000000     11351.968958         0.000000 0 0 /
 S   irq/28-aerdrv   133         0.000000         2    49         0.000000         0.043281         0.000000 0 0 /
 S   irq/28-pciehp   134         0.000000         2    49         0.000000         0.077864         0.000000 0 0 /
 S   irq/32-aerdrv   141         0.000000         2    49         0.000000         0.049377         0.000000 0 0 /
 S   irq/32-pciehp   142         0.000000         2    49         0.000000         0.048142         0.000000 0 0 /
 S   irq/36-aerdrv   149         0.000000         2    49         0.000000         0.040483         0.000000 0 0 /
 S   irq/36-pciehp   150         0.000000         2    49         0.000000         0.030926         0.000000 0 0 /
 I          cryptd   426      1694.200848         2   100         0.000000         0.010863         0.000000 0 0 /
 S       scsi_eh_0   458      1699.396846         2   120         0.000000         0.009036         0.000000 0 0 /
 I      scsi_tmf_2   468      1708.750407         2   100         0.000000         0.013371         0.000000 0 0 /
 I      scsi_tmf_3   474      1720.329588         2   100         0.000000         0.014900         0.000000 0 0 /
 I      scsi_tmf_5   478      1734.487388         2   100         0.000000         0.006539         0.000000 0 0 /
 I      scsi_tmf_6   480      1734.485834         2   100         0.000000         0.024699         0.000000 0 0 /
 I         nvme-wq   517      1842.680355         2   100         0.000000         0.023208         0.000000 0 0 /
 I        xfsalloc   623      2217.725575         2   100         0.000000         0.059889         0.000000 0 0 /
 S   systemd-udevd   757  11162178.303613      3171   120         0.000000       586.697925         0.000000 0 0 /
 S    xfsaild/vda1   843  11175248.930338       309   120         0.000000         1.158931         0.000000 0 0 /
 S  systemd-logind   919  11174687.782002     31753   120         0.000000      3130.800814         0.000000 0 0 /
 S         monitor   984      3245.059452         2   120         0.000000         0.484370         0.000000 0 0 /
 S           urcu1   997      3271.752458         1   110         0.000000         0.026678         0.000000 0 0 /
 S platform-python  2822  11175127.124037     70560   120         0.000000     32863.287414         0.000000 0 0 /
 S    ovsdb-server  1072  11175175.389757    123956   110         0.000000     14283.384279         0.000000 0 0 /
 S           gdbus  1097      4366.550991        14   120         0.000000         1.964471         0.000000 0 0 /
 S         polkitd  1236  11169005.695697      1013   120         0.000000        94.245028         0.000000 0 0 /
 S           gdbus  1248  11169005.940953      1206   120         0.000000        78.151507         0.000000 0 0 /
 S        gssproxy  1241      4124.898076         1   120         0.000000         0.022735         0.000000 0 0 /
 S        gssproxy  1243      4133.912029         1   120         0.000000         0.013958         0.000000 0 0 /
 S        gssproxy  1245      4142.919925         1   120         0.000000         0.007901         0.000000 0 0 /
 S   rs:main Q:Reg  1301  11175126.787889      8282   120         0.000000       233.773203         0.000000 0 0 /
 S           crond  1308  11161550.196744      5277   120         0.000000       300.409745         0.000000 0 0 /
 S      postmaster  1554  11175249.778491   2467514   120         0.000000    162333.345819         0.000000 0 0 /
 S  grafana-server  1571  11175243.348156   1505954   120         0.000000     15726.059064         0.000000 0 0 /
 S  grafana-server  1574      7242.474939        88   120         0.000000        27.581704         0.000000 0 0 /
 S  grafana-server  2243   7577771.927792    490739   120         0.000000    187841.351963         0.000000 0 0 /
 S  grafana-server 274791  11175127.497979    113539   120         0.000000     42980.427736         0.000000 0 0 /
 S     G1 Refine#0  2227   1598084.110177        45   120         0.000000         2.087279         0.000000 0 0 /
 S       Finalizer  2231   8729348.383345      5099   120         0.000000        64.525880         0.000000 0 0 /
 S  Sweeper thread  2236   7508352.576209        40   120         0.000000        59.055974         0.000000 0 0 /
 S     GC Thread#1  2692  11162316.164642    219531   120         0.000000      5679.926740         0.000000 0 0 /
 S Signal Dispatch  2275      8310.292957         2   120         0.000000         0.057129         0.000000 0 0 /
 S C2 CompilerThre  2277  11174699.219302    168505   120         0.000000    148951.504852         0.000000 0 0 /
 S  Common-Cleaner  2280  11174673.407798      5634   120         0.000000       199.123755         0.000000 0 0 /
 S VM Periodic Tas  2282  11175250.561987   6248691   120         0.000000    108113.307226         0.000000 0 0 /
 S     GC Thread#1  2315  11175244.359127    561394   120         0.000000     62101.351501         0.000000 0 0 /
 S   default I/O-4  2349  11174498.955798     44622   120         0.000000      3178.579877         0.000000 0 0 /
 S         Timer-0  2360     10523.743616         2   120         0.000000         0.127931         0.000000 0 0 /
 S RxSchedulerPurg  2459  11175243.369796    310016   120         0.000000     10819.494229         0.000000 0 0 /
 S expiration-thre  2461  11162635.217605     10623   120         0.000000       674.199164         0.000000 0 0 /
 S xnio-file-watch  2475     17810.991531         2   120         0.000000         0.120088         0.000000 0 0 /
 S xnio-file-watch  2482     17834.346273         3   120         0.000000         0.084517         0.000000 0 0 /
 S xnio-file-watch  2483     17838.768260         2   120         0.000000         0.081953         0.000000 0 0 /
 S FileSystemWatch  2484     17844.315955        11   120         0.000000         0.405505         0.000000 0 0 /
 S xnio-file-watch  2485     17847.952581         2   120         0.000000         0.079752         0.000000 0 0 /
 S EE-ManagedSched  2492  11159002.081503     16148   120         0.000000      1830.398494         0.000000 0 0 /
 S Response tracke  2499  11175241.570794    622100   120         0.000000     11866.796375         0.000000 0 0 /
 S EE-ManagedSched  2507  11175241.658625   2077671   120         0.000000     39231.299945         0.000000 0 0 /
 S EE-ManagedSched  2534  11174655.231951   1436988   120         0.000000     35140.194608         0.000000 0 0 /
