LABEL                           USER         PID %CPU %MEM    VSZ   RSS TTY      STAT START   TIME COMMAND
system_u:system_r:init_t:s0     root           1  0.0  0.0 241052 13684 ?        Ss   Oct18   0:11 /usr/lib/systemd/systemd --switched-root --system --deserialize 17
system_u:system_r:kernel_t:s0   root           2  0.0  0.0      0     0 ?        S    Oct18   0:00 [kthreadd]
system_u:system_r:kernel_t:s0   root           3  0.0  0.0      0     0 ?        I<   Oct18   0:00 [rcu_gp]
system_u:system_r:kernel_t:s0   root           4  0.0  0.0      0     0 ?        I<   Oct18   0:00 [rcu_par_gp]
system_u:system_r:kernel_t:s0   root           5  0.0  0.0      0     0 ?        I<   Oct18   0:00 [slub_flushwq]
system_u:system_r:kernel_t:s0   root           6  0.0  0.0      0     0 ?        I<   Oct18   0:00 [netns]
system_u:system_r:kernel_t:s0   root           8  0.0  0.0      0     0 ?        I<   Oct18   0:00 [kworker/0:0H-events_highpri]
system_u:system_r:kernel_t:s0   root          10  0.0  0.0      0     0 ?        I<   Oct18   0:00 [mm_percpu_wq]
system_u:system_r:kernel_t:s0   root          11  0.0  0.0      0     0 ?        S    Oct18   0:00 [rcu_tasks_rude_]
system_u:system_r:kernel_t:s0   root          12  0.0  0.0      0     0 ?        S    Oct18   0:00 [rcu_tasks_trace]
system_u:system_r:kernel_t:s0   root          13  0.0  0.0      0     0 ?        S    Oct18   0:00 [ksoftirqd/0]
system_u:system_r:kernel_t:s0   root          14  0.0  0.0      0     0 ?        I    Oct18   1:24 [rcu_sched]
system_u:system_r:kernel_t:s0   root          15  0.0  0.0      0     0 ?        S    Oct18   0:00 [migration/0]
system_u:system_r:kernel_t:s0   root          17  0.0  0.0      0     0 ?        S    Oct18   0:00 [cpuhp/0]
system_u:system_r:kernel_t:s0   root          18  0.0  0.0      0     0 ?        S    Oct18   0:00 [cpuhp/1]
system_u:system_r:kernel_t:s0   root          19  0.0  0.0      0     0 ?        S    Oct18   0:00 [migration/1]
system_u:system_r:kernel_t:s0   root          20  0.0  0.0      0     0 ?        S    Oct18   0:00 [ksoftirqd/1]
system_u:system_r:kernel_t:s0   root          22  0.0  0.0      0     0 ?        I<   Oct18   0:00 [kworker/1:0H-events_highpri]
system_u:system_r:kernel_t:s0   root          23  0.0  0.0      0     0 ?        S    Oct18   0:00 [cpuhp/2]
system_u:system_r:kernel_t:s0   root          24  0.0  0.0      0     0 ?        S    Oct18   0:00 [migration/2]
system_u:system_r:kernel_t:s0   root          25  0.0  0.0      0     0 ?        S    Oct18   0:00 [ksoftirqd/2]
system_u:system_r:kernel_t:s0   root          27  0.0  0.0      0     0 ?        I<   Oct18   0:00 [kworker/2:0H-events_highpri]
system_u:system_r:kernel_t:s0   root          28  0.0  0.0      0     0 ?        S    Oct18   0:00 [cpuhp/3]
system_u:system_r:kernel_t:s0   root          29  0.0  0.0      0     0 ?        S    Oct18   0:00 [migration/3]
system_u:system_r:kernel_t:s0   root          30  0.0  0.0      0     0 ?        S    Oct18   0:00 [ksoftirqd/3]
system_u:system_r:kernel_t:s0   root          32  0.0  0.0      0     0 ?        I<   Oct18   0:00 [kworker/3:0H-events_highpri]
system_u:system_r:kernel_t:s0   root          37  0.0  0.0      0     0 ?        S    Oct18   0:00 [kdevtmpfs]
system_u:system_r:kernel_t:s0   root          38  0.0  0.0      0     0 ?        I<   Oct18   0:00 [inet_frag_wq]
system_u:system_r:kernel_t:s0   root          39  0.0  0.0      0     0 ?        S    Oct18   0:00 [kauditd]
system_u:system_r:kernel_t:s0   root          43  0.0  0.0      0     0 ?        S    Oct18   0:00 [khungtaskd]
system_u:system_r:kernel_t:s0   root          44  0.0  0.0      0     0 ?        S    Oct18   0:00 [oom_reaper]
system_u:system_r:kernel_t:s0   root          45  0.0  0.0      0     0 ?        I<   Oct18   0:00 [writeback]
system_u:system_r:kernel_t:s0   root          46  0.0  0.0      0     0 ?        S    Oct18   0:02 [kcompactd0]
system_u:system_r:kernel_t:s0   root          47  0.0  0.0      0     0 ?        SN   Oct18   0:00 [ksmd]
system_u:system_r:kernel_t:s0   root          48  0.0  0.0      0     0 ?        SN   Oct18   0:03 [khugepaged]
system_u:system_r:kernel_t:s0   root         106  0.0  0.0      0     0 ?        I<   Oct18   0:00 [kintegrityd]
system_u:system_r:kernel_t:s0   root         107  0.0  0.0      0     0 ?        I<   Oct18   0:00 [kblockd]
system_u:system_r:kernel_t:s0   root         108  0.0  0.0      0     0 ?        I<   Oct18   0:00 [blkcg_punt_bio]
system_u:system_r:kernel_t:s0   root         109  0.0  0.0      0     0 ?        I<   Oct18   0:00 [tpm_dev_wq]
system_u:system_r:kernel_t:s0   root         110  0.0  0.0      0     0 ?        I<   Oct18   0:00 [md]
system_u:system_r:kernel_t:s0   root         111  0.0  0.0      0     0 ?        I<   Oct18   0:00 [edac-poller]
system_u:system_r:kernel_t:s0   root         112  0.0  0.0      0     0 ?        I<   Oct18   0:00 [devfreq_wq]
system_u:system_r:kernel_t:s0   root         113  0.0  0.0      0     0 ?        S    Oct18   0:00 [watchdogd]
system_u:system_r:kernel_t:s0   root         114  0.0  0.0      0     0 ?        I<   Oct18   0:11 [kworker/0:1H-events_highpri]
system_u:system_r:kernel_t:s0   root         116  0.0  0.0      0     0 ?        S    Oct18   0:00 [kswapd0:0]
system_u:system_r:kernel_t:s0   root         121  0.0  0.0      0     0 ?        I<   Oct18   0:00 [kthrotld]
system_u:system_r:kernel_t:s0   root         122  0.0  0.0      0     0 ?        S    Oct18   0:00 [irq/24-aerdrv]
system_u:system_r:kernel_t:s0   root         123  0.0  0.0      0     0 ?        S    Oct18   0:00 [irq/24-pciehp]
system_u:system_r:kernel_t:s0   root         124  0.0  0.0      0     0 ?        I<   Oct18   0:11 [kworker/1:1H-events_highpri]
system_u:system_r:kernel_t:s0   root         125  0.0  0.0      0     0 ?        S    Oct18   0:00 [irq/25-aerdrv]
system_u:system_r:kernel_t:s0   root         126  0.0  0.0      0     0 ?        S    Oct18   0:00 [irq/25-pciehp]
system_u:system_r:kernel_t:s0   root         127  0.0  0.0      0     0 ?        I<   Oct18   0:11 [kworker/2:1H-events_highpri]
system_u:system_r:kernel_t:s0   root         128  0.0  0.0      0     0 ?        S    Oct18   0:00 [irq/26-aerdrv]
system_u:system_r:kernel_t:s0   root         129  0.0  0.0      0     0 ?        S    Oct18   0:00 [irq/26-pciehp]
system_u:system_r:kernel_t:s0   root         130  0.0  0.0      0     0 ?        I<   Oct18   0:10 [kworker/3:1H-kblockd]
system_u:system_r:kernel_t:s0   root         131  0.0  0.0      0     0 ?        S    Oct18   0:00 [irq/27-aerdrv]
system_u:system_r:kernel_t:s0   root         132  0.0  0.0      0     0 ?        S    Oct18   0:00 [irq/27-pciehp]
system_u:system_r:kernel_t:s0   root         133  0.0  0.0      0     0 ?        S    Oct18   0:00 [irq/28-aerdrv]
system_u:system_r:kernel_t:s0   root         134  0.0  0.0      0     0 ?        S    Oct18   0:00 [irq/28-pciehp]
system_u:system_r:kernel_t:s0   root         135  0.0  0.0      0     0 ?        S    Oct18   0:00 [irq/29-aerdrv]
system_u:system_r:kernel_t:s0   root         136  0.0  0.0      0     0 ?        S    Oct18   0:00 [irq/29-pciehp]
system_u:system_r:kernel_t:s0   root         137  0.0  0.0      0     0 ?        S    Oct18   0:00 [irq/30-aerdrv]
system_u:system_r:kernel_t:s0   root         138  0.0  0.0      0     0 ?        S    Oct18   0:00 [irq/30-pciehp]
system_u:system_r:kernel_t:s0   root         139  0.0  0.0      0     0 ?        S    Oct18   0:00 [irq/31-aerdrv]
system_u:system_r:kernel_t:s0   root         140  0.0  0.0      0     0 ?        S    Oct18   0:00 [irq/31-pciehp]
system_u:system_r:kernel_t:s0   root         141  0.0  0.0      0     0 ?        S    Oct18   0:00 [irq/32-aerdrv]
system_u:system_r:kernel_t:s0   root         142  0.0  0.0      0     0 ?        S    Oct18   0:00 [irq/32-pciehp]
system_u:system_r:kernel_t:s0   root         143  0.0  0.0      0     0 ?        S    Oct18   0:00 [irq/33-aerdrv]
system_u:system_r:kernel_t:s0   root         144  0.0  0.0      0     0 ?        S    Oct18   0:00 [irq/33-pciehp]
system_u:system_r:kernel_t:s0   root         145  0.0  0.0      0     0 ?        S    Oct18   0:00 [irq/34-aerdrv]
system_u:system_r:kernel_t:s0   root         146  0.0  0.0      0     0 ?        S    Oct18   0:00 [irq/34-pciehp]
system_u:system_r:kernel_t:s0   root         147  0.0  0.0      0     0 ?        S    Oct18   0:00 [irq/35-aerdrv]
system_u:system_r:kernel_t:s0   root         148  0.0  0.0      0     0 ?        S    Oct18   0:00 [irq/35-pciehp]
system_u:system_r:kernel_t:s0   root         149  0.0  0.0      0     0 ?        S    Oct18   0:00 [irq/36-aerdrv]
system_u:system_r:kernel_t:s0   root         150  0.0  0.0      0     0 ?        S    Oct18   0:00 [irq/36-pciehp]
system_u:system_r:kernel_t:s0   root         151  0.0  0.0      0     0 ?        S    Oct18   0:00 [irq/37-aerdrv]
system_u:system_r:kernel_t:s0   root         152  0.0  0.0      0     0 ?        S    Oct18   0:00 [irq/37-pciehp]
system_u:system_r:kernel_t:s0   root         153  0.0  0.0      0     0 ?        S    Oct18   0:00 [irq/38-aerdrv]
system_u:system_r:kernel_t:s0   root         154  0.0  0.0      0     0 ?        S    Oct18   0:00 [irq/38-pciehp]
system_u:system_r:kernel_t:s0   root         155  0.0  0.0      0     0 ?        S    Oct18   0:00 [irq/39-aerdrv]
system_u:system_r:kernel_t:s0   root         156  0.0  0.0      0     0 ?        S    Oct18   0:00 [irq/39-pciehp]
system_u:system_r:kernel_t:s0   root         157  0.0  0.0      0     0 ?        I<   Oct18   0:00 [acpi_thermal_pm]
system_u:system_r:kernel_t:s0   root         158  0.0  0.0      0     0 ?        I<   Oct18   0:00 [kmpath_rdacd]
system_u:system_r:kernel_t:s0   root         159  0.0  0.0      0     0 ?        I<   Oct18   0:00 [kaluad]
system_u:system_r:kernel_t:s0   root         161  0.0  0.0      0     0 ?        I<   Oct18   0:00 [bch_btree_io]
system_u:system_r:kernel_t:s0   root         162  0.0  0.0      0     0 ?        I<   Oct18   0:00 [bcache]
system_u:system_r:kernel_t:s0   root         163  0.0  0.0      0     0 ?        I<   Oct18   0:00 [bch_journal]
system_u:system_r:kernel_t:s0   root         164  0.0  0.0      0     0 ?        I<   Oct18   0:00 [mld]
system_u:system_r:kernel_t:s0   root         165  0.0  0.0      0     0 ?        I<   Oct18   0:00 [ipv6_addrconf]
system_u:system_r:kernel_t:s0   root         166  0.0  0.0      0     0 ?        I<   Oct18   0:00 [dsa_ordered]
system_u:system_r:kernel_t:s0   root         167  0.0  0.0      0     0 ?        I<   Oct18   0:00 [kstrp]
system_u:system_r:kernel_t:s0   root         168  0.0  0.0      0     0 ?        S    Oct18   0:00 [kprintkd]
system_u:system_r:kernel_t:s0   root         171  0.0  0.0      0     0 ?        I<   Oct18   0:00 [zswap-shrink]
system_u:system_r:kernel_t:s0   root         174  0.0  0.0      0     0 ?        I<   Oct18   0:00 [kworker/u129:0]
system_u:system_r:kernel_t:s0   root         179  0.0  0.0      0     0 ?        I<   Oct18   0:00 [charger_manager]
system_u:system_r:kernel_t:s0   root         425  0.0  0.0      0     0 ?        S    Oct18   0:00 [hwrng]
system_u:system_r:kernel_t:s0   root         426  0.0  0.0      0     0 ?        I<   Oct18   0:00 [cryptd]
system_u:system_r:kernel_t:s0   root         428  0.0  0.0      0     0 ?        I<   Oct18   0:00 [ata_sff]
system_u:system_r:kernel_t:s0   root         458  0.0  0.0      0     0 ?        S    Oct18   0:00 [scsi_eh_0]
system_u:system_r:kernel_t:s0   root         460  0.0  0.0      0     0 ?        S    Oct18   0:00 [scsi_eh_1]
system_u:system_r:kernel_t:s0   root         462  0.0  0.0      0     0 ?        I<   Oct18   0:00 [scsi_tmf_0]
system_u:system_r:kernel_t:s0   root         463  0.0  0.0      0     0 ?        I<   Oct18   0:00 [scsi_tmf_1]
system_u:system_r:kernel_t:s0   root         466  0.0  0.0      0     0 ?        S    Oct18   0:00 [scsi_eh_2]
system_u:system_r:kernel_t:s0   root         468  0.0  0.0      0     0 ?        I<   Oct18   0:00 [scsi_tmf_2]
system_u:system_r:kernel_t:s0   root         469  0.0  0.0      0     0 ?        S    Oct18   0:00 [scsi_eh_3]
system_u:system_r:kernel_t:s0   root         474  0.0  0.0      0     0 ?        I<   Oct18   0:00 [scsi_tmf_3]
system_u:system_r:kernel_t:s0   root         475  0.0  0.0      0     0 ?        S    Oct18   0:00 [scsi_eh_4]
system_u:system_r:kernel_t:s0   root         476  0.0  0.0      0     0 ?        I<   Oct18   0:00 [scsi_tmf_4]
system_u:system_r:kernel_t:s0   root         477  0.0  0.0      0     0 ?        S    Oct18   0:00 [scsi_eh_5]
system_u:system_r:kernel_t:s0   root         478  0.0  0.0      0     0 ?        I<   Oct18   0:00 [scsi_tmf_5]
system_u:system_r:kernel_t:s0   root         479  0.0  0.0      0     0 ?        S    Oct18   0:00 [scsi_eh_6]
system_u:system_r:kernel_t:s0   root         480  0.0  0.0      0     0 ?        I<   Oct18   0:00 [scsi_tmf_6]
system_u:system_r:kernel_t:s0   root         517  0.0  0.0      0     0 ?        I<   Oct18   0:00 [nvme-wq]
system_u:system_r:kernel_t:s0   root         518  0.0  0.0      0     0 ?        I<   Oct18   0:00 [nvme-reset-wq]
system_u:system_r:kernel_t:s0   root         519  0.0  0.0      0     0 ?        I<   Oct18   0:00 [nvme-delete-wq]
system_u:system_r:kernel_t:s0   root         520  0.0  0.0      0     0 ?        I<   Oct18   0:00 [nvme_tcp_wq]
system_u:system_r:kernel_t:s0   root         590  0.0  0.0      0     0 ?        I<   Oct18   0:00 [kdmflush]
system_u:system_r:kernel_t:s0   root         599  0.0  0.0      0     0 ?        I<   Oct18   0:00 [kdmflush]
system_u:system_r:kernel_t:s0   root         623  0.0  0.0      0     0 ?        I<   Oct18   0:00 [xfsalloc]
system_u:system_r:kernel_t:s0   root         624  0.0  0.0      0     0 ?        I<   Oct18   0:00 [xfs_mru_cache]
system_u:system_r:kernel_t:s0   root         626  0.0  0.0      0     0 ?        I<   Oct18   0:00 [xfs-buf/dm-0]
system_u:system_r:kernel_t:s0   root         627  0.0  0.0      0     0 ?        I<   Oct18   0:00 [xfs-conv/dm-0]
system_u:system_r:kernel_t:s0   root         628  0.0  0.0      0     0 ?        I<   Oct18   0:00 [xfs-reclaim/dm-]
system_u:system_r:kernel_t:s0   root         629  0.0  0.0      0     0 ?        I<   Oct18   0:00 [xfs-blockgc/dm-]
system_u:system_r:kernel_t:s0   root         630  0.0  0.0      0     0 ?        I<   Oct18   0:00 [xfs-inodegc/dm-]
system_u:system_r:kernel_t:s0   root         631  0.0  0.0      0     0 ?        I<   Oct18   0:00 [xfs-log/dm-0]
system_u:system_r:kernel_t:s0   root         632  0.0  0.0      0     0 ?        I<   Oct18   0:00 [xfs-cil/dm-0]
system_u:system_r:kernel_t:s0   root         633  0.0  0.0      0     0 ?        S    Oct18   0:26 [xfsaild/dm-0]
system_u:system_r:syslogd_t:s0  root         726  0.0  0.0  90100 14960 ?        Ss   Oct18   0:01 /usr/lib/systemd/systemd-journald
system_u:system_r:udev_t:s0-s0:c0.c1023 root 757  0.0  0.0 100684 11896 ?        Ss   Oct18   0:00 /usr/lib/systemd/systemd-udevd
system_u:system_r:kernel_t:s0   root         792  0.0  0.0      0     0 ?        I<   Oct18   0:00 [nfit]
system_u:system_r:kernel_t:s0   root         836  0.0  0.0      0     0 ?        I<   Oct18   0:00 [xfs-buf/vda1]
system_u:system_r:kernel_t:s0   root         837  0.0  0.0      0     0 ?        I<   Oct18   0:00 [xfs-conv/vda1]
system_u:system_r:kernel_t:s0   root         838  0.0  0.0      0     0 ?        I<   Oct18   0:00 [xfs-reclaim/vda]
system_u:system_r:kernel_t:s0   root         839  0.0  0.0      0     0 ?        I<   Oct18   0:00 [xfs-blockgc/vda]
system_u:system_r:kernel_t:s0   root         840  0.0  0.0      0     0 ?        I<   Oct18   0:00 [xfs-inodegc/vda]
system_u:system_r:kernel_t:s0   root         841  0.0  0.0      0     0 ?        I<   Oct18   0:00 [xfs-log/vda1]
system_u:system_r:kernel_t:s0   root         842  0.0  0.0      0     0 ?        I<   Oct18   0:00 [xfs-cil/vda1]
system_u:system_r:kernel_t:s0   root         843  0.0  0.0      0     0 ?        S    Oct18   0:00 [xfsaild/vda1]
system_u:system_r:rpcbind_t:s0  rpc          882  0.0  0.0  67336  5620 ?        Ss   Oct18   0:00 /usr/bin/rpcbind -w -f
system_u:system_r:auditd_t:s0   root         886  0.0  0.0 130912  2356 ?        S<sl Oct18   0:00 /sbin/auditd
system_u:system_r:auditd_t:s0   root         888  0.0  0.0  48732  3372 ?        S<   Oct18   0:00 /usr/sbin/sedispatch
system_u:system_r:kernel_t:s0   root         893  0.0  0.0      0     0 ?        I<   Oct18   0:00 [rpciod]
system_u:system_r:kernel_t:s0   root         894  0.0  0.0      0     0 ?        I<   Oct18   0:00 [xprtiod]
system_u:system_r:virt_qemu_ga_t:s0 root     915  0.0  0.0 140160  7580 ?        Ssl  Oct18   0:09 /usr/bin/qemu-ga --method=virtio-serial --path=/dev/virtio-ports/org.qemu.guest_agent.0 --blacklist=guest-file-open,guest-file-close,guest-file-read,guest-file-write,guest-file-seek,guest-file-flush,guest-exec,guest-exec-status -F/etc/qemu-ga/fsfreeze-hook
system_u:system_r:systemd_logind_t:s0 root   919  0.0  0.0  83376  9500 ?        Ss   Oct18   0:03 /usr/lib/systemd/systemd-logind
system_u:system_r:system_dbusd_t:s0-s0:c0.c1023 dbus 920 0.0  0.0 59936 5452 ?   Ssl  Oct18   0:06 /usr/bin/dbus-daemon --system --address=systemd: --nofork --nopidfile --systemd-activation --syslog-only
system_u:system_r:firewalld_t:s0 root        921  0.0  0.3 307380 55312 ?        Ssl  Oct18   0:00 /usr/libexec/platform-python -s /usr/sbin/firewalld --nofork --nopid
system_u:system_r:unconfined_service_t:s0 ovirtimg 923 0.0  0.1 286776 23644 ?   Ssl  Oct18   0:30 /usr/bin/python3 -s /usr/bin/ovirt-imageio
system_u:system_r:unconfined_service_t:s0 openvsw+ 968 0.0  0.1 65076 17808 ?    Ss   Oct18   0:00 ovsdb-server: monitoring pid 969 (healthy)
system_u:system_r:unconfined_service_t:s0 openvsw+ 969 0.0  0.1 65728 24668 ?    S    Oct18   0:33 ovsdb-server -vconsole:off -vfile:info --log-file=/var/log/ovn/ovsdb-server-nb.log --remote=punix:/run/ovn/ovnnb_db.sock --pidfile=/run/ovn/ovnnb_db.pid --unixctl=/run/ovn/ovnnb_db.ctl --user openvswitch:openvswitch --detach --monitor --remote=db:OVN_Northbound,NB_Global,connections --private-key=db:OVN_Northbound,SSL,private_key --certificate=db:OVN_Northbound,SSL,certificate --ca-cert=db:OVN_Northbound,SSL,ca_cert --ssl-protocols=db:OVN_Northbound,SSL,ssl_protocols --ssl-ciphers=db:OVN_Northbound,SSL,ssl_ciphers /var/lib/ovn/ovnnb_db.db
system_u:system_r:unconfined_service_t:s0 openvsw+ 984 0.0  0.1 65076 17812 ?    Ss   Oct18   0:00 ovsdb-server: monitoring pid 985 (healthy)
system_u:system_r:unconfined_service_t:s0 openvsw+ 985 0.0  0.1 66212 25112 ?    S    Oct18   0:32 ovsdb-server -vconsole:off -vfile:info --log-file=/var/log/ovn/ovsdb-server-sb.log --remote=punix:/run/ovn/ovnsb_db.sock --pidfile=/run/ovn/ovnsb_db.pid --unixctl=/run/ovn/ovnsb_db.ctl --user openvswitch:openvswitch --detach --monitor --remote=db:OVN_Southbound,SB_Global,connections --private-key=db:OVN_Southbound,SSL,private_key --certificate=db:OVN_Southbound,SSL,certificate --ca-cert=db:OVN_Southbound,SSL,ca_cert --ssl-protocols=db:OVN_Southbound,SSL,ssl_protocols --ssl-ciphers=db:OVN_Southbound,SSL,ssl_ciphers /var/lib/ovn/ovnsb_db.db
system_u:system_r:unconfined_service_t:s0 openvsw+ 993 0.0  0.0 48272 1276 ?     S<s  Oct18   0:00 ovn-northd: monitoring pid 994 (healthy)
system_u:system_r:unconfined_service_t:s0 openvsw+ 994 0.0  0.0 196528 5100 ?    S<l  Oct18   0:00 ovn-northd --user openvswitch:openvswitch -vconsole:emer -vsyslog:err -vfile:info --ovnnb-db=unix:/run/ovn/ovnnb_db.sock --ovnsb-db=unix:/run/ovn/ovnsb_db.sock --no-chdir --log-file=/var/log/ovn/ovn-northd.log --pidfile=/run/ovn/ovn-northd.pid --detach --monitor
system_u:system_r:unconfined_service_t:s0 root 996 0.0  0.2 379072 47392 ?       Ssl  Oct18   1:51 /usr/libexec/platform-python /usr/share/ovirt-provider-ovn/ovirt_provider_ovn.py
system_u:system_r:NetworkManager_t:s0 root  1002  0.0  0.1 372208 18320 ?        Ssl  Oct18   0:05 /usr/sbin/NetworkManager --no-daemon
system_u:system_r:openvswitch_t:s0 openvsw+ 1072  0.0  0.1  65604 24000 ?        S<s  Oct18   0:14 ovsdb-server /etc/openvswitch/conf.db -vconsole:emer -vsyslog:err -vfile:info --remote=punix:/var/run/openvswitch/db.sock --private-key=db:Open_vSwitch,SSL,private_key --certificate=db:Open_vSwitch,SSL,certificate --bootstrap-ca-cert=db:Open_vSwitch,SSL,ca_cert --user openvswitch:hugetlbfs --no-chdir --log-file=/var/log/openvswitch/ovsdb-server.log --pidfile=/var/run/openvswitch/ovsdb-server.pid --detach
system_u:system_r:NetworkManager_t:s0 root  1094  0.0  0.0 294932  8784 ?        Ssl  Oct18   0:00 /usr/libexec/nm-dispatcher --persist
system_u:system_r:openvswitch_t:s0 openvsw+ 1184  0.0  0.7 171588 122432 ?       S<Ls Oct18   0:00 ovs-vswitchd unix:/var/run/openvswitch/db.sock -vconsole:emer -vsyslog:err -vfile:info --mlockall --user openvswitch:hugetlbfs --no-chdir --log-file=/var/log/openvswitch/ovs-vswitchd.log --pidfile=/var/run/openvswitch/ovs-vswitchd.pid --detach
system_u:system_r:ovirt_vmconsole_t:s0-s0:c0.c1023 ovirt-v+ 1232 0.0  0.0 76736 7080 ? Ss Oct18   0:00 /usr/sbin/sshd -f /usr/share/ovirt-vmconsole/ovirt-vmconsole-proxy/ovirt-vmconsole-proxy-sshd/sshd_config -D
system_u:system_r:sshd_t:s0-s0:c0.c1023 root 1234 0.0  0.0  76736  7176 ?        Ss   Oct18   0:00 /usr/sbin/sshd -D -oCiphers=aes256-gcm@openssh.com,chacha20-poly1305@openssh.com,aes256-ctr,aes256-cbc,aes128-gcm@openssh.com,aes128-ctr,aes128-cbc -oMACs=hmac-sha2-256-etm@openssh.com,hmac-sha1-etm@openssh.com,umac-128-etm@openssh.com,hmac-sha2-512-etm@openssh.com,hmac-sha2-256,hmac-sha1,umac-128@openssh.com,hmac-sha2-512 -oGSSAPIKexAlgorithms=gss-curve25519-sha256-,gss-nistp256-sha256-,gss-group14-sha256-,gss-group16-sha512-,gss-gex-sha1-,gss-group14-sha1- -oKexAlgorithms=curve25519-sha256,curve25519-sha256@libssh.org,ecdh-sha2-nistp256,ecdh-sha2-nistp384,ecdh-sha2-nistp521,diffie-hellman-group-exchange-sha256,diffie-hellman-group14-sha256,diffie-hellman-group16-sha512,diffie-hellman-group18-sha512,diffie-hellman-group-exchange-sha1,diffie-hellman-group14-sha1 -oHostKeyAlgorithms=ecdsa-sha2-nistp256,ecdsa-sha2-nistp256-cert-v01@openssh.com,ecdsa-sha2-nistp384,ecdsa-sha2-nistp384-cert-v01@openssh.com,ecdsa-sha2-nistp521,ecdsa-sha2-nistp521-cert-v01@openssh.com,ssh-ed25519,ssh-ed25519-cert-v01@openssh.com,rsa-sha2-256,rsa-sha2-256-cert-v01@openssh.com,rsa-sha2-512,rsa-sha2-512-cert-v01@openssh.com,ssh-rsa,ssh-rsa-cert-v01@openssh.com -oPubkeyAcceptedKeyTypes=ecdsa-sha2-nistp256,ecdsa-sha2-nistp256-cert-v01@openssh.com,ecdsa-sha2-nistp384,ecdsa-sha2-nistp384-cert-v01@openssh.com,ecdsa-sha2-nistp521,ecdsa-sha2-nistp521-cert-v01@openssh.com,ssh-ed25519,ssh-ed25519-cert-v01@openssh.com,rsa-sha2-256,rsa-sha2-256-cert-v01@openssh.com,rsa-sha2-512,rsa-sha2-512-cert-v01@openssh.com,ssh-rsa,ssh-rsa-cert-v01@openssh.com -oCASignatureAlgorithms=ecdsa-sha2-nistp256,ecdsa-sha2-nistp384,ecdsa-sha2-nistp521,ssh-ed25519,rsa-sha2-256,rsa-sha2-512,ssh-rsa
system_u:system_r:unconfined_service_t:s0 ovirt 1235 0.0  0.2 643780 40140 ?     Ss   Oct18   0:23 /usr/libexec/platform-python /usr/share/ovirt-engine/services/ovirt-websocket-proxy/ovirt-websocket-proxy.py --systemd=notify start
system_u:system_r:policykit_t:s0 polkitd    1236  0.0  0.1 1741440 24568 ?       Ssl  Oct18   0:00 /usr/lib/polkit-1/polkitd --no-debug
system_u:system_r:postgresql_t:s0 postgres  1239  0.0  0.1 290348 30344 ?        Ss   Oct18   0:17 /usr/bin/postmaster -D /var/lib/pgsql/data
system_u:system_r:gssproxy_t:s0 root        1240  0.0  0.0 105176  3956 ?        Ssl  Oct18   0:00 /usr/sbin/gssproxy -D
system_u:system_r:postgresql_t:s0 postgres  1256  0.0  0.0 139852  9396 ?        Ss   Oct18   0:00 postgres: logger 
system_u:system_r:iscsid_t:s0   root        1268  0.0  0.0  57488 12268 ?        S<Ls Oct18   0:00 /usr/sbin/iscsid -f -d2
system_u:system_r:syslogd_t:s0  root        1271  0.0  0.0 217800 10340 ?        Ssl  Oct18   0:11 /usr/sbin/rsyslogd -n
system_u:system_r:chronyd_t:s0  chrony      1286  0.0  0.0 121564  3500 ?        S    Oct18   0:00 /usr/sbin/chronyd
system_u:system_r:kernel_t:s0   root        1290  0.0  0.0      0     0 ?        I<   Oct18   0:00 [iscsi_eh]
system_u:system_r:kernel_t:s0   root        1291  0.0  0.0      0     0 ?        I<   Oct18   0:00 [iscsi_conn_clea]
system_u:system_r:httpd_t:s0    root        1304  0.0  0.1 329940 21076 ?        Ss   Oct18   0:11 /usr/sbin/httpd -DFOREGROUND
system_u:system_r:getty_t:s0-s0:c0.c1023 root 1307 0.0  0.0  6992  1784 tty1     Ss+  Oct18   0:00 /sbin/agetty -o -p -- \u --noclear tty1 linux
system_u:system_r:crond_t:s0-s0:c0.c1023 root 1308 0.0  0.0 25932  3648 ?        Ss   Oct18   0:00 /usr/sbin/crond -n
system_u:system_r:postgresql_t:s0 postgres  1550  0.0  0.9 290824 148228 ?       Ss   Oct18   3:13 postgres: checkpointer 
system_u:system_r:postgresql_t:s0 postgres  1551  0.0  0.9 290480 148756 ?       Ss   Oct18   0:17 postgres: background writer 
system_u:system_r:postgresql_t:s0 postgres  1552  0.0  0.0 290348 14180 ?        Ds   Oct18   1:22 postgres: walwriter 
system_u:system_r:postgresql_t:s0 postgres  1553  0.0  0.0 291052 11668 ?        Ss   Oct18   0:03 postgres: autovacuum launcher 
system_u:system_r:postgresql_t:s0 postgres  1554  0.0  0.0 142420 10180 ?        Ss   Oct18   2:42 postgres: stats collector 
system_u:system_r:postgresql_t:s0 postgres  1555  0.0  0.0 290912 10428 ?        Ss   Oct18   0:00 postgres: logical replication launcher 
system_u:system_r:unconfined_service_t:s0 ovirt 1556 0.0  0.1 136384 25328 ?     Ss   Oct18   0:21 /usr/libexec/platform-python /usr/share/ovirt-engine/services/ovirt-fence-kdump-listener/ovirt-fence-kdump-listener.py --systemd=notify start
