F S   UID     PID    PPID    PGID     SID CLS PRI PSR ADDR    SZ WCHAN                                 STARTED TT           TIME CMD
4 S     0       1       0       1       1  TS  19   3    - 60263 -                    Sat Oct 18 00:19:51 2025 ?        00:00:11 /usr/lib/systemd/systemd --switched-root --system --deserialize 17
1 S     0       2       0       0       0  TS  19   1    -     0 -                    Sat Oct 18 00:19:51 2025 ?        00:00:00 [kthreadd]
1 I     0       3       2       0       0  TS  39   0    -     0 -                    Sat Oct 18 00:19:51 2025 ?        00:00:00 [rcu_gp]
1 I     0       4       2       0       0  TS  39   0    -     0 -                    Sat Oct 18 00:19:51 2025 ?        00:00:00 [rcu_par_gp]
1 I     0       5       2       0       0  TS  39   0    -     0 -                    Sat Oct 18 00:19:51 2025 ?        00:00:00 [slub_flushwq]
1 I     0       6       2       0       0  TS  39   0    -     0 -                    Sat Oct 18 00:19:51 2025 ?        00:00:00 [netns]
1 I     0       8       2       0       0  TS  39   0    -     0 -                    Sat Oct 18 00:19:51 2025 ?        00:00:00 [kworker/0:0H-events_highpri]
1 I     0      10       2       0       0  TS  39   0    -     0 -                    Sat Oct 18 00:19:51 2025 ?        00:00:00 [mm_percpu_wq]
1 S     0      11       2       0       0  TS  19   0    -     0 -                    Sat Oct 18 00:19:51 2025 ?        00:00:00 [rcu_tasks_rude_]
1 S     0      12       2       0       0  TS  19   0    -     0 -                    Sat Oct 18 00:19:51 2025 ?        00:00:00 [rcu_tasks_trace]
1 S     0      13       2       0       0  TS  19   0    -     0 -                    Sat Oct 18 00:19:51 2025 ?        00:00:00 [ksoftirqd/0]
1 I     0      14       2       0       0  TS  19   0    -     0 -                    Sat Oct 18 00:19:51 2025 ?        00:01:24 [rcu_sched]
1 S     0      15       2       0       0  FF 139   0    -     0 -                    Sat Oct 18 00:19:51 2025 ?        00:00:00 [migration/0]
1 S     0      17       2       0       0  TS  19   0    -     0 -                    Sat Oct 18 00:19:51 2025 ?        00:00:00 [cpuhp/0]
1 S     0      18       2       0       0  TS  19   1    -     0 -                    Sat Oct 18 00:19:51 2025 ?        00:00:00 [cpuhp/1]
1 S     0      19       2       0       0  FF 139   1    -     0 -                    Sat Oct 18 00:19:51 2025 ?        00:00:00 [migration/1]
1 S     0      20       2       0       0  TS  19   1    -     0 -                    Sat Oct 18 00:19:51 2025 ?        00:00:00 [ksoftirqd/1]
1 I     0      22       2       0       0  TS  39   1    -     0 -                    Sat Oct 18 00:19:51 2025 ?        00:00:00 [kworker/1:0H-events_highpri]
1 S     0      23       2       0       0  TS  19   2    -     0 -                    Sat Oct 18 00:19:51 2025 ?        00:00:00 [cpuhp/2]
1 S     0      24       2       0       0  FF 139   2    -     0 -                    Sat Oct 18 00:19:51 2025 ?        00:00:00 [migration/2]
1 S     0      25       2       0       0  TS  19   2    -     0 -                    Sat Oct 18 00:19:51 2025 ?        00:00:00 [ksoftirqd/2]
1 I     0      27       2       0       0  TS  39   2    -     0 -                    Sat Oct 18 00:19:51 2025 ?        00:00:00 [kworker/2:0H-events_highpri]
1 S     0      28       2       0       0  TS  19   3    -     0 -                    Sat Oct 18 00:19:51 2025 ?        00:00:00 [cpuhp/3]
1 S     0      29       2       0       0  FF 139   3    -     0 -                    Sat Oct 18 00:19:51 2025 ?        00:00:00 [migration/3]
1 S     0      30       2       0       0  TS  19   3    -     0 -                    Sat Oct 18 00:19:51 2025 ?        00:00:00 [ksoftirqd/3]
1 I     0      32       2       0       0  TS  39   3    -     0 -                    Sat Oct 18 00:19:51 2025 ?        00:00:00 [kworker/3:0H-events_highpri]
5 S     0      37       2       0       0  TS  19   2    -     0 -                    Sat Oct 18 00:19:51 2025 ?        00:00:00 [kdevtmpfs]
1 I     0      38       2       0       0  TS  39   1    -     0 -                    Sat Oct 18 00:19:51 2025 ?        00:00:00 [inet_frag_wq]
1 S     0      39       2       0       0  TS  19   1    -     0 -                    Sat Oct 18 00:19:51 2025 ?        00:00:00 [kauditd]
1 S     0      43       2       0       0  TS  19   2    -     0 -                    Sat Oct 18 00:19:51 2025 ?        00:00:00 [khungtaskd]
1 S     0      44       2       0       0  TS  19   3    -     0 -                    Sat Oct 18 00:19:51 2025 ?        00:00:00 [oom_reaper]
1 I     0      45       2       0       0  TS  39   3    -     0 -                    Sat Oct 18 00:19:51 2025 ?        00:00:00 [writeback]
1 S     0      46       2       0       0  TS  19   2    -     0 -                    Sat Oct 18 00:19:51 2025 ?        00:00:02 [kcompactd0]
1 S     0      47       2       0       0  TS  14   1    -     0 -                    Sat Oct 18 00:19:51 2025 ?        00:00:00 [ksmd]
1 S     0      48       2       0       0  TS   0   0    -     0 -                    Sat Oct 18 00:19:51 2025 ?        00:00:03 [khugepaged]
1 I     0     106       2       0       0  TS  39   1    -     0 -                    Sat Oct 18 00:19:51 2025 ?        00:00:00 [kintegrityd]
1 I     0     107       2       0       0  TS  39   3    -     0 -                    Sat Oct 18 00:19:51 2025 ?        00:00:00 [kblockd]
1 I     0     108       2       0       0  TS  39   1    -     0 -                    Sat Oct 18 00:19:51 2025 ?        00:00:00 [blkcg_punt_bio]
1 I     0     109       2       0       0  TS  39   3    -     0 -                    Sat Oct 18 00:19:51 2025 ?        00:00:00 [tpm_dev_wq]
1 I     0     110       2       0       0  TS  39   1    -     0 -                    Sat Oct 18 00:19:51 2025 ?        00:00:00 [md]
1 I     0     111       2       0       0  TS  39   3    -     0 -                    Sat Oct 18 00:19:51 2025 ?        00:00:00 [edac-poller]
1 I     0     112       2       0       0  TS  39   1    -     0 -                    Sat Oct 18 00:19:51 2025 ?        00:00:00 [devfreq_wq]
1 S     0     113       2       0       0  FF  90   3    -     0 -                    Sat Oct 18 00:19:51 2025 ?        00:00:00 [watchdogd]
1 I     0     114       2       0       0  TS  39   0    -     0 -                    Sat Oct 18 00:19:51 2025 ?        00:00:11 [kworker/0:1H-kblockd]
1 S     0     116       2       0       0  TS  19   3    -     0 -                    Sat Oct 18 00:19:51 2025 ?        00:00:00 [kswapd0:0]
1 I     0     121       2       0       0  TS  39   1    -     0 -                    Sat Oct 18 00:19:51 2025 ?        00:00:00 [kthrotld]
1 S     0     122       2       0       0  FF  90   1    -     0 -                    Sat Oct 18 00:19:51 2025 ?        00:00:00 [irq/24-aerdrv]
1 S     0     123       2       0       0  FF  90   1    -     0 -                    Sat Oct 18 00:19:51 2025 ?        00:00:00 [irq/24-pciehp]
1 I     0     124       2       0       0  TS  39   1    -     0 -                    Sat Oct 18 00:19:51 2025 ?        00:00:11 [kworker/1:1H-events_highpri]
1 S     0     125       2       0       0  FF  90   2    -     0 -                    Sat Oct 18 00:19:51 2025 ?        00:00:00 [irq/25-aerdrv]
1 S     0     126       2       0       0  FF  90   2    -     0 -                    Sat Oct 18 00:19:51 2025 ?        00:00:00 [irq/25-pciehp]
1 I     0     127       2       0       0  TS  39   2    -     0 -                    Sat Oct 18 00:19:51 2025 ?        00:00:11 [kworker/2:1H-events_highpri]
1 S     0     128       2       0       0  FF  90   3    -     0 -                    Sat Oct 18 00:19:51 2025 ?        00:00:00 [irq/26-aerdrv]
1 S     0     129       2       0       0  FF  90   3    -     0 -                    Sat Oct 18 00:19:51 2025 ?        00:00:00 [irq/26-pciehp]
1 I     0     130       2       0       0  TS  39   3    -     0 -                    Sat Oct 18 00:19:51 2025 ?        00:00:10 [kworker/3:1H-events_highpri]
1 S     0     131       2       0       0  FF  90   0    -     0 -                    Sat Oct 18 00:19:51 2025 ?        00:00:00 [irq/27-aerdrv]
1 S     0     132       2       0       0  FF  90   0    -     0 -                    Sat Oct 18 00:19:51 2025 ?        00:00:00 [irq/27-pciehp]
1 S     0     133       2       0       0  FF  90   1    -     0 -                    Sat Oct 18 00:19:51 2025 ?        00:00:00 [irq/28-aerdrv]
1 S     0     134       2       0       0  FF  90   1    -     0 -                    Sat Oct 18 00:19:51 2025 ?        00:00:00 [irq/28-pciehp]
1 S     0     135       2       0       0  FF  90   2    -     0 -                    Sat Oct 18 00:19:51 2025 ?        00:00:00 [irq/29-aerdrv]
1 S     0     136       2       0       0  FF  90   2    -     0 -                    Sat Oct 18 00:19:51 2025 ?        00:00:00 [irq/29-pciehp]
1 S     0     137       2       0       0  FF  90   3    -     0 -                    Sat Oct 18 00:19:51 2025 ?        00:00:00 [irq/30-aerdrv]
1 S     0     138       2       0       0  FF  90   3    -     0 -                    Sat Oct 18 00:19:51 2025 ?        00:00:00 [irq/30-pciehp]
1 S     0     139       2       0       0  FF  90   0    -     0 -                    Sat Oct 18 00:19:51 2025 ?        00:00:00 [irq/31-aerdrv]
1 S     0     140       2       0       0  FF  90   0    -     0 -                    Sat Oct 18 00:19:51 2025 ?        00:00:00 [irq/31-pciehp]
1 S     0     141       2       0       0  FF  90   1    -     0 -                    Sat Oct 18 00:19:51 2025 ?        00:00:00 [irq/32-aerdrv]
1 S     0     142       2       0       0  FF  90   1    -     0 -                    Sat Oct 18 00:19:51 2025 ?        00:00:00 [irq/32-pciehp]
1 S     0     143       2       0       0  FF  90   2    -     0 -                    Sat Oct 18 00:19:51 2025 ?        00:00:00 [irq/33-aerdrv]
1 S     0     144       2       0       0  FF  90   2    -     0 -                    Sat Oct 18 00:19:51 2025 ?        00:00:00 [irq/33-pciehp]
1 S     0     145       2       0       0  FF  90   3    -     0 -                    Sat Oct 18 00:19:51 2025 ?        00:00:00 [irq/34-aerdrv]
1 S     0     146       2       0       0  FF  90   3    -     0 -                    Sat Oct 18 00:19:51 2025 ?        00:00:00 [irq/34-pciehp]
1 S     0     147       2       0       0  FF  90   0    -     0 -                    Sat Oct 18 00:19:51 2025 ?        00:00:00 [irq/35-aerdrv]
1 S     0     148       2       0       0  FF  90   0    -     0 -                    Sat Oct 18 00:19:51 2025 ?        00:00:00 [irq/35-pciehp]
1 S     0     149       2       0       0  FF  90   1    -     0 -                    Sat Oct 18 00:19:51 2025 ?        00:00:00 [irq/36-aerdrv]
1 S     0     150       2       0       0  FF  90   1    -     0 -                    Sat Oct 18 00:19:51 2025 ?        00:00:00 [irq/36-pciehp]
1 S     0     151       2       0       0  FF  90   2    -     0 -                    Sat Oct 18 00:19:51 2025 ?        00:00:00 [irq/37-aerdrv]
1 S     0     152       2       0       0  FF  90   2    -     0 -                    Sat Oct 18 00:19:51 2025 ?        00:00:00 [irq/37-pciehp]
1 S     0     153       2       0       0  FF  90   3    -     0 -                    Sat Oct 18 00:19:51 2025 ?        00:00:00 [irq/38-aerdrv]
1 S     0     154       2       0       0  FF  90   3    -     0 -                    Sat Oct 18 00:19:51 2025 ?        00:00:00 [irq/38-pciehp]
1 S     0     155       2       0       0  FF  90   0    -     0 -                    Sat Oct 18 00:19:51 2025 ?        00:00:00 [irq/39-aerdrv]
1 S     0     156       2       0       0  FF  90   0    -     0 -                    Sat Oct 18 00:19:51 2025 ?        00:00:00 [irq/39-pciehp]
1 I     0     157       2       0       0  TS  39   0    -     0 -                    Sat Oct 18 00:19:51 2025 ?        00:00:00 [acpi_thermal_pm]
1 I     0     158       2       0       0  TS  39   0    -     0 -                    Sat Oct 18 00:19:51 2025 ?        00:00:00 [kmpath_rdacd]
1 I     0     159       2       0       0  TS  39   0    -     0 -                    Sat Oct 18 00:19:51 2025 ?        00:00:00 [kaluad]
1 I     0     161       2       0       0  TS  39   3    -     0 -                    Sat Oct 18 00:19:51 2025 ?        00:00:00 [bch_btree_io]
1 I     0     162       2       0       0  TS  39   0    -     0 -                    Sat Oct 18 00:19:51 2025 ?        00:00:00 [bcache]
1 I     0     163       2       0       0  TS  39   3    -     0 -                    Sat Oct 18 00:19:51 2025 ?        00:00:00 [bch_journal]
1 I     0     164       2       0       0  TS  39   0    -     0 -                    Sat Oct 18 00:19:51 2025 ?        00:00:00 [mld]
1 I     0     165       2       0       0  TS  39   0    -     0 -                    Sat Oct 18 00:19:51 2025 ?        00:00:00 [ipv6_addrconf]
1 I     0     166       2       0       0  TS  39   0    -     0 -                    Sat Oct 18 00:19:51 2025 ?        00:00:00 [dsa_ordered]
1 I     0     167       2       0       0  TS  39   0    -     0 -                    Sat Oct 18 00:19:51 2025 ?        00:00:00 [kstrp]
1 S     0     168       2       0       0  TS  19   0    -     0 -                    Sat Oct 18 00:19:51 2025 ?        00:00:00 [kprintkd]
1 I     0     171       2       0       0  TS  39   0    -     0 -                    Sat Oct 18 00:19:51 2025 ?        00:00:00 [zswap-shrink]
1 I     0     174       2       0       0  TS  39   0    -     0 -                    Sat Oct 18 00:19:51 2025 ?        00:00:00 [kworker/u129:0]
1 I     0     179       2       0       0  TS  39   0    -     0 -                    Sat Oct 18 00:19:52 2025 ?        00:00:00 [charger_manager]
1 S     0     425       2       0       0  TS  19   3    -     0 -                    Sat Oct 18 00:19:52 2025 ?        00:00:00 [hwrng]
1 I     0     426       2       0       0  TS  39   1    -     0 -                    Sat Oct 18 00:19:52 2025 ?        00:00:00 [cryptd]
1 I     0     428       2       0       0  TS  39   0    -     0 -                    Sat Oct 18 00:19:52 2025 ?        00:00:00 [ata_sff]
1 S     0     458       2       0       0  TS  19   1    -     0 -                    Sat Oct 18 00:19:52 2025 ?        00:00:00 [scsi_eh_0]
1 S     0     460       2       0       0  TS  19   2    -     0 -                    Sat Oct 18 00:19:52 2025 ?        00:00:00 [scsi_eh_1]
1 I     0     462       2       0       0  TS  39   2    -     0 -                    Sat Oct 18 00:19:52 2025 ?        00:00:00 [scsi_tmf_0]
1 I     0     463       2       0       0  TS  39   2    -     0 -                    Sat Oct 18 00:19:52 2025 ?        00:00:00 [scsi_tmf_1]
1 S     0     466       2       0       0  TS  19   0    -     0 -                    Sat Oct 18 00:19:52 2025 ?        00:00:00 [scsi_eh_2]
1 I     0     468       2       0       0  TS  39   1    -     0 -                    Sat Oct 18 00:19:52 2025 ?        00:00:00 [scsi_tmf_2]
1 S     0     469       2       0       0  TS  19   3    -     0 -                    Sat Oct 18 00:19:52 2025 ?        00:00:00 [scsi_eh_3]
1 I     0     474       2       0       0  TS  39   1    -     0 -                    Sat Oct 18 00:19:52 2025 ?        00:00:00 [scsi_tmf_3]
1 S     0     475       2       0       0  TS  19   3    -     0 -                    Sat Oct 18 00:19:52 2025 ?        00:00:00 [scsi_eh_4]
1 I     0     476       2       0       0  TS  39   0    -     0 -                    Sat Oct 18 00:19:52 2025 ?        00:00:00 [scsi_tmf_4]
1 S     0     477       2       0       0  TS  19   3    -     0 -                    Sat Oct 18 00:19:52 2025 ?        00:00:00 [scsi_eh_5]
1 I     0     478       2       0       0  TS  39   1    -     0 -                    Sat Oct 18 00:19:52 2025 ?        00:00:00 [scsi_tmf_5]
1 S     0     479       2       0       0  TS  19   3    -     0 -                    Sat Oct 18 00:19:52 2025 ?        00:00:00 [scsi_eh_6]
1 I     0     480       2       0       0  TS  39   1    -     0 -                    Sat Oct 18 00:19:52 2025 ?        00:00:00 [scsi_tmf_6]
1 I     0     517       2       0       0  TS  39   1    -     0 -                    Sat Oct 18 00:19:53 2025 ?        00:00:00 [nvme-wq]
1 I     0     518       2       0       0  TS  39   3    -     0 -                    Sat Oct 18 00:19:53 2025 ?        00:00:00 [nvme-reset-wq]
1 I     0     519       2       0       0  TS  39   3    -     0 -                    Sat Oct 18 00:19:53 2025 ?        00:00:00 [nvme-delete-wq]
1 I     0     520       2       0       0  TS  39   2    -     0 -                    Sat Oct 18 00:19:53 2025 ?        00:00:00 [nvme_tcp_wq]
1 I     0     590       2       0       0  TS  39   2    -     0 -                    Sat Oct 18 00:19:53 2025 ?        00:00:00 [kdmflush]
1 I     0     599       2       0       0  TS  39   3    -     0 -                    Sat Oct 18 00:19:53 2025 ?        00:00:00 [kdmflush]
1 I     0     623       2       0       0  TS  39   1    -     0 -                    Sat Oct 18 00:19:54 2025 ?        00:00:00 [xfsalloc]
1 I     0     624       2       0       0  TS  39   2    -     0 -                    Sat Oct 18 00:19:54 2025 ?        00:00:00 [xfs_mru_cache]
1 I     0     626       2       0       0  TS  39   2    -     0 -                    Sat Oct 18 00:19:54 2025 ?        00:00:00 [xfs-buf/dm-0]
1 I     0     627       2       0       0  TS  39   3    -     0 -                    Sat Oct 18 00:19:54 2025 ?        00:00:00 [xfs-conv/dm-0]
1 I     0     628       2       0       0  TS  39   3    -     0 -                    Sat Oct 18 00:19:54 2025 ?        00:00:00 [xfs-reclaim/dm-]
1 I     0     629       2       0       0  TS  39   2    -     0 -                    Sat Oct 18 00:19:54 2025 ?        00:00:00 [xfs-blockgc/dm-]
1 I     0     630       2       0       0  TS  39   3    -     0 -                    Sat Oct 18 00:19:54 2025 ?        00:00:00 [xfs-inodegc/dm-]
1 I     0     631       2       0       0  TS  39   0    -     0 -                    Sat Oct 18 00:19:54 2025 ?        00:00:00 [xfs-log/dm-0]
1 I     0     632       2       0       0  TS  39   0    -     0 -                    Sat Oct 18 00:19:54 2025 ?        00:00:00 [xfs-cil/dm-0]
1 S     0     633       2       0       0  TS  19   0    -     0 -                    Sat Oct 18 00:19:54 2025 ?        00:00:26 [xfsaild/dm-0]
4 S     0     726       1     726     726  TS  19   1    - 22525 -                    Sat Oct 18 00:19:59 2025 ?        00:00:01 /usr/lib/systemd/systemd-journald
4 S     0     757       1     757     757  TS  19   1    - 25171 -                    Sat Oct 18 00:20:00 2025 ?        00:00:00 /usr/lib/systemd/systemd-udevd
1 I     0     792       2       0       0  TS  39   2    -     0 -                    Sat Oct 18 00:20:01 2025 ?        00:00:00 [nfit]
1 I     0     836       2       0       0  TS  39   2    -     0 -                    Sat Oct 18 00:20:01 2025 ?        00:00:00 [xfs-buf/vda1]
1 I     0     837       2       0       0  TS  39   2    -     0 -                    Sat Oct 18 00:20:01 2025 ?        00:00:00 [xfs-conv/vda1]
1 I     0     838       2       0       0  TS  39   0    -     0 -                    Sat Oct 18 00:20:01 2025 ?        00:00:00 [xfs-reclaim/vda]
1 I     0     839       2       0       0  TS  39   3    -     0 -                    Sat Oct 18 00:20:01 2025 ?        00:00:00 [xfs-blockgc/vda]
1 I     0     840       2       0       0  TS  39   2    -     0 -                    Sat Oct 18 00:20:01 2025 ?        00:00:00 [xfs-inodegc/vda]
1 I     0     841       2       0       0  TS  39   0    -     0 -                    Sat Oct 18 00:20:01 2025 ?        00:00:00 [xfs-log/vda1]
1 I     0     842       2       0       0  TS  39   0    -     0 -                    Sat Oct 18 00:20:01 2025 ?        00:00:00 [xfs-cil/vda1]
1 S     0     843       2       0       0  TS  19   3    -     0 -                    Sat Oct 18 00:20:01 2025 ?        00:00:00 [xfsaild/vda1]
4 S    32     882       1     882     882  TS  19   0    - 16834 -                    Sat Oct 18 00:20:06 2025 ?        00:00:00 /usr/bin/rpcbind -w -f
5 S     0     886       1     886     886  TS  23   0    - 32728 -                    Sat Oct 18 00:20:06 2025 ?        00:00:00 /sbin/auditd
4 S     0     888     886     886     886  TS  23   3    - 12183 -                    Sat Oct 18 00:20:06 2025 ?        00:00:00 /usr/sbin/sedispatch
1 I     0     893       2       0       0  TS  39   3    -     0 -                    Sat Oct 18 00:20:06 2025 ?        00:00:00 [rpciod]
1 I     0     894       2       0       0  TS  39   3    -     0 -                    Sat Oct 18 00:20:06 2025 ?        00:00:00 [xprtiod]
4 S     0     915       1     915     915  TS  19   3    - 35040 -                    Sat Oct 18 00:20:06 2025 ?        00:00:09 /usr/bin/qemu-ga --method=virtio-serial --path=/dev/virtio-ports/org.qemu.guest_agent.0 --blacklist=guest-file-open,guest-file-close,guest-file-read,guest-file-write,guest-file-seek,guest-file-flush,guest-exec,guest-exec-status -F/etc/qemu-ga/fsfreeze-hook
4 S     0     919       1     919     919  TS  19   1    - 20844 -                    Sat Oct 18 00:20:06 2025 ?        00:00:03 /usr/lib/systemd/systemd-logind
4 S    81     920       1     920     920  TS  19   3    - 14984 -                    Sat Oct 18 00:20:06 2025 ?        00:00:06 /usr/bin/dbus-daemon --system --address=systemd: --nofork --nopidfile --systemd-activation --syslog-only
4 S     0     921       1     921     921  TS  19   0    - 76845 -                    Sat Oct 18 00:20:06 2025 ?        00:00:00 /usr/libexec/platform-python -s /usr/sbin/firewalld --nofork --nopid
4 S   989     923       1     923     923  TS  19   2    - 71694 -                    Sat Oct 18 00:20:06 2025 ?        00:00:30 /usr/bin/python3 -s /usr/bin/ovirt-imageio
1 S   990     968       1     968     968  TS  19   0    - 16269 -                    Sat Oct 18 00:20:07 2025 ?        00:00:00 ovsdb-server: monitoring pid 969 (healthy)
1 S   990     969     968     968     968  TS  19   0    - 16432 -                    Sat Oct 18 00:20:07 2025 ?        00:00:33 ovsdb-server -vconsole:off -vfile:info --log-file=/var/log/ovn/ovsdb-server-nb.log --remote=punix:/run/ovn/ovnnb_db.sock --pidfile=/run/ovn/ovnnb_db.pid --unixctl=/run/ovn/ovnnb_db.ctl --user openvswitch:openvswitch --detach --monitor --remote=db:OVN_Northbound,NB_Global,connections --private-key=db:OVN_Northbound,SSL,private_key --certificate=db:OVN_Northbound,SSL,certificate --ca-cert=db:OVN_Northbound,SSL,ca_cert --ssl-protocols=db:OVN_Northbound,SSL,ssl_protocols --ssl-ciphers=db:OVN_Northbound,SSL,ssl_ciphers /var/lib/ovn/ovnnb_db.db
1 S   990     984       1     984     984  TS  19   1    - 16269 -                    Sat Oct 18 00:20:07 2025 ?        00:00:00 ovsdb-server: monitoring pid 985 (healthy)
1 S   990     985     984     984     984  TS  19   3    - 16553 -                    Sat Oct 18 00:20:07 2025 ?        00:00:32 ovsdb-server -vconsole:off -vfile:info --log-file=/var/log/ovn/ovsdb-server-sb.log --remote=punix:/run/ovn/ovnsb_db.sock --pidfile=/run/ovn/ovnsb_db.pid --unixctl=/run/ovn/ovnsb_db.ctl --user openvswitch:openvswitch --detach --monitor --remote=db:OVN_Southbound,SB_Global,connections --private-key=db:OVN_Southbound,SSL,private_key --certificate=db:OVN_Southbound,SSL,certificate --ca-cert=db:OVN_Southbound,SSL,ca_cert --ssl-protocols=db:OVN_Southbound,SSL,ssl_protocols --ssl-ciphers=db:OVN_Southbound,SSL,ssl_ciphers /var/lib/ovn/ovnsb_db.db
1 S   990     993       1     993     993  TS  29   0    - 12068 -                    Sat Oct 18 00:20:08 2025 ?        00:00:00 ovn-northd: monitoring pid 994 (healthy)
1 S   990     994     993     993     993  TS  29   0    - 49132 -                    Sat Oct 18 00:20:08 2025 ?        00:00:00 ovn-northd --user openvswitch:openvswitch -vconsole:emer -vsyslog:err -vfile:info --ovnnb-db=unix:/run/ovn/ovnnb_db.sock --ovnsb-db=unix:/run/ovn/ovnsb_db.sock --no-chdir --log-file=/var/log/ovn/ovn-northd.log --pidfile=/run/ovn/ovn-northd.pid --detach --monitor
4 S     0     996       1     996     996  TS  19   0    - 94768 -                    Sat Oct 18 00:20:08 2025 ?        00:01:51 /usr/libexec/platform-python /usr/share/ovirt-provider-ovn/ovirt_provider_ovn.py
4 S     0    1002       1    1002    1002  TS  19   2    - 93052 -                    Sat Oct 18 00:20:09 2025 ?        00:00:05 /usr/sbin/NetworkManager --no-daemon
1 S   990    1072       1    1072    1072  TS  29   0    - 16401 -                    Sat Oct 18 00:20:09 2025 ?        00:00:14 ovsdb-server /etc/openvswitch/conf.db -vconsole:emer -vsyslog:err -vfile:info --remote=punix:/var/run/openvswitch/db.sock --private-key=db:Open_vSwitch,SSL,private_key --certificate=db:Open_vSwitch,SSL,certificate --bootstrap-ca-cert=db:Open_vSwitch,SSL,ca_cert --user openvswitch:hugetlbfs --no-chdir --log-file=/var/log/openvswitch/ovsdb-server.log --pidfile=/var/run/openvswitch/ovsdb-server.pid --detach
4 S     0    1094       1    1094    1094  TS  19   0    - 73733 -                    Sat Oct 18 00:20:10 2025 ?        00:00:00 /usr/libexec/nm-dispatcher --persist
5 S   990    1184       1    1184    1184  TS  29   3    - 42897 -                    Sat Oct 18 00:20:11 2025 ?        00:00:00 ovs-vswitchd unix:/var/run/openvswitch/db.sock -vconsole:emer -vsyslog:err -vfile:info --mlockall --user openvswitch:hugetlbfs --no-chdir --log-file=/var/log/openvswitch/ovs-vswitchd.log --pidfile=/var/run/openvswitch/ovs-vswitchd.pid --detach
4 S   995    1232       1    1232    1232  TS  19   3    - 19184 -                    Sat Oct 18 00:20:11 2025 ?        00:00:00 /usr/sbin/sshd -f /usr/share/ovirt-vmconsole/ovirt-vmconsole-proxy/ovirt-vmconsole-proxy-sshd/sshd_config -D
4 S     0    1234       1    1234    1234  TS  19   2    - 19184 -                    Sat Oct 18 00:20:11 2025 ?        00:00:00 /usr/sbin/sshd -D -oCiphers=aes256-gcm@openssh.com,chacha20-poly1305@openssh.com,aes256-ctr,aes256-cbc,aes128-gcm@openssh.com,aes128-ctr,aes128-cbc -oMACs=hmac-sha2-256-etm@openssh.com,hmac-sha1-etm@openssh.com,umac-128-etm@openssh.com,hmac-sha2-512-etm@openssh.com,hmac-sha2-256,hmac-sha1,umac-128@openssh.com,hmac-sha2-512 -oGSSAPIKexAlgorithms=gss-curve25519-sha256-,gss-nistp256-sha256-,gss-group14-sha256-,gss-group16-sha512-,gss-gex-sha1-,gss-group14-sha1- -oKexAlgorithms=curve25519-sha256,curve25519-sha256@libssh.org,ecdh-sha2-nistp256,ecdh-sha2-nistp384,ecdh-sha2-nistp521,diffie-hellman-group-exchange-sha256,diffie-hellman-group14-sha256,diffie-hellman-group16-sha512,diffie-hellman-group18-sha512,diffie-hellman-group-exchange-sha1,diffie-hellman-group14-sha1 -oHostKeyAlgorithms=ecdsa-sha2-nistp256,ecdsa-sha2-nistp256-cert-v01@openssh.com,ecdsa-sha2-nistp384,ecdsa-sha2-nistp384-cert-v01@openssh.com,ecdsa-sha2-nistp521,ecdsa-sha2-nistp521-cert-v01@openssh.com,ssh-ed25519,ssh-ed25519-cert-v01@openssh.com,rsa-sha2-256,rsa-sha2-256-cert-v01@openssh.com,rsa-sha2-512,rsa-sha2-512-cert-v01@openssh.com,ssh-rsa,ssh-rsa-cert-v01@openssh.com -oPubkeyAcceptedKeyTypes=ecdsa-sha2-nistp256,ecdsa-sha2-nistp256-cert-v01@openssh.com,ecdsa-sha2-nistp384,ecdsa-sha2-nistp384-cert-v01@openssh.com,ecdsa-sha2-nistp521,ecdsa-sha2-nistp521-cert-v01@openssh.com,ssh-ed25519,ssh-ed25519-cert-v01@openssh.com,rsa-sha2-256,rsa-sha2-256-cert-v01@openssh.com,rsa-sha2-512,rsa-sha2-512-cert-v01@openssh.com,ssh-rsa,ssh-rsa-cert-v01@openssh.com -oCASignatureAlgorithms=ecdsa-sha2-nistp256,ecdsa-sha2-nistp384,ecdsa-sha2-nistp521,ssh-ed25519,rsa-sha2-256,rsa-sha2-512,ssh-rsa
4 S   108    1235       1    1235    1235  TS  19   2    - 160945 -                   Sat Oct 18 00:20:11 2025 ?        00:00:23 /usr/libexec/platform-python /usr/share/ovirt-engine/services/ovirt-websocket-proxy/ovirt-websocket-proxy.py --systemd=notify start
4 S   998    1236       1    1236    1236  TS  19   0    - 435360 -                   Sat Oct 18 00:20:11 2025 ?        00:00:00 /usr/lib/polkit-1/polkitd --no-debug
4 S    26    1239       1    1239    1239  TS  19   3    - 72587 -                    Sat Oct 18 00:20:12 2025 ?        00:00:17 /usr/bin/postmaster -D /var/lib/pgsql/data
1 S     0    1240       1    1240    1240  TS  19   2    - 26294 -                    Sat Oct 18 00:20:12 2025 ?        00:00:00 /usr/sbin/gssproxy -D
1 S    26    1256    1239    1256    1256  TS  19   2    - 34963 -                    Sat Oct 18 00:20:13 2025 ?        00:00:00 postgres: logger 
4 S     0    1268       1    1268    1268  TS  29   0    - 14372 -                    Sat Oct 18 00:20:13 2025 ?        00:00:00 /usr/sbin/iscsid -f -d2
