           CPU0       CPU1       CPU2       CPU3       
  1:          0          0          0          9   IO-APIC   1-edge      i8042
  8:          1          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:          0          0         15          0   IO-APIC  12-edge      i8042
 16:          0          0          0          0   IO-APIC  16-fasteoi   i801_smbus
 22:          0      67032          0          0   IO-APIC  22-fasteoi   virtio6, virtio5
 24:          0          1          0          0  PCI-MSIX-0000:00:02.0   0-edge      PCIe PME, aerdrv, pciehp
 25:          0          0          1          0  PCI-MSIX-0000:00:02.1   0-edge      PCIe PME, aerdrv, pciehp
 26:          0          0          0          1  PCI-MSIX-0000:00:02.2   0-edge      PCIe PME, aerdrv, pciehp
 27:          1          0          0          0  PCI-MSIX-0000:00:02.3   0-edge      PCIe PME, aerdrv, pciehp
 28:          0          1          0          0  PCI-MSIX-0000:00:02.4   0-edge      PCIe PME, aerdrv, pciehp
 29:          0          0          1          0  PCI-MSIX-0000:00:02.5   0-edge      PCIe PME, aerdrv, pciehp
 30:          0          0          0          1  PCI-MSIX-0000:00:02.6   0-edge      PCIe PME, aerdrv, pciehp
 31:          1          0          0          0  PCI-MSIX-0000:00:02.7   0-edge      PCIe PME, aerdrv, pciehp
 32:          0          1          0          0  PCI-MSIX-0000:00:03.0   0-edge      PCIe PME, aerdrv, pciehp
 33:          0          0          1          0  PCI-MSIX-0000:00:03.1   0-edge      PCIe PME, aerdrv, pciehp
 34:          0          0          0          1  PCI-MSIX-0000:00:03.2   0-edge      PCIe PME, aerdrv, pciehp
 35:          1          0          0          0  PCI-MSIX-0000:00:03.3   0-edge      PCIe PME, aerdrv, pciehp
 36:          0          1          0          0  PCI-MSIX-0000:00:03.4   0-edge      PCIe PME, aerdrv, pciehp
 37:          0          0          1          0  PCI-MSIX-0000:00:03.5   0-edge      PCIe PME, aerdrv, pciehp
 38:          0          0          0          1  PCI-MSIX-0000:00:03.6   0-edge      PCIe PME, aerdrv, pciehp
 39:          1          0          0          0  PCI-MSIX-0000:00:03.7   0-edge      PCIe PME, aerdrv, pciehp
 40:          0         31          0          0  PCI-MSIX-0000:03:00.0   0-edge      xhci_hcd
 41:          0          0          0          0  PCI-MSIX-0000:03:00.0   1-edge      xhci_hcd
 42:          0          0          0          0  PCI-MSIX-0000:03:00.0   2-edge      xhci_hcd
 43:          0          0          0          0  PCI-MSIX-0000:03:00.0   3-edge      xhci_hcd
 44:          0          0          0          0  PCI-MSIX-0000:03:00.0   4-edge      xhci_hcd
 45:          0          0          0          0  PCI-MSIX-0000:02:00.0   0-edge      virtio2-config
 46:          0          0          0      98446  PCI-MSIX-0000:02:00.0   1-edge      virtio2-virtqueues
 47:     151516          0          0          0  PCI-MSI-0000:00:1f.2   0-edge      ahci[0000:00:1f.2]
 48:          0          0          0          0  PCI-MSIX-0000:05:00.0   0-edge      virtio4-config
 49:          0          0          0    5846668  PCI-MSIX-0000:05:00.0   1-edge      virtio4-req.0
 50:          0          0          0          0  PCI-MSIX-0000:04:00.0   0-edge      virtio3-config
 51:          0          0          0          0  PCI-MSIX-0000:04:00.0   1-edge      virtio3-control
 52:          0          0          0          0  PCI-MSIX-0000:04:00.0   2-edge      virtio3-event
 53:          0          0        256          0  PCI-MSIX-0000:04:00.0   3-edge      virtio3-request
 54:          0          0          0          0  PCI-MSIX-0000:01:00.0   0-edge      virtio1-config
 55:    1387510          0          1          0  PCI-MSIX-0000:01:00.0   1-edge      virtio1-input.0
 56:    1429315          0          0          1  PCI-MSIX-0000:01:00.0   2-edge      virtio1-output.0
 57:          1    1463212          0          0  PCI-MSIX-0000:01:00.0   3-edge      virtio1-input.1
 58:          0    1488639          0          0  PCI-MSIX-0000:01:00.0   4-edge      virtio1-output.1
 59:          0          0    1459642          0  PCI-MSIX-0000:01:00.0   5-edge      virtio1-input.2
 60:          0          0    1477640          1  PCI-MSIX-0000:01:00.0   6-edge      virtio1-output.2
 61:          1          0          0    1400037  PCI-MSIX-0000:01:00.0   7-edge      virtio1-input.3
 62:          0          1          0    1457007  PCI-MSIX-0000:01:00.0   8-edge      virtio1-output.3
 63:          0          0          0         44  PCI-MSI-0000:00:1b.0   0-edge      snd_hda_intel:card0
 64:          0          0          0          0  PCI-MSIX-0000:00:01.0   0-edge      virtio0-config
 65:          0    1492338          0          0  PCI-MSIX-0000:00:01.0   1-edge      virtio0-control
 66:          0          0          0          0  PCI-MSIX-0000:00:01.0   2-edge      virtio0-cursor
NMI:          0          0          0          0   Non-maskable interrupts
LOC:   45894879   44980005   44892210   45647183   Local timer interrupts
SPU:          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0   Performance monitoring interrupts
IWI:          0          0          0          0   IRQ work interrupts
RTR:          0          0          0          0   APIC ICR read retries
RES:   70077891   71269625   70357420   69480113   Rescheduling interrupts
CAL:    1093953     852419     605903     391709   Function call interrupts
TLB:      81483      83276      81735      84314   TLB shootdowns
TRM:          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0   Machine check exceptions
MCP:        946        946        946        946   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0   Posted-interrupt wakeup event
