Name:	grafana-server
Umask:	0027
State:	S (sleeping)
Tgid:	1557
Ngid:	0
Pid:	1557
PPid:	1
TracerPid:	0
Uid:	991	991	991	991
Gid:	991	991	991	991
FDSize:	128
Groups:	991 
NStgid:	1557
NSpid:	1557
NSpgid:	1557
NSsid:	1557
VmPeak:	 2373084 kB
VmSize:	 2373016 kB
VmLck:	       0 kB
VmPin:	       0 kB
VmHWM:	  193556 kB
VmRSS:	  170836 kB
RssAnon:	  105244 kB
RssFile:	   65592 kB
RssShmem:	       0 kB
VmData:	  264416 kB
VmStk:	     132 kB
VmExe:	   59768 kB
VmLib:	    2284 kB
VmPTE:	     528 kB
VmSwap:	       0 kB
HugetlbPages:	       0 kB
CoreDumping:	0
THP_enabled:	1
Threads:	14
SigQ:	0/63553
SigPnd:	0000000000000000
ShdPnd:	0000000000000000
SigBlk:	0000000000000000
SigIgn:	0000000000000000
SigCgt:	fffffffdffc1feff
CapInh:	0000000000000000
CapPrm:	0000000000000000
CapEff:	0000000000000000
CapBnd:	0000000000000000
CapAmb:	0000000000000000
NoNewPrivs:	1
Seccomp:	2
Seccomp_filters:	23
Speculation_Store_Bypass:	thread vulnerable
SpeculationIndirectBranch:	conditional enabled
Cpus_allowed:	ffffffff,ffffffff
Cpus_allowed_list:	0-63
Mems_allowed:	00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000001
Mems_allowed_list:	0
voluntary_ctxt_switches:	153036
nonvoluntary_ctxt_switches:	9752
