[14/Mar/2025:11:24:42 -0300] ::1 TLSv1.3 TLS_AES_256_GCM_SHA384 "GET /ovirt-engine/services/health HTTP/1.1" 31
[14/Mar/2025:11:30:13 -0300] 192.168.222.209 TLSv1.3 TLS_AES_256_GCM_SHA384 "POST /ovirt-engine/sso/oauth/token HTTP/1.1" 234
[14/Mar/2025:11:30:14 -0300] 192.168.222.209 TLSv1.3 TLS_AES_256_GCM_SHA384 "POST /ovirt-engine/sso/oauth/token-info HTTP/1.1" 342
[14/Mar/2025:11:30:14 -0300] 192.168.222.209 TLSv1.3 TLS_AES_256_GCM_SHA384 "POST /ovirt-engine/sso/oauth/token-info HTTP/1.1" 342
[14/Mar/2025:11:30:55 -0300] 192.168.222.1 TLSv1.3 TLS_AES_256_GCM_SHA384 "GET /ovirt-engine/services/health HTTP/1.1" 31
[14/Mar/2025:11:31:13 -0300] 192.168.222.1 TLSv1.3 TLS_AES_256_GCM_SHA384 "GET /ovirt-engine/services/pki-resource?resource=engine-certificate&format=OPENSSH-PUBKEY HTTP/1.1" 393
[14/Mar/2025:11:35:14 -0300] 192.168.222.209 TLSv1.3 TLS_AES_256_GCM_SHA384 "POST /ovirt-engine/sso/oauth/token HTTP/1.1" 235
[14/Mar/2025:11:35:14 -0300] 192.168.222.209 TLSv1.3 TLS_AES_256_GCM_SHA384 "POST /ovirt-engine/sso/oauth/token-info HTTP/1.1" 342
[14/Mar/2025:11:35:14 -0300] 192.168.222.209 TLSv1.3 TLS_AES_256_GCM_SHA384 "POST /ovirt-engine/sso/oauth/token-info HTTP/1.1" 342
[14/Mar/2025:11:40:14 -0300] 192.168.222.209 TLSv1.3 TLS_AES_256_GCM_SHA384 "POST /ovirt-engine/sso/oauth/token HTTP/1.1" 236
[14/Mar/2025:11:40:14 -0300] 192.168.222.209 TLSv1.3 TLS_AES_256_GCM_SHA384 "POST /ovirt-engine/sso/oauth/token-info HTTP/1.1" 342
[14/Mar/2025:11:40:14 -0300] 192.168.222.209 TLSv1.3 TLS_AES_256_GCM_SHA384 "POST /ovirt-engine/sso/oauth/token-info HTTP/1.1" 342
